| Last Name | First Name | Team | Position | Prices |
| Aardsma | David | SEA | RP | 16 |
| Abreu | Winston | TB | RP | 1 |
| Accardo | Jeremy | TOR | RP | 1 |
| Aceves | Alfredo | NYY | RP | 5 |
| Acosta | Manny | ATL | RP | 1 |
| Adams | Mike | SD | RP | 4 |
| Affeldt | Jeremy | SF | RP | 5 |
| Albaladejo | Jonathan | NYY | RP | 1 |
| Albers | Matt | BAL | RP | 1 |
| Alderson | Tim | PIT | SP | 1 |
| Ambriz | Hector | CLE | RP | 1 |
| Anderson | Brett | OAK | SP | 9 |
| Aquino | Greg | CHW | RP | 1 |
| Arias | Alberto | HOU | RP | 2 |
| Arredondo | Jose | CIN | RP | 1 |
| Arrieta | Jake | BAL | SP | 1 |
| Arroyo | Bronson | CIN | SP | 8 |
| Ascanio | Jose | PIT | RP | 1 |
| Atchison | Scott | BOS | RP | 1 |
| Atkins | Mitch | CHC | SP | 1 |
| Augenstein | Bryan | ARI | SP | 1 |
| Aumont | Phillippe | PHI | SP | 1 |
| Axford | John | MIL | RP | 1 |
| Ayala | Luis | LA | RP | 1 |
| Backe | Brandon | HOU | SP | 1 |
| Badenhop | Burke | FLA | RP | 2 |
| Baek | Cha Seung | SD | SP | 1 |
| Baez | Danys | PHI | RP | 3 |
| Bailey | Andrew | OAK | RP | 18 |
| Bailey | Homer | CIN | SP | 5 |
| Baker | Scott | MIN | SP | 12 |
| Bale | John | KC | RP | 1 |
| Balester | Collin | WAS | SP | 1 |
| Balfour | Grant | TB | RP | 5 |
| Ballard | Michael | TEX | SP | 1 |
| Banks | Josh | HOU | SP | 1 |
| Bannister | Brian | KC | SP | 3 |
| Bard | Daniel | BOS | RP | 5 |
| Barthmaier | Jimmy | PIT | SP | 1 |
| Bass | Brian | PIT | RP | 1 |
| Bastardo | Antonio | PHI | SP | 1 |
| Batista | Miguel | WAS | RP | 3 |
| Bautista | Denny | SF | RP | 1 |
| Bayliss | Jonah | PIT | RP | 1 |
| Bazardo | Yorman | HOU | SP | 1 |
| Beam | T.J. | ARI | RP | 1 |
| Beckett | Josh | BOS | SP | 20 |
| Bedard | Erik | SEA | SP | 5 |
| Beimel | Joe | COL | RP | 1 |
| Belisario | Ronald | LA | RP | 2 |
| Belisle | Matt | COL | RP | 1 |
| Bell | Heath | SD | RP | 20 |
| Bell | Trevor | ANA | SP | 1 |
| Benitez | Armando | HOU | RP | 1 |
| Bennett | Jeff | TB | RP | 1 |
| Benoit | Joaquin | TEX | RP | 1 |
| Benson | Kris | TEX | SP | 1 |
| Berg | Justin | CHC | RP | 1 |
| Bergesen | Brad | BAL | SP | 4 |
| Bergmann | Jason | WAS | RP | 1 |
| Berken | Jason | BAL | SP | 1 |
| Betancourt | Rafael | COL | RP | 5 |
| Bierd | Randor | BOS | RP | 1 |
| Billingsley | Chad | LA | SP | 12 |
| Birkins | Kurt | COL | RP | 1 |
| Blackburn | Nick | MIN | SP | 6 |
| Blackley | Travis | NYM | SP | 1 |
| Blanton | Joe | PHI | SP | 10 |
| Blevins | Jerry | OAK | RP | 1 |
| Boggs | Mitchell | STL | SP | 1 |
| Bonderman | Jeremy | DET | SP | 2 |
| Bonine | Eddie | DET | SP | 1 |
| Bonser | Boof | BOS | SP | 1 |
| Bootcheck | Chris | PIT | RP | 1 |
| Borkowski | Dave | PHI | RP | 1 |
| Bowden | Michael | BOS | RP | 2 |
| Bowers | Cedrick | OAK | RP | 1 |
| Boyer | Blaine | ARI | RP | 1 |
| Brackman | Andrew | NYY | SP | 1 |
| Braden | Dallas | OAK | SP | 4 |
| Bradford | Chad | TB | RP | 1 |
| Braun | Ryan | CHW | RP | 1 |
| Bray | Bill | CIN | RP | 1 |
| Breslow | Craig | OAK | RP | 3 |
| Britton | Chris | FA | RP | 1 |
| Broadway | Lance | TOR | SP | 1 |
| Brocail | Doug | HOU | RP | 1 |
| Brown | Andrew | OAK | RP | 1 |
| Broxton | Jonathan | LA | RP | 25 |
| Bruney | Brian | WAS | RP | 3 |
| Buchholz | Clay | BOS | SP | 7 |
| Buchholz | Taylor | COL | RP | 1 |
| Buckner | Billy | ARI | SP | 2 |
| Buehrle | Mark | CHW | SP | 7 |
| Bueno | Francisley | ATL | RP | 1 |
| Bukvich | Ryan | BAL | RP | 1 |
| Bulger | Jason | ANA | RP | 3 |
| Bullington | Bryan | KC | RP | 1 |
| Bumgarner | Madison | SF | SP | 3 |
| Burke | Greg | SD | RP | 1 |
| Burnett | A.J. | NYY | SP | 13 |
| Burnett | Sean | WAS | RP | 2 |
| Burns | Mike | MIL | SP | 1 |
| Burres | Brian | PIT | SP | 1 |
| Burton | Jared | CIN | RP | 2 |
| Bush | Dave | MIL | SP | 4 |
| Butler | Josh | MIL | SP | 1 |
| Butler | Josh J. | MIL | RP | 1 |
| Byrd | Paul | BOS | SP | 1 |
| Byrdak | Tim | HOU | RP | 2 |
| Cabrera | Fernando | BOS | RP | 1 |
| Cabrera | Daniel | CHW | SP | 1 |
| Cahill | Trevor | OAK | SP | 5 |
| Cain | Matt | SF | SP | 14 |
| Calero | Kiko | FLA | RP | 2 |
| Cali | Carmen | FA | RP | 1 |
| Cameron | Kevin | SF | RP | 1 |
| Camp | Shawn | TOR | RP | 2 |
| Campillo | Jorge | KC | SP | 1 |
| Capellan | Jose | FA | RP | 1 |
| Capps | Matt | WAS | RP | 7 |
| Capuano | Chris | MIL | SP | 1 |
| Caridad | Esmailin | CHC | SP | 1 |
| Carillo | Cesar | SD | SP | 1 |
| Carlson | Jesse | TOR | RP | 3 |
| Carlyle | Buddy | ATL | RP | 1 |
| Carmona | Fausto | CLE | SP | 2 |
| Carpenter | Chris | STL | SP | 16 |
| Carpenter | Andrew | PHI | SP | 1 |
| Carrasco | Carlos | CLE | SP | 1 |
| Carrasco | D.J. | PIT | RP | 1 |
| Carrillo | Cesar | SD | SP | 1 |
| Cashner | Andrew | CHC | SP | 1 |
| Casilla | Santiago | SF | RP | 1 |
| Cassel | Jack | FA | SP | 1 |
| Castillo | Alberto | BAL | RP | 1 |
| Castro | Fabio | BOS | SP | 1 |
| Cecil | Brett | TOR | SP | 3 |
| Ceda | Jose | FLA | RP | 1 |
| Chacin | Jhoulys | COL | SP | 1 |
| Chacin | Gustavo | HOU | SP | 1 |
| Chacon | Shawn | FA | RP | 1 |
| Chamberlain | Joba | NYY | SP | 7 |
| Chapman | Aroldis | CIN | SP | 1 |
| Chavez | Jesse | ATL | RP | 2 |
| Chen | Bruce | KC | SP | 1 |
| Cherry | Rocky | FA | RP | 1 |
| Chico | Matt | WAS | SP | 1 |
| Choate | Randy | TB | RP | 1 |
| Chulk | Vinnie | PIT | RP | 1 |
| Claggett | Anthony | PIT | RP | 1 |
| Clippard | Tyler | WAS | RP | 3 |
| Coffey | Todd | MIL | RP | 4 |
| Coke | Phil | DET | RP | 5 |
| Collazo | Willie | TOR | RP | 1 |
| Colome | Jesus | SEA | RP | 1 |
| Colon | Bartolo | CHW | SP | 1 |
| Colon | Roman | KC | RP | 1 |
| Condrey | Clay | MIN | RP | 2 |
| Contreras | Jose | PHI | SP | 2 |
| Cook | Aaron | COL | SP | 6 |
| Corcoran | Roy | HOU | RP | 1 |
| Cordero | Francisco | CIN | RP | 17 |
| Corey | Bryan | FA | RP | 1 |
| Cormier | Lance | TB | RP | 1 |
| Corpas | Manny | COL | RP | 2 |
| Correia | Kevin | SD | SP | 7 |
| Cotts | Neal | PIT | RP | 1 |
| Coutlangus | Jon | ARI | RP | 1 |
| Crain | Jesse | MIN | RP | 2 |
| Crosby | Casey | DET | SP | 1 |
| Crow | Aaron | KC | SP | 1 |
| Cruz | Juan | KC | RP | 2 |
| Cueto | Johnny | CIN | SP | 8 |
| Daley | Matt | COL | RP | 2 |
| Danks | John | CHW | SP | 11 |
| Darrow | Rudy | ATL | RP | 1 |
| Davidson | Daniel | ANA | RP | 1 |
| Davidson | Dave | FLA | RP | 1 |
| Davies | Kyle | KC | SP | 3 |
| Davis | Wade | TB | SP | 6 |
| Davis | Doug | MIL | SP | 4 |
| Davis | Jason | PIT | RP | 1 |
| Day | Dewon | OAK | RP | 1 |
| De La Cruz | Frankie | SD | RP | 1 |
| De La Cruz | Eulogio | FA | RP | 1 |
| De La Rosa | Jorge | COL | SP | 11 |
| Deduno | Samuel | COL | SP | 1 |
| DeFelice | Mark | 1 | ||
| Delaney | Rob | MIN | RP | 1 |
| Delcarmen | Manny | BOS | RP | 2 |
| Dempster | Ryan | CHC | SP | 12 |
| DePaula | Julio | FA | RP | 1 |
| Dessens | Elmer | NYM | RP | 1 |
| Detwiler | Ross | WAS | SP | 1 |
| Devine | Joey | OAK | RP | 2 |
| Dickey | R.A. | NYM | RP | 1 |
| DiFelice | Mark | MIL | RP | 1 |
| Dillard | Tim | MIL | RP | 1 |
| DiNardo | Lenny | OAK | SP | 1 |
| Dohmann | Scott | LA | RP | 1 |
| Dolsi | Freddy | CHW | RP | 1 |
| Donnelly | Brendan | PIT | RP | 2 |
| Dotel | Octavio | PIT | RP | 7 |
| Downs | Scott | TOR | RP | 5 |
| Drabek | Kyle | TOR | SP | 1 |
| Duchscherer | Justin | OAK | SP | 2 |
| Duckworth | Brandon | PHI | SP | 1 |
| Duensing | Brian | MIN | SP | 2 |
| Duke | Zach | PIT | SP | 5 |
| Dumatrait | Phil | DET | RP | 1 |
| Dunn | Mike | ATL | RP | 1 |
| Durbin | Chad | PHI | RP | 2 |
| Durbin | J.D. | PHI | SP | 1 |
| Eaton | Adam | COL | SP | 1 |
| Egbert | Jack | NYM | SP | 1 |
| Ekstrom | Mike | TB | RP | 1 |
| Elbert | Scott | LA | RP | 1 |
| Ely | John | LA | RP | 1 |
| Embree | Alan | COL | RP | 1 |
| Ennis | John | FA | RP | 1 |
| Enright | Barry | ARI | SP | 1 |
| Erbe | Brandon | BAL | SP | 1 |
| Escalona | Sergio | PHI | RP | 1 |
| Escobar | Kelvim | NYM | SP | 1 |
| Espineli | Geno | SF | RP | 1 |
| Estes | Shawn | FA | SP | 1 |
| Estrada | Marco | MIL | SP | 1 |
| Eveland | Dana | TOR | SP | 1 |
| Everts | Clint | NYM | RP | 1 |
| Eyre | Scott | PHI | RP | 1 |
| Eyre | Willie | TEX | RP | 1 |
| Farnsworth | Kyle | KC | RP | 2 |
| Feierabend | Ryan | SEA | SP | 1 |
| Fein | Casey | DET | RP | 1 |
| Feldman | Scott | TEX | SP | 7 |
| Feliciano | Pedro | NYM | RP | 5 |
| Feliz | Neftali | TEX | RP | 6 |
| Fields | Josh | SEA | RP | 1 |
| Fien | Casey | DET | RP | 1 |
| Figaro | Alfredo | DET | SP | 1 |
| Figueroa | Nelson | NYM | SP | 1 |
| Fisher | Carlos | CIN | RP | 1 |
| Fister | Doug | SEA | SP | 1 |
| Flores | Randy | COL | RP | 1 |
| Flores | Ron | CIN | RP | 1 |
| Floyd | Gavin | CHW | SP | 10 |
| Fogg | Josh | NYM | SP | 1 |
| Fossum | Casey | CHC | RP | 1 |
| Fox | Chad | CHC | RP | 1 |
| Francis | Jeff | COL | SP | 3 |
| Francisco | Frank | TEX | RP | 13 |
| Franklin | Ryan | STL | RP | 13 |
| Frasor | Jason | TOR | RP | 8 |
| French | Luke | SEA | SP | 1 |
| Friedrich | Christian | COL | SP | 1 |
| Frieri | Ernesto | SD | SP | 1 |
| Fuentes | Brian | ANA | RP | 17 |
| Fulchino | Jeff | HOU | RP | 3 |
| Gabbard | Kason | BOS | SP | 1 |
| Gabino | Armando | BAL | SP | 1 |
| Galarraga | Armando | DET | SP | 4 |
| Gallagher | Sean | SD | SP | 1 |
| Gallardo | Yovani | MIL | SP | 17 |
| Garate | Victor | WAS | RP | 1 |
| Garcia | Jaime | STL | SP | 1 |
| Garcia | Freddy An. | CHW | SP | 1 |
| Gardner | Lee | FLA | RP | 1 |
| Garland | Jon | SD | SP | 5 |
| Garza | Matt | TB | SP | 10 |
| Gaudin | Chad | NYY | SP | 3 |
| Geary | Geoff | TEX | RP | 1 |
| Gee | Dillon | NYM | SP | 1 |
| Geer | Josh | SD | SP | 1 |
| Germano | Justin | SD | SP | 1 |
| Gervacio | Sam | HOU | 1 | |
| Gervacio | Sammy | HOU | RP | 1 |
| Gervacio | Samuel | HOU | RP | 1 |
| Giese | Dan | OAK | RP | 1 |
| Ginter | Matt | FA | RP | 1 |
| Glavine | Tom | FA | SP | 1 |
| Glover | Gary | FLA | RP | 1 |
| Gobble | Jimmy | COL | RP | 1 |
| Gomez | Jeanmar | CLE | SP | 1 |
| Gonzalez | Mike | BAL | RP | 11 |
| Gonzalez | Gio | OAK | SP | 5 |
| Gonzalez | Enrique | DET | SP | 1 |
| Gonzalez | Edgar | OAK | SP | 1 |
| Gordon | Tom | ARI | RP | 1 |
| Gordon | Brian | FA | RP | 1 |
| Gorzelanny | Tom | CHC | SP | 3 |
| Gosling | Mike | CLE | RP | 1 |
| Grabow | John | CHC | RP | 4 |
| Gray | Jeff | CHC | RP | 1 |
| Green | Sean | NYM | RP | 2 |
| Gregerson | Luke | SD | RP | 5 |
| Gregg | Kevin | TOR | RP | 6 |
| Greinke | Zack | KC | SP | 24 |
| Grilli | Jason | CLE | RP | 1 |
| Guardado | Eddie | WAS | RP | 1 |
| Guerrier | Matt | MIN | RP | 6 |
| Guthrie | Jeremy | BAL | SP | 5 |
| Gutierrez | Juan | ARI | RP | 5 |
| Guzman | Angel | CHC | RP | 3 |
| Hacker | Eric | SF | SP | 1 |
| Haeger | Charlie | LA | SP | 1 |
| Halladay | Roy | PHI | SP | 26 |
| Hamels | Cole | PHI | SP | 13 |
| Hammel | Jason | COL | SP | 6 |
| Hampson | Justin | FA | RP | 1 |
| Hampton | Mike | HOU | SP | 1 |
| Hanrahan | Joel | PIT | RP | 4 |
| Hansack | Devern | FA | SP | 1 |
| Hansen | Craig | PIT | RP | 1 |
| Hanson | Tommy | ATL | SP | 12 |
| Happ | J.A. | PHI | SP | 9 |
| Harang | Aaron | CIN | SP | 7 |
| Harden | Rich | TEX | SP | 8 |
| Haren | Dan | ARI | SP | 22 |
| Harrell | Lucas | CHW | SP | 1 |
| Harrison | Matt | TEX | SP | 1 |
| Hart | Kevin | PIT | SP | 1 |
| Hawkins | LaTroy | MIL | RP | 5 |
| Hawksworth | Blake | STL | RP | 1 |
| Hayhurst | Dirk | TOR | RP | 1 |
| Heilman | Aaron | ARI | RP | 4 |
| Hellickson | Jeremy | TB | SP | 1 |
| Hendrickson | Mark | BAL | SP | 2 |
| Henn | Sean | TOR | RP | 1 |
| Hensley | Clay | FLO | SP | 1 |
| Herges | Matt | KC | RP | 1 |
| Hernandez | Felix | SEA | SP | 21 |
| Hernandez | Livan | WAS | SP | 2 |
| Hernandez | David | BAL | SP | 2 |
| Hernandez | Fernando | OAK | RP | 1 |
| Hernandez | Orlando | FA | SP | 1 |
| Herndon | David | PHI | RP | 1 |
| Herrera | Daniel | CIN | RP | 2 |
| Herrera | Yoslan | PIT | SP | 1 |
| Hill | Rich | STL | SP | 1 |
| Hill | Shawn | TOR | SP | 1 |
| Hill | Rich J. | STL | SP | 1 |
| Hinckley | Michael | BAL | RP | 1 |
| Hinshaw | Alex | SF | RP | 1 |
| Hirsh | Jason | NYY | SP | 1 |
| Hochevar | Luke | KC | SP | 3 |
| Hoffman | Trevor | MIL | RP | 14 |
| Holland | Derek | TEX | SP | 5 |
| Holt | Bradley | NYM | SP | 1 |
| Howell | J.P. | TB | RP | 7 |
| Howry | Bob | ARI | RP | 3 |
| Huber | Jon | ATL | RP | 1 |
| Hudson | Tim | ATL | SP | 5 |
| Hudson | Daniel | CHW | SP | 1 |
| Huff | David | CLE | SP | 3 |
| Hughes | Phil | NYY | SP | 9 |
| Hughes | Dusty | KC | RP | 1 |
| Humber | Philip | KC | SP | 1 |
| Hunter | Tommy | TEX | SP | 4 |
| Hurley | Eric | TEX | SP | 1 |
| Hynick | Brandon | CHW | SP | 1 |
| Igarashi | Ryota | NYM | RP | 2 |
| Igawa | Kei | NYY | SP | 1 |
| Isringhausen | Jason | FA | RP | 1 |
| Jackson | Edwin | ARI | SP | 10 |
| Jackson | Steven | PIT | RP | 1 |
| Jackson | Zach | TOR | SP | 1 |
| Jackson | Jay | CHC | SP | 1 |
| Jakubauskas | Chris | PIT | SP | 1 |
| James | Chuck | ATL | SP | 1 |
| Janssen | Casey | TOR | SP | 1 |
| Jeffress | Jeremy | MIL | SP | 1 |
| Jenks | Bobby | CHW | RP | 11 |
| Jennings | Jason | TEX | RP | 1 |
| Jepsen | Kevin | ANA | RP | 4 |
| Jimenez | Ubaldo | COL | SP | 14 |
| Jimenez | Kelvin | CHW | RP | 1 |
| Jimenez | Cesar | SEA | RP | 1 |
| Joaquin | Waldis | SF | RP | 1 |
| Johnson | Josh | FLA | SP | 17 |
| Johnson | Jim | BAL | RP | 6 |
| Johnson | Randy | SF | SP | 2 |
| Jones | Hunter | FLA | RP | 1 |
| Jukich | Ben | STL | SP | 1 |
| Julio | Jorge | PIT | RP | 1 |
| Jurrjens | Jair | ATL | SP | 10 |
| Karstens | Jeff | PIT | SP | 1 |
| Kawakami | Kenshin | ATL | SP | 5 |
| Kazmir | Scott | ANA | SP | 9 |
| Kelley | Shawn | SEA | RP | 3 |
| Kelly | Casey | BOS | SP | 1 |
| Kendrick | Kyle | PHI | SP | 2 |
| Kennedy | Ian | ARI | SP | 3 |
| Kensing | Logan | WAS | RP | 1 |
| Keppel | Bob | FA | RP | 1 |
| Keppel | Bobby | MIN | RP | 1 |
| Kershaw | Clayton | LA | SP | 11 |
| Kiker | Kasey | TEX | SP | 1 |
| Kilby | Brad | OAK | RP | 1 |
| Kimbrel | Craig | ATL | RP | 1 |
| Kinney | Josh | STL | RP | 1 |
| Kinney | Matt | FA | SP | 1 |
| Knapp | Jason | CLE | SP | 1 |
| Knight | Brandon | FA | SP | 1 |
| Kobayashi | Masa | CLE | RP | 1 |
| Koplove | Mike | SEA | RP | 1 |
| Korecky | Bobby | ARI | RP | 1 |
| Koronka | John | FLA | SP | 1 |
| Kroenke | Zach | ARI | RP | 1 |
| Kunz | Eddie | NYM | RP | 1 |
| Kuo | Hong-Chih | LA | RP | 4 |
| Kuroda | Hiroki | LA | SP | 6 |
| Lackey | John | BOS | SP | 11 |
| Laffey | Aaron | CLE | SP | 2 |
| Lambert | Chris | BAL | SP | 1 |
| Lannan | John | WAS | SP | 3 |
| Latos | Mat | SD | SP | 4 |
| Lawrence | Brian | FA | SP | 1 |
| Leach | Brent | LA | RP | 1 |
| League | Brandon | SEA | RP | 3 |
| LeBlanc | Wade | SD | SP | 1 |
| Ledezma | Wil | PIT | RP | 1 |
| Lee | Cliff | SEA | SP | 15 |
| Lehr | Justin | CIN | SP | 1 |
| Lerew | Anthony | KC | SP | 1 |
| Leroux | Chris | FLA | RP | 1 |
| Lester | Jon | BOS | SP | 20 |
| Lewis | Jensen | CLE | RP | 2 |
| Lewis | Colby | TEX | SP | 1 |
| Lewis | Scott | CLE | SP | 1 |
| Lidge | Brad | PHI | RP | 10 |
| Lilly | Ted | CHC | SP | 9 |
| Lincecum | Tim | SF | SP | 30 |
| Lincoln | Brad | PIT | SP | 1 |
| Lincoln | Mike | CIN | RP | 1 |
| Lindblom | Josh | LAD | RP | 1 |
| Lindstrom | Matt | HOU | RP | 7 |
| Linebrink | Scott | CHW | RP | 2 |
| Link | Jon | LA | RP | 1 |
| Liriano | Francisco | MIN | SP | 5 |
| Litsch | Jesse | TOR | SP | 1 |
| Littleton | Wes | FA | RP | 1 |
| Livingston | Bobby | NYM | SP | 1 |
| Liz | Radhames | SD | SP | 1 |
| Lo | Chia-Jen | HOU | RP | 1 |
| Loe | Kameron | MIL | RP | 1 |
| Lofgren | Chuck | MIL | SP | 1 |
| Logan | Boone | NYY | RP | 1 |
| Lohse | Kyle | STL | SP | 4 |
| Looper | Braden | MIL | SP | 5 |
| Lopez | Javier | PIT | RP | 1 |
| Lopez | Rodrigo | ARI | SP | 1 |
| Lopez | Wilton | HOU | RP | 1 |
| Lopez | Arturo A. | NYM | RP | 1 |
| Lopez | Arturo | NYM | RP | 1 |
| Lopez | Aquilino | DET | RP | 1 |
| Loux | Shane | HOU | SP | 1 |
| Lowe | Derek | ATL | SP | 7 |
| Lowe | Mark | SEA | RP | 4 |
| Lowery | Devon | KC | RP | 1 |
| Lowry | Noah | SF | SP | 1 |
| Lugo | Ruddy | DET | RP | 1 |
| Lynn | Lance | STL | SP | 1 |
| Lyon | Brandon | HOU | RP | 7 |
| MacDougal | Mike | WAS | RP | 3 |
| Madrigal | Warner | TEX | RP | 1 |
| Madson | Ryan | PHI | RP | 9 |
| Mahay | Ron | MIN | RP | 1 |
| Maholm | Paul | PIT | SP | 5 |
| Maine | John | NYM | SP | 5 |
| Majewski | Gary | HOU | RP | 1 |
| Maloney | Matt | CIN | SP | 2 |
| Manning | Charlie | FA | RP | 1 |
| Manship | Jeff | MIN | SP | 1 |
| Manuel | Robert | BOS | RP | 1 |
| Marcum | Shaun | TOR | SP | 3 |
| Marmol | Carlos | CHC | RP | 16 |
| Maroth | Mike | MIN | SP | 1 |
| Marquis | Jason | WAS | SP | 5 |
| Marshall | Sean | CHC | SP | 3 |
| Marshall | Jay | NYM | RP | 1 |
| Marte | Damaso | NYY | RP | 2 |
| Marte | Victor | KC | RP | 1 |
| Marte | Victor M. | KC | RP | 1 |
| Martin | J.D. | WAS | SP | 1 |
| Martinez | Pedro | PHI | SP | 3 |
| Martinez | Joe | SF | SP | 1 |
| Martinez | Cristhian | FLA | SP | 1 |
| Martinez | Joseph | SF | 1 | |
| Martinez | Carlos | FLA | RP | 1 |
| Martis | Shairon | WAS | SP | 1 |
| Masset | Nick | CIN | RP | 4 |
| Masterson | Justin | CLE | SP | 5 |
| Mathieson | Scott | PHI | RP | 1 |
| Mathis | Doug | TEX | RP | 1 |
| Matos | Osiris | SF | RP | 1 |
| Matsuzaka | Daisuke | BOS | SP | 7 |
| Matusz | Brian | BAL | SP | 5 |
| Mazzaro | Vincent | OAK | SP | 1 |
| McAllister | Zach | NYY | SP | 1 |
| McBeth | Marcus | OAK | RP | 1 |
| McCarthy | Brandon | TEX | SP | 4 |
| McClellan | Kyle | STL | RP | 4 |
| McClung | Seth | FLA | RP | 1 |
| McCrory | Bob | BAL | RP | 1 |
| McCutchen | Daniel | PIT | SP | 2 |
| McDonald | James | LA | RP | 2 |
| McGowan | Dustin | TOR | SP | 1 |
| Meche | Gil | KC | SP | 5 |
| Medders | Brandon | SF | RP | 2 |
| Medlen | Kris | ATL | RP | 2 |
| Meek | Evan | PIT | RP | 1 |
| Mejia | Jenrry | NYM | SP | 1 |
| Melancon | Mark | NYY | RP | 1 |
| Meloan | Jon | OAK | RP | 1 |
| Mendoza | Luis | TEX | SP | 1 |
| Meredith | Cla | BAL | RP | 2 |
| Messenger | Randy | SEA | RP | 1 |
| Meyer | Dan | FLA | RP | 3 |
| Mickolio | Kam | BAL | RP | 1 |
| Mickolio | Kameron | BAL | 1 | |
| Mijares | Jose | MIN | RP | 4 |
| Miller | Trever | STL | RP | 3 |
| Miller | Andrew | FLA | SP | 2 |
| Miller | Justin | LA | RP | 1 |
| Miller | Jim | BAL | RP | 1 |
| Miller | Adam | CLE | SP | 1 |
| Mills | Brad | TOR | SP | 1 |
| Millwood | Kevin | BAL | SP | 6 |
| Milton | Eric | LA | SP | 1 |
| Miner | Zach | DET | SP | 3 |
| Misch | Pat | NYM | SP | 1 |
| Mitre | Sergio | NYY | SP | 1 |
| Mock | Garrett | WAS | SP | 1 |
| Moehler | Brian | HOU | SP | 2 |
| Monasterios | Carlos | LAD | RP | 1 |
| Montgomery | Michael | KC | SP | 1 |
| Morales | Franklin | COL | RP | 3 |
| Moreno | Edwin | BOS | RP | 1 |
| Morillo | Juan | MIN | RP | 1 |
| Morrow | Brandon | TOR | SP | 4 |
| Mortensen | Clay | OAK | SP | 1 |
| Mortensen | Clayton | OAK | SP | 1 |
| Morton | Charlie | PIT | SP | 2 |
| Moscoso | Guillermo | TEX | SP | 1 |
| Mosebach | Bobby | ANA | RP | 1 |
| Moseley | Dustin | ANA | SP | 1 |
| Moskos | Danny | PIT | SP | 1 |
| Mota | Guillermo | LA | RP | 2 |
| Motte | Jason | STL | RP | 3 |
| Moyer | Jamie | PHI | SP | 4 |
| Moylan | Peter | ATL | RP | 5 |
| Mujica | Edward | SD | RP | 3 |
| Mulvey | Kevin | ARI | SP | 1 |
| Munter | Scott | FA | RP | 1 |
| Murphy | Bill | TOR | RP | 1 |
| Murray | A.J. | MIL | RP | 1 |
| Myers | Brett | HOU | SP | 5 |
| Narveson | Chris | MIL | RP | 2 |
| Nathan | Joe | MIN | RP | 22 |
| Nelson | Joe | BOS | RP | 1 |
| Neshek | Pat | MIN | RP | 2 |
| Newman | Josh | KC | RP | 1 |
| Ni | Fu-Te | DET | RP | 1 |
| Niemann | Jeff | TB | SP | 8 |
| Niese | Jonathon | NYM | SP | 3 |
| Nieve | Fernando | NYM | SP | 1 |
| Nippert | Dustin | TEX | SP | 2 |
| Nolasco | Ricky | FLA | SP | 14 |
| Norris | Bud | HOU | SP | 5 |
| Nunex | Jhonny | CHW | RP | 1 |
| Nunez | Leo | FLA | RP | 12 |
| Nunez | Vladimir | ATL | RP | 1 |
| Nunez | Jhonny | CHW | RP | 1 |
| O'Connor | Michael | FA | SP | 1 |
| O'Day | Darren | TEX | RP | 4 |
| O'Flaherty | Eric | ATL | RP | 2 |
| Ohka | Tomo | CLE | SP | 1 |
| Ohlendorf | Ross | PIT | SP | 5 |
| Ohman | Will | BAL | RP | 1 |
| Okajima | Hideki | BOS | RP | 5 |
| Oliver | Darren | TEX | RP | 5 |
| Olsen | Scott | WAS | SP | 2 |
| Olson | Garrett | SEA | SP | 1 |
| Ortega | Anthony | ANA | SP | 1 |
| Ortegano | Jose | ATL | SP | 1 |
| Ortiz | Russ | LA | SP | 1 |
| Ortiz | Ramon | LAD | RP | 1 |
| Osoria | Franquelis | KC | RP | 1 |
| O'Sullivan | Sean | ANA | SP | 1 |
| Osuna | Edgar | KC | SP | 1 |
| Oswalt | Roy | HOU | SP | 9 |
| Outman | Josh | OAK | SP | 1 |
| Owings | Micah | CIN | SP | 2 |
| Padilla | Vicente | LA | SP | 4 |
| Palmer | Matt | ANA | SP | 3 |
| Papelbon | Jonathan | BOS | RP | 20 |
| Parisi | Mike | CHC | RP | 1 |
| Park | Chan Ho | PHI | SP | 3 |
| Parker | Jarrod | ARI | SP | 1 |
| Parnell | Bobby | NYM | SP | 2 |
| Paronto | Chad | BOS | RP | 1 |
| Parr | James | ATL | SP | 1 |
| Parra | Manny | MIL | SP | 4 |
| Parrish | John | KC | RP | 1 |
| Patton | Troy | BAL | SP | 1 |
| Patton | David | CHC | RP | 1 |
| Pauley | David | SEA | SP | 1 |
| Paulino | Felipe | HOU | SP | 2 |
| Pavano | Carl | MIN | SP | 7 |
| Peavy | Jake | CHW | SP | 10 |
| Peguero | Jailen | TEX | RP | 1 |
| Pelfrey | Mike | NYM | SP | 5 |
| Pena | Tony A. | CHW | RP | 4 |
| Pena | Tony F. | SF | RP | 1 |
| Penn | Hayden | FLA | SP | 1 |
| Penny | Brad | STL | SP | 6 |
