Last Name First Name Team Position Prices Rounded Dollarsprime Dollars
           
Santana Johan MIN SP 30.6640467380202 30.6640467380202 30
Nathan Joe MIN RP 29.3707849831356 29.3707849831356 29
Rodriguez Francisco ANA RP 28.7996572293651 28.7996572293651 28
Ryan B.J. TOR RP 26.9670539414969 26.9670539414969 26
Rivera Mariano NYY RP 26.9516114410364 26.9516114410364 26
Wagner Billy NYM RP 26.6071661934175 26.6071661934175 26
Putz J.J. SEA RP 25.5909314871049 25.5909314871049 25
Street Huston OAK RP 25.2414717545162 25.2414717545162 25
Carpenter Chris STL SP 24.3933302274698 24.3933302274698 24
Hoffman Trevor SD RP 23.906340793819 23.906340793819 23
Saito Takashi LA RP 23.0506942012892 23.0506942012892 23
Jenks Bobby CHW RP 21.4233657353413 21.4233657353413 21
Cordero Chad WAS RP 21.2978487631332 21.2978487631332 21
Webb Brandon ARI SP 21.1469740968122 21.1469740968122 21
Halladay Roy TOR SP 20.9901410574124 20.9901410574124 20
Oswalt Roy HOU SP 20.9146119156738 20.9146119156738 20
Ray Chris BAL RP 20.61742092884 20.61742092884 20
Cordero Francisco MIL RP 20.4545021011068 20.4545021011068 20
Zambrano Carlos CHC SP 19.9107811930183 19.9107811930183 19
Gordon Tom PHI RP 19.7291973455898 19.7291973455898 19
Lidge Brad HOU RP 19.2489130357597 19.2489130357597 19
Smoltz John ATL SP 19.1648979470986 19.1648979470986 19
Peavy Jake SD SP 18.9545813313187 18.9545813313187 18
Sabathia C.C. CLE SP 18.2321217925079 18.2321217925079 18
Schilling Curt BOS SP 18.034706445391 18.034706445391 18
Fuentes Brian COL RP 17.9668642389917 17.9668642389917 17
Wickman Bob ATL RP 16.9523437883829 16.9523437883829 16
Bonderman Jeremy DET SP 16.9453641590568 16.9453641590568 16
Lackey John ANA SP 16.6588560072585 16.6588560072585 16
Harang Aaron CIN SP 16.6086841890065 16.6086841890065 16
Papelbon Jonathan BOS RP 16.2246123430222 16.2246123430222 16
Young Chris R. SD SP 16.1631052638377 16.1631052638377 16
Schmidt Jason LA SP 16.1425541630106 16.1425541630106 16
Torres Salomon PIT RP 16.0512746683882 16.0512746683882 16
Sheets Ben MIL SP 16.0232767445177 16.0232767445177 16
Myers Brett PHI SP 15.9803889380003 15.9803889380003 15
Weaver Jered ANA SP 15.9453608079576 15.9453608079576 15
Mussina Mike NYY SP 15.8734524288229 15.8734524288229 15
Haren Dan OAK SP 15.7998192774322 15.7998192774322 15
Jones Todd DET RP 15.795234112036 15.795234112036 15
Bush Dave MIL SP 15.7138090335737 15.7138090335737 15
Johnson Randy ARI SP 15.6508881877452 15.6508881877452 15
Isringhausen Jason STL RP 15.5564883027217 15.5564883027217 15
Arroyo Bronson CIN SP 15.4398344899232 15.4398344899232 15
Hernandez Felix SEA SP 15.3885180770429 15.3885180770429 15
Lowe Derek LA SP 14.7704206816722 14.7704206816722 14
Cain Matt SF SP 14.7642694515833 14.7642694515833 14
Zito Barry SF SP 14.7336461262467 14.7336461262467 14
Willis Dontrelle FLA SP 14.7061916832448 14.7061916832448 14
Borowski Joe CLE RP 14.5024536452223 14.5024536452223 14
Garcia Freddy PHI SP 14.3634445311731 14.3634445311731 14
Bedard Erik BAL SP 14.2528350414372 14.2528350414372 14
Santana Ervin ANA SP 14.0254808805215 14.0254808805215 14
Kazmir Scott TB SP 13.9594349937341 13.9594349937341 13
Verlander Justin DET SP 13.9314228864044 13.9314228864044 13
Otsuka Akinori TEX RP 13.7942202946351 13.7942202946351 13
Beckett Josh BOS SP 13.5043793237088 13.5043793237088 13
Capuano Chris MIL SP 13.3621893131267 13.3621893131267 13
Valverde Jose ARI RP 13.017355014392 13.017355014392 13
Wainwright Adam STL RP 12.9585852965982 12.9585852965982 12
Wang Chien-Ming NYY SP 12.9233083839043 12.9233083839043 12
Zumaya Joel DET RP 12.8206966809135 12.8206966809135 12
Millwood Kevin TEX SP 12.8201193222235 12.8201193222235 12
Penny Brad LA SP 12.7221255201324 12.7221255201324 12
Shields Scot ANA RP 12.6822581036604 12.6822581036604 12
Pettitte Andy NYY SP 12.678784717358 12.678784717358 12
Matsuzaka Daisuke BOS SP 12.4963285398612 12.4963285398612 12
Hamels Cole PHI SP 12.4713643566929 12.4713643566929 12
Burnett A.J. TOR SP 12.4587615837742 12.4587615837742 12
Olsen Scott FLA SP 12.3429821233243 12.3429821233243 12
Clemens Roger HOU SP 12.3056332627079 12.3056332627079 12
Escobar Kelvim ANA SP 12.3039006851183 12.3039006851183 12
Maddux Greg SD SP 12.2867494289162 12.2867494289162 12
Vazquez Javier CHW SP 12.2543151936784 12.2543151936784 12
Contreras Jose CHW SP 12.085422977351 12.085422977351 12
Dempster Ryan CHC RP 12.0562596553382 12.0562596553382 12
Linebrink Scott SD RP 12.0479518908015 12.0479518908015 12
Lee Cliff CLE SP 11.9435415222888 11.9435415222888 11
Broxton Jonathan LA RP 11.8627283607529 11.8627283607529 11
Garland Jon CHW SP 11.636108432292 11.636108432292 11
Gagne Eric TEX RP 11.509331133047 11.509331133047 11
Glavine Tom NYM SP 11.5048500462586 11.5048500462586 11
Howry Bob CHC RP 11.4373532987371 11.4373532987371 11
Wheeler Dan HOU SP 11.3580027053019 11.3580027053019 11
Sanchez Anibal FLA SP 11.3577250329665 11.3577250329665 11
Harden Rich OAK SP 11.3063975979756 11.3063975979756 11
Rodney Fernando DET RP 11.0875102287681 11.0875102287681 11
Lilly Ted CHC SP 10.9700482616826 10.9700482616826 10
Duchscherer Justin OAK RP 10.9026646040718 10.9026646040718 10
Johnson Josh FLA SP 10.9024463498296 10.9024463498296 10
Benitez Armando SF SP 10.7951604490283 10.7951604490283 10
Soriano Rafael ATL RP 10.6780023820627 10.6780023820627 10
Bonser Boof MIN SP 10.6608346266694 10.6608346266694 10
James Chuck ATL SP 10.5096559335262 10.5096559335262 10
Weathers David CIN RP 10.3937860300191 10.3937860300191 10
Hudson Tim ATL SP 10.2956851953195 10.2956851953195 10
Westbrook Jake CLE SP 10.2130228257403 10.2130228257403 10
Neshek Pat MIN RP 9.95959910464085 9.95959910464085 9
Rogers Kenny DET SP 9.93658227475953 9.93658227475953 9
Capps Matt PIT RP 9.88100181571381 9.88100181571381 9
Robertson Nate DET SP 9.86080204792479 9.86080204792479 9
Gonzalez Mike ATL RP 9.78646574089176 9.78646574089176 9
Heilman Aaron NYM RP 9.74558179587537 9.74558179587537 9
Padilla Vicente TEX SP 9.61478060510844 9.61478060510844 9
Francis Jeff COL SP 9.44331886306346 9.44331886306346 9
Dotel Octavio KC RP 9.41099951212183 9.41099951212183 9
Rincon Juan MIN RP 9.23986583504454 9.23986583504454 9
Snell Ian PIT SP 9.23073560712678 9.23073560712678 9
Jennings Jason HOU SP 9.1566723850557 9.1566723850557 9
Tankersley Taylor FLA SP 9.13234359595786 9.13234359595786 9
Meredith Cla SD RP 9.01011885195558 9.01011885195558 9
Hill Rich CHC SP 8.99703058797984 8.99703058797984 8
Sowers Jeremy CLE SP 8.98072727714584 8.98072727714584 8
Blanton Joe OAK SP 8.94998640206939 8.94998640206939 8
Buehrle Mark CHW SP 8.86501282026887 8.86501282026887 8
Proctor Scott NYY SP 8.84571285470141 8.84571285470141 8
Julio Jorge ARI SP 8.82640305626085 8.82640305626085 8
Lieber Jon PHI SP 8.73119788241034 8.73119788241034 8
Qualls Chad HOU SP 8.67961542085475 8.67961542085475 8
Pineiro Joel BOS SP 8.62781540684906 8.62781540684906 8
Foulke Keith CLE RP 8.54406835675654 8.54406835675654 8
Hernandez Orlando NYM SP 8.53567803486338 8.53567803486338 8
Farnsworth Kyle NYY RP 8.45010216983694 8.45010216983694 8
Reyes Anthony STL SP 8.3646968324729 8.3646968324729 8
Patterson John WAS SP 8.3201121065206 8.3201121065206 8
Calero Kiko OAK SP 8.19443713690997 8.19443713690997 8
Hensley Clay SD SP 8.18542572818008 8.18542572818008 8
Rauch Jon WAS SP 8.06275937438434 8.06275937438434 8
Sanchez Duaner NYM RP 7.91859494015641 7.91859494015641 7
Timlin Mike BOS SP 7.90313383587554 7.90313383587554 7
Coffey Todd CIN SP 7.86124874053031 7.86124874053031 7
Madson Ryan PHI SP 7.74341477822133 7.74341477822133 7
Crain Jesse MIN SP 7.73359678241779 7.73359678241779 7
Martinez Pedro NYM SP 7.62025367641354 7.62025367641354 7
Suppan Jeff MIL SP 7.57541771729838 7.57541771729838 7
Maine John NYM SP 7.55300244166412 7.55300244166412 7
Duke Zach PIT SP 7.47893630947666 7.47893630947666 7
Betancourt Rafael CLE SP 7.47795514242049 7.47795514242049 7
Cabrera Daniel BAL SP 7.39719852129704 7.39719852129704 7
Geary Geoff PHI SP 7.3700516174037 7.3700516174037 7
Reyes Dennys MIN RP 7.19437078688359 7.19437078688359 7
Speier Justin ANA SP 7.14377544983538 7.14377544983538 7
Vizcaino Luis NYY RP 7.13024303627324 7.13024303627324 7
Looper Braden STL RP 7.05140612005268 7.05140612005268 7
Loaiza Esteban OAK SP 7.01877908866111 7.01877908866111 7
Morris Matt SF SP 7.016338795477 7.016338795477 7
McCarthy Brandon TEX SP 7.01288709534252 7.01288709534252 7
Carrasco Hector ANA SP 7.00929089093039 7.00929089093039 7
Donnelly Brendan BOS SP 6.98710380421917 6.98710380421917 6
Cabrera Fernando CLE SP 6.77200374059979 6.77200374059979 6
League Brandon TOR SP 6.75794009847536 6.75794009847536 6
Igawa Kei NYY SP 6.72593418428435 6.72593418428435 6
Hernandez Livan ARI SP 6.7087888812261 6.7087888812261 6
Nolasco Ricky FLA SP 6.67661922066409 6.67661922066409 6
Davis Doug ARI SP 6.66569334281682 6.66569334281682 6
Lowry Noah SF SP 6.6436622193281 6.6436622193281 6
Billingsley Chad LA SP 6.61910130568483 6.61910130568483 6
Turnbow Derrick MIL RP 6.56166089306326 6.56166089306326 6
Wakefield Tim BOS SP 6.55523698416753 6.55523698416753 6
Baez Danys BAL RP 6.51005277339231 6.51005277339231 6
Stanton Mike CIN RP 6.45362892360514 6.45362892360514 6
MacDougal Mike CHW RP 6.43419002191332 6.43419002191332 6
Littleton Wes TEX RP 6.39462027124854 6.39462027124854 6
Byrd Paul CLE SP 6.327578569502 6.327578569502 6
Williams Woody HOU SP 6.32636672213015 6.32636672213015 6
Gorzelanny Tom PIT SP 6.22515739183602 6.22515739183602 6
Burgos Ambiorix NYM RP 6.17170917775869 6.17170917775869 6
Shields James TB RP 6.13167718338155 6.13167718338155 6
Colon Bartolo ANA SP 6.07508991228727 6.07508991228727 6
Prior Mark CHC SP 6.05863978063076 6.05863978063076 6
Nelson Joe KC SP 6.04755126362744 6.04755126362744 6
Feliciano Pedro NYM RP 6.00763206956861 6.00763206956861 6
Moyer Jamie PHI SP 6.00215661405897 6.00215661405897 6
Bray Bill CIN SP 5.98687567241611 5.98687567241611 5
Vargas Claudio MIL SP 5.84009469187954 5.84009469187954 5
Capellan Jose MIL SP 5.77900123358312 5.77900123358312 5
Correia Kevin SF RP 5.69245528077693 5.69245528077693 5
Washburn Jarrod SEA SP 5.61222864941078 5.61222864941078 5
Villarreal Oscar ATL RP 5.59225367304794 5.59225367304794 5
McClung Seth TB RP 5.54547962673453 5.54547962673453 5
Weaver Jeff SEA SP 5.40101900338342 5.40101900338342 5
Benson Kris BAL SP 5.39952756314579 5.39952756314579 5
Medders Brandon ARI SP 5.33173059992836 5.33173059992836 5
Meche Gil KC SP 5.29553929628897 5.29553929628897 5
Eyre Scott CHC RP 5.22113220822847 5.22113220822847 5
Bradford Chad BAL SP 5.21176638114157 5.21176638114157 5
Miller Trever HOU SP 5.14055582134231 5.14055582134231 5
Wolf Randy LA SP 5.12125376331739 5.12125376331739 5
Okajima Hideki BOS SP 4.99972171606181 4.99972171606181 4
Liriano Francisco MIN SP 4.97857142857143 4.97857142857143 4
Nieve Fernando HOU SP 4.89013381414422 4.89013381414422 4
Wuertz Michael CHC RP 4.8581829966711 4.8581829966711 4
Ramirez Ramon COL SP 4.8510835207626 4.8510835207626 4
Wood Kerry CHC SP 4.84069512078797 4.84069512078797 4
Garza Matt MIN SP 4.77534690427596 4.77534690427596 4
Eaton Adam PHI SP 4.76375473615862 4.76375473615862 4
Downs Scott TOR SP 4.74971384656205 4.74971384656205 4
Frasor Jason TOR SP 4.72919952529311 4.72919952529311 4
Thornton Matt CHW RP 4.71136043247966 4.71136043247966 4
Camp Shawn TB SP 4.70055025184161 4.70055025184161 4
Benoit Joaquin TEX SP 4.69629797649986 4.69629797649986 4
Sampson Chris HOU SP 4.65157610038563 4.65157610038563 4
Grabow John PIT RP 4.52325322872406 4.52325322872406 4
Lyon Brandon ARI SP 4.49529811159164 4.49529811159164 4
Wells David SD SP 4.49503610537503 4.49503610537503 4
Chacin Gustavo TOR SP 4.49149938571326 4.49149938571326 4
Batista Miguel SEA SP 4.46601312674782 4.46601312674782 4
Cook Aaron COL SP 4.41984464630255 4.41984464630255 4
Peralta Joel KC RP 4.41456207875777 4.41456207875777 4
Villanueva Carlos MIL SP 4.39918034660081 4.39918034660081 4
Fultz Aaron CLE SP 4.33351319225553 4.33351319225553 4
Cruz Juan ARI SP 4.32481651464247 4.32481651464247 4
Springer Russ STL RP 4.25198371152072 4.25198371152072 4
Thompson Brad STL SP 4.24991162662019 4.24991162662019 4
Wise Matt MIL RP 4.23286474230393 4.23286474230393 4
Mateo Julio SEA RP 4.21839648272308 4.21839648272308 4
Marte Damaso PIT SP 4.18131584248368 4.18131584248368 4
Maholm Paul PIT SP 4.17609934839149 4.17609934839149 4
Majewski Gary CIN SP 4.1561063805402 4.1561063805402 4
Tomko Brett LA SP 4.15205181746852 4.15205181746852 4
Silva Carlos MIN SP 4.14054083291779 4.14054083291779 4
Wright Jaret BAL SP 4.11664222484746 4.11664222484746 4
Sherrill George SEA RP 4.11329942983422 4.11329942983422 4
Kinney Josh STL RP 4.11315818980549 4.11315818980549 4
Loewen Adam BAL SP 4.07181823336473 4.07181823336473 4
Accardo Jeremy TOR RP 4.05917660286213 4.05917660286213 4
Walker Jamie BAL RP 4.04582443003927 4.04582443003927 4
Pelfrey Mike NYM SP 4.02967663577197 4.02967663577197 4
Saunders Joe ANA SP 4.00589196339136 4.00589196339136 4
Ohman Will CHC RP 3.98771850251517 3.98771850251517 3
Hernandez Roberto CLE RP 3.91558615560238 3.91558615560238 3
Oliver Darren ANA SP 3.91285570535928 3.91285570535928 3
Gregg Kevin FLA RP 3.90687929144239 3.90687929144239 3
Cassidy Scott SD RP 3.89552710784309 3.89552710784309 3
Milton Eric CIN SP 3.87044841670596 3.87044841670596 3
Cotts Neal CHC RP 3.86714546856897 3.86714546856897 3
Lugo Ruddy TB RP 3.85528415106305 3.85528415106305 3
McBride Macay ATL SP 3.84576302410275 3.84576302410275 3
Bailey Homer CIN SP 3.83058069725645 3.83058069725645 3
Embree Alan OAK RP 3.81543523808018 3.81543523808018 3
Tavarez Julian BOS SP 3.77747982976988 3.77747982976988 3
Schoeneweis Scott NYM RP 3.74572864508111 3.74572864508111 3
Delcarmen Manny BOS RP 3.74101307511084 3.74101307511084 3
Kuo Hong-Chih LA RP 3.72327454497124 3.72327454497124 3
Lester Jon BOS SP 3.69148284641322 3.69148284641322 3
Kline Steve SF RP 3.68577728529813 3.68577728529813 3
Pavano Carl NYY SP 3.66430408801734 3.66430408801734 3
Ayala Luis WAS RP 3.66378770402673 3.66378770402673 3
Kennedy Joe OAK SP 3.66284755687964 3.66284755687964 3
Smith Matt PHI RP 3.56316935372131 3.56316935372131 3
Pinto Renyel FLA SP 3.53099074870954 3.53099074870954 3
Mota Guillermo NYM SP 3.52671351690299 3.52671351690299 3
Lohse Kyle CIN SP 3.5230533381208 3.5230533381208 3
Sanchez Jonathan SF RP 3.50938364982098 3.50938364982098 3
Marcum Shaun TOR SP 3.50911830131174 3.50911830131174 3
Hancock Josh STL SP 3.50143819104309 3.50143819104309 3
Riske David KC SP 3.49777427984259 3.49777427984259 3
Ramirez Elizardo CIN SP 3.49487636050266 3.49487636050266 3
Ledezma Wil DET SP 3.48195729908884 3.48195729908884 3
Britton Chris NYY SP 3.45997052892335 3.45997052892335 3
Trachsel Steve NYM SP 3.45779584770933 3.45779584770933 3
Marquis Jason CHC SP 3.43775949478966 3.43775949478966 3
Hawkins LaTroy COL RP 3.37012975743945 3.37012975743945 3
Baker Scott MIN SP 3.35220539300679 3.35220539300679 3
Dessens Elmer LA RP 3.34489022357003 3.34489022357003 3
Castro Fabio PHI RP 3.2826503178172 3.2826503178172 3
Guerrier Matt MIN SP 3.26623908189441 3.26623908189441 3
Park Chan Ho SD SP 3.26598229140189 3.26598229140189 3
Davis Jason CLE SP 3.23243818439309 3.23243818439309 3
Pena Tony A. ARI RP 3.23120873618869 3.23120873618869 3
Beimel Joe LA RP 3.2150844486136 3.2150844486136 3
Armas Tony WAS SP 3.09193079372252 3.09193079372252 3
Rivera Saul WAS SP 3.072246976965 3.072246976965 3
Ohka Tomo TOR SP 3.06887342041624 3.06887342041624 3
Salas Juan TB RP 3.04920404284386 3.04920404284386 3
Hansen Craig BOS SP 3.02454435557555 3.02454435557555 3
Corpas Manuel COL RP 3.01813171978302 3.01813171978302 3
Lopez Rodrigo COL SP 2.94002413530833 2.94002413530833 2
Hampton Mike ATL SP 2.93884020498419 2.93884020498419 2
Woods Jake SEA SP 2.92955038762794 2.92955038762794 2
Lowe Mark SEA SP 2.87558030633121 2.87558030633121 2
Miner Zach DET SP 2.86075312447895 2.86075312447895 2
Gonzalez Edgar ARI SP 2.84640283336528 2.84640283336528 2
Kim Byung-Hyun COL RP 2.83108455926713 2.83108455926713 2
Hudson Luke KC RP 2.82648212880838 2.82648212880838 2
Buchholz Taylor COL SP 2.81336215062267 2.81336215062267 2
Feldman Scott TEX SP 2.79628982186336 2.79628982186336 2
Bauer Rick TEX SP 2.77713056251483 2.77713056251483 2
Orvella Chad TB RP 2.76945747829434 2.76945747829434 2
Flores Randy STL RP 2.75377071454139 2.75377071454139 2
Wells Kip STL SP 2.7499185664747 2.7499185664747 2
Gobble Jimmy KC SP 2.74285714285714 2.74285714285714 2
Aardsma David CHW RP 2.72586682136933 2.72586682136933 2
Gaudin Chad OAK SP 2.72242931692401 2.72242931692401 2
Myers Mike NYY SP 2.71936165523609 2.71936165523609 2
Fogg Josh COL SP 2.71428571428571 2.71428571428571 2
Perez Oliver NYM SP 2.71379031601096 2.71379031601096 2
Aquino Greg MIL SP 2.69001346172617 2.69001346172617 2
Miceli Dan TB RP 2.681207450867 2.681207450867 2
Mulder Mark STL SP 2.67998142438924 2.67998142438924 2
Baek Cha Seung SEA SP 2.65705786557837 2.65705786557837 2
Rodriguez Wandy HOU SP 2.64948115540373 2.64948115540373 2
Francisco Frank TEX SP 2.64706851128761 2.64706851128761 2
O'Connor Mike WAS SP 2.62919006245761 2.62919006245761 2
Saarloos Kirk CIN SP 2.62630135862639 2.62630135862639 2
Gonzalez Enrique ARI SP 2.6197576397348 2.6197576397348 2
Meadows Brian TB SP 2.6024126386646 2.6024126386646 2
Birkins Kurt BAL RP 2.59410856058009 2.59410856058009 2
Bruney Brian NYY SP 2.59242312933757 2.59242312933757 2
Shouse Brian MIL SP 2.5881047653381 2.5881047653381 2
Ortiz Ramon MIN SP 2.58792027110419 2.58792027110419 2
Cormier Rheal CIN SP 2.54694692613601 2.54694692613601 2
Rhodes Arthur SEA RP 2.54571428571429 2.54571428571429 2
Redman Mark KC SP 2.54089483447226 2.54089483447226 2
Paronto Chad ATL RP 2.53606215239326 2.53606215239326 2
Borkowski Dave HOU RP 2.52953706830707 2.52953706830707 2
Guardado Eddie CIN RP 2.50714285714286 2.50714285714286 2
Franklin Ryan STL SP 2.47427089609429 2.47427089609429 2
Chulk Vinnie SF SP 2.45691489549213 2.45691489549213 2
Mujica Edward CLE RP 2.43613660895745 2.43613660895745 2
Sosa Jorge NYM SP 2.42473077838515 2.42473077838515 2
Wilson C.J. TEX RP 2.40850039849328 2.40850039849328 2
Cortes David SF RP 2.40641201400594 2.40641201400594 2
Mahay Ron TEX SP 2.38869427280063 2.38869427280063 2
Sikorski Brian CLE RP 2.37956705943019 2.37956705943019 2
Yates Tyler ATL SP 2.37189332949686 2.37189332949686 2
Hennessey Brad SF SP 2.36802278095242 2.36802278095242 2
Tallet Brian TOR RP 2.36623256276368 2.36623256276368 2
Villone Ron NYY SP 2.3621650536369 2.3621650536369 2
Williams Todd BAL SP 2.36195803040874 2.36195803040874 2
Hendrickson Mark LA SP 2.3616393913065 2.3616393913065 2
Miller Matt CLE RP 2.34811945394982 2.34811945394982 2
Perez Odalis KC SP 2.34127970354037 2.34127970354037 2
Novoa Roberto CHC SP 2.3322078560279 2.3322078560279 2
Reitsma Chris SEA RP 2.33026211652848 2.33026211652848 2
Hirsh Jason COL SP 2.27678241759969 2.27678241759969 2
Bayliss Jonah PIT RP 2.27292011722273 2.27292011722273 2
Ramirez Horacio SEA SP 2.25682549546736 2.25682549546736 2
Sele Aaron NYM SP 2.24 2.24 2
White Rick PHI RP 2.23857142857143 2.23857142857143 2
Miller Adam CLE SP 2.23498865452966 2.23498865452966 2
Sharpless Josh PIT RP 2.22417125078527 2.22417125078527 2
Wilson Brian SF RP 2.19904769261515 2.19904769261515 2
Maroth Mike DET SP 2.19220905098601 2.19220905098601 2
Garcia Jose FLA RP 2.16659078738519 2.16659078738519 2
Schroder Chris WAS SP 2.16400626175102 2.16400626175102 2
Flores Ron OAK SP 2.1383110968584 2.1383110968584 2
Tejeda Robinson TEX SP 2.11573905863498 2.11573905863498 2
Perkins Glen MIN SP 2.11444167588349 2.11444167588349 2
Martin Tom COL RP 2.11142857142857 2.11142857142857 2
Affeldt Jeremy COL SP 2.10315599119177 2.10315599119177 2
Ray Ken KC SP 2.08857142857143 2.08857142857143 2
McGowan Dustin TOR SP 2.08421707074867 2.08421707074867 2
Halsey Brad OAK SP 2.07571428571429 2.07571428571429 2
Koronka John TEX SP 2.07492304005732 2.07492304005732 2
Perez Rafael CLE RP 2.0537980943083 2.0537980943083 2
Kensing Logan FLA RP 2.05285714285714 2.05285714285714 2
Carrara Giovanni LA SP 2.04650972558793 2.04650972558793 2
Seanez Rudy SD SP 2.04470115116662 2.04470115116662 2
Fossum Casey TB SP 2.04285714285714 2.04285714285714 2
Hermanson Dustin CHW SP 2.03717179528271 2.03717179528271 2
Thomson John TOR SP 2.02047871499324 2.02047871499324 2
Carmona Fausto CLE SP 1.99726045667578 1.99726045667578 1
Mesa Jose DET SP 1.99714285714286 1.99714285714286 1
Adkins Jon NYM SP 1.99259749329864 1.99259749329864 1
Grilli Jason DET RP 1.97603770277395 1.97603770277395 1
King Ray WAS RP 1.97267233036071 1.97267233036071 1
Johnson Tyler STL RP 1.95653150405942 1.95653150405942 1
Haeger Charlie CHW SP 1.87838289626194 1.87838289626194 1
Janssen Casey TOR SP 1.86105168526953 1.86105168526953 1
Clement Matt BOS SP 1.84127548877815 1.84127548877815 1
Chacon Shawn PIT SP 1.84061552248657 1.84061552248657 1
Howell J.P. TB SP 1.80530953848594 1.80530953848594 1
Wright Jamey TEX SP 1.78571428571429 1.78571428571429 1
Marshall Sean CHC SP 1.77428571428571 1.77428571428571 1
Williamson Scott BAL SP 1.76621809043297 1.76621809043297 1
Williams Dave NYM SP 1.76079098629298 1.76079098629298 1
Corcoran Tim TB SP 1.75953435447788 1.75953435447788 1
Albers Matt HOU SP 1.74484364829777 1.74484364829777 1
Wellemeyer Todd KC RP 1.72980504285329 1.72980504285329 1
Boyer Blaine ATL RP 1.72208462160755 1.72208462160755 1
Danks John CHW SP 1.7079969668277 1.7079969668277 1
Lawrence Brian COL SP 1.70161118784082 1.70161118784082 1
Owens Henry FLA SP 1.69221453534242 1.69221453534242 1
Santos Victor CIN SP 1.69 1.69 1
Kolb Dan MIL RP 1.68146430180153 1.68146430180153 1
Eveland Dana ARI SP 1.65792973420807 1.65792973420807 1
Floyd Gavin CHW SP 1.64400775675614 1.64400775675614 1
Greinke Zack KC SP 1.62748774560819 1.62748774560819 1
Seo Jae TB SP 1.62293041584853 1.62293041584853 1
Nippert Dustin ARI SP 1.61223178689293 1.61223178689293 1
Bell Heath SD RP 1.61120863613559 1.61120863613559 1
Messenger Randy FLA RP 1.59714285714286 1.59714285714286 1
De La Rosa Jorge KC RP 1.59285714285714 1.59285714285714 1
Perez Beltran WAS SP 1.59282190358841 1.59282190358841 1
Helling Rick MIL SP 1.55980559390504 1.55980559390504 1
Snyder Kyle BOS SP 1.55854869388816 1.55854869388816 1
Walker Tyler SF RP 1.54 1.54 1
Colon Roman DET SP 1.53857142857143 1.53857142857143 1
Windsor Jason OAK SP 1.52059983304682 1.52059983304682 1
Loe Kameron TEX SP 1.50977107447337 1.50977107447337 1
Traber Billy WAS SP 1.48285714285714 1.48285714285714 1
Moehler Brian HOU SP 1.47142857142857 1.47142857142857 1
Bannister Brian KC SP 1.4701494516646 1.4701494516646 1
Devine Joey ATL RP 1.44403575945752 1.44403575945752 1
Fruto Emiliano WAS RP 1.4229886115998 1.4229886115998 1
Cormier Lance ATL SP 1.40285714285714 1.40285714285714 1
Thompson Mike SD SP 1.39285714285714 1.39285714285714 1
Reyes Al TB RP 1.37511238996901 1.37511238996901 1
Feierabend Ryan SEA SP 1.36920898915172 1.36920898915172 1
Davies Kyle ATL SP 1.35972456766424 1.35972456766424 1
Condrey Clay PHI RP 1.34821379477686 1.34821379477686 1
Miller Wade CHC SP 1.33080798633531 1.33080798633531 1
Guzman Angel CHC SP 1.32492146086135 1.32492146086135 1
Mastny Thomas CLE SP 1.31537923245637 1.31537923245637 1
Humber Philip NYM SP 1.31501718665164 1.31501718665164 1
Astacio Pedro WAS SP 1.31142857142857 1.31142857142857 1
Huber Jon SEA SP 1.31 1.31 1
Wagner Ryan WAS RP 1.30285714285714 1.30285714285714 1
Ponson Sidney MIN SP 1.3 1.3 1
Corey Bryan BOS RP 1.29772273434481 1.29772273434481 1
Mitre Sergio FLA SP 1.28685137667204 1.28685137667204 1
Herges Matt FLA SP 1.27142857142857 1.27142857142857 1
Slowey Kevin MIN SP 1.2626963519273 1.2626963519273 1
Claussen Brandon WAS SP 1.25901077299335 1.25901077299335 1
Belisle Matt CIN SP 1.25714285714286 1.25714285714286 1
Hughes Phil NYY SP 1.24906354562804 1.24906354562804 1
Romero J.C. BOS RP 1.24714285714286 1.24714285714286 1
Niemann Jeff TB SP 1.24066973241811 1.24066973241811 1
Wilson Paul CIN SP 1.22224889711782 1.22224889711782 1
Brocail Doug SD RP 1.21142857142857 1.21142857142857 1
Dohmann Scott TB SP 1.21142857142857 1.21142857142857 1
