Last Name First Name Team Position Prices Rounded Dollarsprime Dollars
           
Aardsma David CHW RP 2.72586682136933 2.72586682136933 2
Abreu Winston WAS RP 0.25 0.25 0
Accardo Jeremy TOR RP 4.05917660286213 4.05917660286213 4
Adenhart Nick ANA SP 1.04886617781067 1.04886617781067 1
Adkins Jon NYM SP 1.99259749329864 1.99259749329864 1
Affeldt Jeremy COL SP 2.10315599119177 2.10315599119177 2
Albers Matt HOU SP 1.74484364829777 1.74484364829777 1
Alfonseca Antonio PHI RP 0.921428571428571 0.921428571428571 0
Alvarez Abe BOS SP 0.25 0.25 0
Andrade Steve TB RP 0.5 0.5 0
Aquino Greg MIL SP 2.69001346172617 2.69001346172617 2
Armas Tony WAS SP 3.09193079372252 3.09193079372252 3
Arroyo Bronson CIN SP 15.4398344899232 15.4398344899232 15
Asencio Miguel HOU RP 0.634810264590052 0.634810264590052 0
Astacio Pedro WAS SP 1.31142857142857 1.31142857142857 1
Astacio Ezequiel HOU RP 0.75 0.75 0
Ayala Luis WAS RP 3.66378770402673 3.66378770402673 3
Backe Brandon HOU SP 0.535714285714286 0.535714285714286 0
Baek Cha Seung SEA SP 2.65705786557837 2.65705786557837 2
Baez Danys BAL RP 6.51005277339231 6.51005277339231 6
Bailey Homer CIN SP 3.83058069725645 3.83058069725645 3
Baker Scott MIN SP 3.35220539300679 3.35220539300679 3
Balfour Grant MIL RP 0.25 0.25 0
Bannister Brian KC SP 1.4701494516646 1.4701494516646 1
Barry Kevin ATL RP 0.5 0.5 0
Barthmaier Jimmy HOU RP 0.25 0.25 0
Batista Miguel SEA SP 4.46601312674782 4.46601312674782 4
Bauer Rick TEX SP 2.77713056251483 2.77713056251483 2
Bautista Denny COL SP 1 1 1
Bayliss Jonah PIT RP 2.27292011722273 2.27292011722273 2
Bazardo Yorman SEA RP 0.462519595442365 0.462519595442365 0
Beam T.J. NYY SP 0.907142857142857 0.907142857142857 0
Bean Colter NYY RP 0.25 0.25 0
Beckett Josh BOS SP 13.5043793237088 13.5043793237088 13
Bedard Erik BAL SP 14.2528350414372 14.2528350414372 14
Beimel Joe LA RP 3.2150844486136 3.2150844486136 3
Belisle Matt CIN SP 1.25714285714286 1.25714285714286 1
Bell Heath SD RP 1.61120863613559 1.61120863613559 1
Benitez Armando SF SP 10.7951604490283 10.7951604490283 10
Benoit Joaquin TEX SP 4.69629797649986 4.69629797649986 4
Benson Kris BAL SP 5.39952756314579 5.39952756314579 5
Bergmann Jason WAS SP 0.981394297800745 0.981394297800745 0
Bergmann Jay Was SP 0.25 0.25 0
Bernero Adam BOS RP 0.5 0.5 0
Betancourt Rafael CLE SP 7.47795514242049 7.47795514242049 7
Billingsley Chad LA SP 6.61910130568483 6.61910130568483 6
Birkins Kurt BAL RP 2.59410856058009 2.59410856058009 2
Blackley Travis SEA RP 0.668098403710759 0.668098403710759 0
Blanton Joe OAK SP 8.94998640206939 8.94998640206939 8
Bonderman Jeremy DET SP 16.9453641590568 16.9453641590568 16
Bonser Boof MIN SP 10.6608346266694 10.6608346266694 10
Booker Chris WAS RP 0.5 0.5 0
Borkowski Dave HOU RP 2.52953706830707 2.52953706830707 2
Borkowski David Hou RP 0.499696117371807 0.499696117371807 0
Borowski Joe CLE RP 14.5024536452223 14.5024536452223 14
Bostick Adam NYM SP 0.25 0.25 0
Bowie Micah WAS RP 1.13290461210491 1.13290461210491 1
Bowyer Travis FLA RP 0.760322059926283 0.760322059926283 0
Boyer Blaine ATL RP 1.72208462160755 1.72208462160755 1
Bradford Chad BAL SP 5.21176638114157 5.21176638114157 5
Bray Bill CIN SP 5.98687567241611 5.98687567241611 5
Brazelton Dewon KC SP 0.25 0.25 0
Brazoban Yhency LA SP 1.09667907313878 1.09667907313878 1
Breslow Craig BOS RP 0.25 0.25 0
Brito Eude PHI SP 0.25 0.25 0
Britton Chris NYY SP 3.45997052892335 3.45997052892335 3
Broadway Lance CHW RP 0.553983951690823 0.553983951690823 0
Brocail Doug SD RP 1.21142857142857 1.21142857142857 1
Brower Jim PIT RP 0.25 0.25 0
Brown Andrew SD RP 0.936955332008657 0.936955332008657 0
Broxton Jonathan LA RP 11.8627283607529 11.8627283607529 11
Bruney Brian NYY SP 2.59242312933757 2.59242312933757 2
Buchholz Taylor COL SP 2.81336215062267 2.81336215062267 2
Buchholz Clay BOS SP 0.755622354917911 0.755622354917911 0
Buckner Billy KC RP 0.25 0.25 0
Buehrle Mark CHW SP 8.86501282026887 8.86501282026887 8
Bulger Jason ANA RP 0.25 0.25 0
Bullington Bryan PIT SP 0.25 0.25 0
Burgos Ambiorix NYM RP 6.17170917775869 6.17170917775869 6
Burnett A.J. TOR SP 12.4587615837742 12.4587615837742 12
Burnett Sean PIT SP 0.5 0.5 0
Burns Mike BOS RP 0.5 0.5 0
Burres Brian BAL RP 0.25 0.25 0
Bush Dave MIL SP 15.7138090335737 15.7138090335737 15
Byrd Paul CLE SP 6.327578569502 6.327578569502 6
Byrdak Tim DET RP 0.25 0.25 0
Cabrera Daniel BAL SP 7.39719852129704 7.39719852129704 7
Cabrera Fernando CLE SP 6.77200374059979 6.77200374059979 6
Cain Matt SF SP 14.7642694515833 14.7642694515833 14
Calero Kiko OAK SP 8.19443713690997 8.19443713690997 8
Cali Carmen MIN RP 0.25 0.25 0
Camp Shawn TB SP 4.70055025184161 4.70055025184161 4
Campbell Brett WAS RP 0.25 0.25 0
Capellan Jose MIL SP 5.77900123358312 5.77900123358312 5
Capps Matt PIT RP 9.88100181571381 9.88100181571381 9
Capuano Chris MIL SP 13.3621893131267 13.3621893131267 13
Carmona Fausto CLE SP 1.99726045667578 1.99726045667578 1
Carpenter Chris STL SP 24.3933302274698 24.3933302274698 24
Carrara Giovanni LA SP 2.04650972558793 2.04650972558793 2
Carrasco Hector ANA SP 7.00929089093039 7.00929089093039 7
Carrillo Cesar SD SP 1.03820579054793 1.03820579054793 1
Carvajal Marcos TB RP 0.513062870173993 0.513062870173993 0
Casilla Santiago OAK RP 0.25 0.25 0
Cassidy Scott SD RP 3.89552710784309 3.89552710784309 3
Castro Fabio PHI RP 3.2826503178172 3.2826503178172 3
Chacin Gustavo TOR SP 4.49149938571326 4.49149938571326 4
Chacon Shawn PIT SP 1.84061552248657 1.84061552248657 1
Chen Bruce BAL RP 1.19912779296215 1.19912779296215 1
Cheng Chi-Hung TOR SP 0.432522295901194 0.432522295901194 0
Chick Travis SEA SP 0.25 0.25 0
Chico Matt WAS SP 0.454901371972532 0.454901371972532 0
Choate Randy MIN RP 0.65 0.65 0
Chulk Vinnie SF SP 2.45691489549213 2.45691489549213 2
Claussen Brandon WAS SP 1.25901077299335 1.25901077299335 1
Clemens Roger HOU SP 12.3056332627079 12.3056332627079 12
Clement Matt BOS SP 1.84127548877815 1.84127548877815 1
Clippard Tyler NYY SP 0.774080527496938 0.774080527496938 0
Coffey Todd CIN SP 7.86124874053031 7.86124874053031 7
Colome Jesus WAS RP 0.25 0.25 0
Colon Bartolo ANA SP 6.07508991228727 6.07508991228727 6
Colon Roman DET SP 1.53857142857143 1.53857142857143 1
Condre Clay PHI RP 0.25 0.25 0
Condrey Clay PHI RP 1.34821379477686 1.34821379477686 1
Contreras Jose CHW SP 12.085422977351 12.085422977351 12
Cook Aaron COL SP 4.41984464630255 4.41984464630255 4
Corcoran Tim TB SP 1.75953435447788 1.75953435447788 1
Cordero Chad WAS RP 21.2978487631332 21.2978487631332 21
Cordero Francisco MIL RP 20.4545021011068 20.4545021011068 20
Corey Bryan BOS RP 1.29772273434481 1.29772273434481 1
Cormier Rheal CIN SP 2.54694692613601 2.54694692613601 2
Cormier Lance ATL SP 1.40285714285714 1.40285714285714 1
Corpas Manuel COL RP 3.01813171978302 3.01813171978302 3
Correia Kevin SF RP 5.69245528077693 5.69245528077693 5
Cortes David SF RP 2.40641201400594 2.40641201400594 2
Cortes Dave SF RP 0.530327503301945 0.530327503301945 0
Cotts Neal CHC RP 3.86714546856897 3.86714546856897 3
Crain Jesse MIN SP 7.73359678241779 7.73359678241779 7
Cruceta Francisco TEX SP 0.25 0.25 0
Cruz Juan ARI SP 4.32481651464247 4.32481651464247 4
Daigle Casey ARI RP 0.25 0.25 0
Danks John CHW SP 1.7079969668277 1.7079969668277 1
Davies Kyle ATL SP 1.35972456766424 1.35972456766424 1
Davis Doug ARI SP 6.66569334281682 6.66569334281682 6
Davis Jason CLE SP 3.23243818439309 3.23243818439309 3
Day Zach KC SP 0.75 0.75 0
De La Rosa Jorge KC RP 1.59285714285714 1.59285714285714 1
DeJean Mike COL RP 0.5 0.5 0
Delcarmen Manny BOS RP 3.74101307511084 3.74101307511084 3
Delgado Jesus FLA RP 0.678923645317791 0.678923645317791 0
Demaria Chris MIL RP 0.5 0.5 0
Dempster Ryan CHC RP 12.0562596553382 12.0562596553382 12
Dessens Elmer LA RP 3.34489022357003 3.34489022357003 3
Devine Joey ATL RP 1.44403575945752 1.44403575945752 1
Diamond Thomas TEX SP 0.515599694653614 0.515599694653614 0
Diaz Felix WAS RP 0.25 0.25 0
DiNardo Lenny BOS SP 0.734532615019766 0.734532615019766 0
Dohmann Scott TB SP 1.21142857142857 1.21142857142857 1
Donnelly Brendan BOS SP 6.98710380421917 6.98710380421917 6
Dotel Octavio KC RP 9.41099951212183 9.41099951212183 9
Downs Scott TOR SP 4.74971384656205 4.74971384656205 4
Drese Ryan WAS SP 0.5 0.5 0
DuBose Eric COL SP 0.25 0.25 0
Duchscherer Justin OAK RP 10.9026646040718 10.9026646040718 10
Duckworth Brandon KC SP 0.25 0.25 0
Duke Zach PIT SP 7.47893630947666 7.47893630947666 7
Dunn Scott OAK RP 0.5 0.5 0
Durbin J.D. MIN SP 0.718912212390751 0.718912212390751 0
Durbin Chad DET SP 0.5 0.5 0
Eaton Adam PHI SP 4.76375473615862 4.76375473615862 4
Eischen Joey DET RP 0.5 0.5 0
Elarton Scott KC SP 1.16505473473798 1.16505473473798 1
Elbert Scott LA RP 0.546719978380254 0.546719978380254 0
Embree Alan OAK RP 3.81543523808018 3.81543523808018 3
Escobar Kelvim ANA SP 12.3039006851183 12.3039006851183 12
Estes Shawn SD SP 0.25 0.25 0
Etherton Seth KC SP 0.5 0.5 0
Eveland Dana ARI SP 1.65792973420807 1.65792973420807 1
Eyre Scott CHC RP 5.22113220822847 5.22113220822847 5
Eyre Willie TEX RP 0.5 0.5 0
Falkenborg Brian STL RP 0.25 0.25 0
Farnsworth Kyle NYY RP 8.45010216983694 8.45010216983694 8
Feierabend Ryan SEA SP 1.36920898915172 1.36920898915172 1
Feldman Scott TEX SP 2.79628982186336 2.79628982186336 2
Feliciano Pedro NYM RP 6.00763206956861 6.00763206956861 6
Field Nate FLA RP 1.08417995720296 1.08417995720296 1
Flores Randy STL RP 2.75377071454139 2.75377071454139 2
Flores Ron OAK SP 2.1383110968584 2.1383110968584 2
Floyd Gavin CHW SP 1.64400775675614 1.64400775675614 1
Fogg Josh COL SP 2.71428571428571 2.71428571428571 2
Foppert Jesse SEA SP 0.25 0.25 0
Fortunato Bartolome NYM RP 0.5 0.5 0
Fossum Casey TB SP 2.04285714285714 2.04285714285714 2
Foster John ATL RP 0.25 0.25 0
Foulke Keith CLE RP 8.54406835675654 8.54406835675654 8
Francis Jeff COL SP 9.44331886306346 9.44331886306346 9
Francisco Frank TEX SP 2.64706851128761 2.64706851128761 2
Franklin Ryan STL SP 2.47427089609429 2.47427089609429 2
Franklin Wayne KC RP 0.5 0.5 0
Frasor Jason TOR SP 4.72919952529311 4.72919952529311 4
Fruto Emiliano WAS RP 1.4229886115998 1.4229886115998 1
Fuentes Brian COL RP 17.9668642389917 17.9668642389917 17
Fultz Aaron CLE SP 4.33351319225553 4.33351319225553 4
Gabbard Kason BOS SP 0.799336770298219 0.799336770298219 0
Gagne Eric TEX RP 11.509331133047 11.509331133047 11
Gallardo Yovani MIL SP 0.907786639410124 0.907786639410124 0
Gallo Mike COL RP 0.25 0.25 0
Garcia Freddy PHI SP 14.3634445311731 14.3634445311731 14
Garcia Jose FLA RP 2.16659078738519 2.16659078738519 2
Garcia Harvey FLA RP 0.621825060274851 0.621825060274851 0
Garland Jon CHW SP 11.636108432292 11.636108432292 11
Garza Matt MIN SP 4.77534690427596 4.77534690427596 4
Gaudin Chad OAK SP 2.72242931692401 2.72242931692401 2
Geary Geoff PHI SP 7.3700516174037 7.3700516174037 7
German Franklyn TEX RP 0.5 0.5 0
Germano Justin PHI RP 0.5 0.5 0
Glavine Tom NYM SP 11.5048500462586 11.5048500462586 11
Gobble Jimmy KC SP 2.74285714285714 2.74285714285714 2
Gonzalez Mike ATL RP 9.78646574089176 9.78646574089176 9
Gonzalez Edgar ARI SP 2.84640283336528 2.84640283336528 2
Gonzalez Enrique ARI SP 2.6197576397348 2.6197576397348 2
Gonzalez Geremi TOR RP 1.04285714285714 1.04285714285714 1
Gonzalez Gio CHW SP 1.03973356789097 1.03973356789097 1
Gordon Tom PHI RP 19.7291973455898 19.7291973455898 19
Gorzelanny Tom PIT SP 6.22515739183602 6.22515739183602 6
Gothreaux Jared HOU SP 0.25 0.25 0
Grabow John PIT RP 4.52325322872406 4.52325322872406 4
Graves Danny COL RP 0.5 0.5 0
Green Sean SEA SP 0.987914607192126 0.987914607192126 0
Gregg Kevin FLA RP 3.90687929144239 3.90687929144239 3
Greinke Zack KC SP 1.62748774560819 1.62748774560819 1
Grilli Jason DET RP 1.97603770277395 1.97603770277395 1
Gryboski Kevin PIT RP 0.25 0.25 0
Guardado Eddie CIN RP 2.50714285714286 2.50714285714286 2
Guerrier Matt MIN SP 3.26623908189441 3.26623908189441 3
Guthrie Jeremy BAL RP 0.5 0.5 0
Guzman Angel CHC SP 1.32492146086135 1.32492146086135 1
Haeger Charlie CHW SP 1.87838289626194 1.87838289626194 1
Haigwood Daniel TEX RP 0.25 0.25 0
Halama John BAL SP 0.25 0.25 0
Hall Josh WAS SP 0.25 0.25 0
Halladay Roy TOR SP 20.9901410574124 20.9901410574124 20
Halsey Brad OAK SP 2.07571428571429 2.07571428571429 2
Hamels Cole PHI SP 12.4713643566929 12.4713643566929 12
Hammel Jason TB SP 0.75 0.75 0
Hammond Chris CIN RP 1.18835152509317 1.18835152509317 1
Hampson Justin SD SP 0.5 0.5 0
Hampton Mike ATL SP 2.93884020498419 2.93884020498419 2
Hamulack Tim LA SP 0.5 0.5 0
Hancock Josh STL SP 3.50143819104309 3.50143819104309 3
Hanrahan Joel WAS RP 0.5 0.5 0
Hansack Devern BOS SP 0.952593003071002 0.952593003071002 0
Hansen Craig BOS SP 3.02454435557555 3.02454435557555 3
Harang Aaron CIN SP 16.6086841890065 16.6086841890065 16
Harben Adam CHC SP 0.25 0.25 0
Harden Rich OAK SP 11.3063975979756 11.3063975979756 11
Haren Dan OAK SP 15.7998192774322 15.7998192774322 15
Harper Travis TB RP 0.778571428571429 0.778571428571429 0
Harris Jeff CLE RP 0.25 0.25 0
Harville Chad TB RP 0.5 0.5 0
Hawkins LaTroy COL RP 3.37012975743945 3.37012975743945 3
Hawksworth Blake STL SP 0.887367603126957 0.887367603126957 0
Heilman Aaron NYM RP 9.74558179587537 9.74558179587537 9
Helling Rick MIL SP 1.55980559390504 1.55980559390504 1
Hendrickson Mark LA SP 2.3616393913065 2.3616393913065 2
Hendrickson Ben MIL SP 0.5 0.5 0
Henn Sean NYY RP 0.5 0.5 0
Hennessey Brad SF SP 2.36802278095242 2.36802278095242 2
Hensley Clay SD SP 8.18542572818008 8.18542572818008 8
Herges Matt FLA SP 1.27142857142857 1.27142857142857 1
Hermanson Dustin CHW SP 2.03717179528271 2.03717179528271 2
Hernandez Felix SEA SP 15.3885180770429 15.3885180770429 15
Hernandez Orlando NYM SP 8.53567803486338 8.53567803486338 8
Hernandez Livan ARI SP 6.7087888812261 6.7087888812261 6
Hernandez Roberto CLE RP 3.91558615560238 3.91558615560238 3
Hernandez Runelvys BOS SP 0.745714285714286 0.745714285714286 0
Herrera Yoslan PIT SP 0.544673329647111 0.544673329647111 0
Hill Rich CHC SP 8.99703058797984 8.99703058797984 8
Hill Shawn WAS SP 1 1 1
Hinckley Michael WAS SP 0.25 0.25 0
Hirsh Jason COL SP 2.27678241759969 2.27678241759969 2
Hochevar Luke KC SP 0.893480688749157 0.893480688749157 0
Hoey James BAL RP 0.5 0.5 0
Hoffman Trevor SD RP 23.906340793819 23.906340793819 23
Holtz Mike BOS RP 0.25 0.25 0
Houlton D.J. LA RP 0.25 0.25 0
Housman Jeff MIL RP 0.25 0.25 0
Howell J.P. TB SP 1.80530953848594 1.80530953848594 1
Howry Bob CHC RP 11.4373532987371 11.4373532987371 11
Huber Jon SEA SP 1.31 1.31 1
Hudson Tim ATL SP 10.2956851953195 10.2956851953195 10
Hudson Luke KC RP 2.82648212880838 2.82648212880838 2
Hughes Phil NYY SP 1.24906354562804 1.24906354562804 1
Hughes Philip NYY RP 0.692322743494292 0.692322743494292 0
Humber Philip NYM SP 1.31501718665164 1.31501718665164 1
Igawa Kei NYY SP 6.72593418428435 6.72593418428435 6
Inman William MIL RP 0.477292988351871 0.477292988351871 0
Isringhausen Jason STL RP 15.5564883027217 15.5564883027217 15
Jackson Edwin TB RP 1.19734874707965 1.19734874707965 1
Jackson Zach MIL SP 0.75 0.75 0
James Chuck ATL SP 10.5096559335262 10.5096559335262 10
Janssen Casey TOR SP 1.86105168526953 1.86105168526953 1
Jenks Bobby CHW RP 21.4233657353413 21.4233657353413 21
Jennings Jason HOU SP 9.1566723850557 9.1566723850557 9
Jimenez Ubaldo COL SP 0.5 0.5 0
Johnson Randy ARI SP 15.6508881877452 15.6508881877452 15
Johnson Josh FLA SP 10.9024463498296 10.9024463498296 10
Johnson Tyler STL RP 1.95653150405942 1.95653150405942 1
Johnson Jason CIN SP 0.5 0.5 0
Johnston Mike SD RP 0.25 0.25 0
Jones Todd DET RP 15.795234112036 15.795234112036 15
Jones Justin MIN SP 0.25 0.25 0
Julio Jorge ARI SP 8.82640305626085 8.82640305626085 8
Karstens Jeff NYY SP 0.9707081432205 0.9707081432205 0
Kazmir Scott TB SP 13.9594349937341 13.9594349937341 13
Keisler Randy STL SP 0.5 0.5 0
Kennedy Joe OAK SP 3.66284755687964 3.66284755687964 3
Kensing Logan FLA RP 2.05285714285714 2.05285714285714 2
Ketchner Ryan SD RP 0.25 0.25 0
Kim Byung-Hyun COL RP 2.83108455926713 2.83108455926713 2
Kim Sun-Woo SF RP 0.25 0.25 0
King Ray WAS RP 1.97267233036071 1.97267233036071 1
Kinney Josh STL RP 4.11315818980549 4.11315818980549 4
Kline Steve SF RP 3.68577728529813 3.68577728529813 3
Kolb Dan MIL RP 1.68146430180153 1.68146430180153 1
Komine Shane OAK SP 0.25 0.25 0
Koplove Mike FLA RP 0.25 0.25 0
Koronka John TEX SP 2.07492304005732 2.07492304005732 2
Kuo Hong-Chih LA RP 3.72327454497124 3.72327454497124 3
Lackey John ANA SP 16.6588560072585 16.6588560072585 16
Lara Juan CLE RP 0.25 0.25 0
Lawrence Brian COL SP 1.70161118784082 1.70161118784082 1
League Brandon TOR SP 6.75794009847536 6.75794009847536 6
Ledezma Wil DET SP 3.48195729908884 3.48195729908884 3
Ledezma Will DET RP 0.25 0.25 0
Lee Cliff CLE SP 11.9435415222888 11.9435415222888 11
Lehr Justin SEA RP 0.5 0.5 0
Leicester Jon BAL SP 0.380311835127878 0.380311835127878 0
Lerew Anthony ATL SP 1.06598620825898 1.06598620825898 1
Lester Jon BOS SP 3.69148284641322 3.69148284641322 3
Lewis Colby WAS RP 0.5 0.5 0
Lidge Brad HOU RP 19.2489130357597 19.2489130357597 19
Lieber Jon PHI SP 8.73119788241034 8.73119788241034 8
Lilly Ted CHC SP 10.9700482616826 10.9700482616826 10
Lincecum Tim SF SP 0.739389197799864 0.739389197799864 0
Lindstrom Matt FLA RP 1.00952954627509 1.00952954627509 1
Linebrink Scott SD RP 12.0479518908015 12.0479518908015 12
Liriano Francisco MIN SP 4.97857142857143 4.97857142857143 4
Littleton Wes TEX RP 6.39462027124854 6.39462027124854 6
Livingston Bobby CIN SP 0.25 0.25 0
Liz Radhames BAL RP 0.25 0.25 0
Loaiza Esteban OAK SP 7.01877908866111 7.01877908866111 7
Loe Kameron TEX SP 1.50977107447337 1.50977107447337 1
Loewen Adam BAL SP 4.07181823336473 4.07181823336473 4
Logan Boone CHW RP 0.5 0.5 0
Lohse Kyle CIN SP 3.5230533381208 3.5230533381208 3
Looper Braden STL RP 7.05140612005268 7.05140612005268 7
Lopez Rodrigo COL SP 2.94002413530833 2.94002413530833 2
Lopez Javier BOS RP 0.96 0.96 0
Lowe Derek LA SP 14.7704206816722 14.7704206816722 14
Lowe Mark SEA SP 2.87558030633121 2.87558030633121 2
Lowry Noah SF SP 6.6436622193281 6.6436622193281 6
Lugo Ruddy TB RP 3.85528415106305 3.85528415106305 3
Lumsden Tyler CHW RP 0.44536080640784 0.44536080640784 0
Lyon Brandon ARI SP 4.49529811159164 4.49529811159164 4
MacDougal Mike CHW RP 6.43419002191332 6.43419002191332 6
Maddux Greg SD SP 12.2867494289162 12.2867494289162 12
Madson Ryan PHI SP 7.74341477822133 7.74341477822133 7
Mahay Ron TEX SP 2.38869427280063 2.38869427280063 2
Maholm Paul PIT SP 4.17609934839149 4.17609934839149 4
Maine John NYM SP 7.55300244166412 7.55300244166412 7
Majewski Gary CIN SP 4.1561063805402 4.1561063805402 4
Manon Julio BAL RP 0.25 0.25 0
Marcum Shaun TOR SP 3.50911830131174 3.50911830131174 3
Marmol Carlos CHC SP 0.885714285714286 0.885714285714286 0
Maroth Mike DET SP 2.19220905098601 2.19220905098601 2
Marquis Jason CHC SP 3.43775949478966 3.43775949478966 3
Marshall Sean CHC SP 1.77428571428571 1.77428571428571 1
Marte Damaso PIT SP 4.18131584248368 4.18131584248368 4
Martin Tom COL RP 2.11142857142857 2.11142857142857 2
Martinez Pedro NYM SP 7.62025367641354 7.62025367641354 7
Martinez Carlos FLA RP 0.987297232895639 0.987297232895639 0
Masset Nick CHW RP 1.09938063760468 1.09938063760468 1
Mastny Thomas CLE SP 1.31537923245637 1.31537923245637 1
Mateo Julio SEA RP 4.21839648272308 4.21839648272308 4
Mateo Juan CHC SP 0.5 0.5 0
Mathieson Scott PHI SP 0.25 0.25 0
Matsuzaka Daisuke BOS SP 12.4963285398612 12.4963285398612 12
Mays Joe CIN SP 0.25 0.25 0
McBride Macay ATL SP 3.84576302410275 3.84576302410275 3
McCarthy Brandon TEX SP 7.01288709534252 7.01288709534252 7
McClung Seth TB RP 5.54547962673453 5.54547962673453 5
McGowan Dustin TOR SP 2.08421707074867 2.08421707074867 2
McLeary Marty PIT RP 0.667142857142857 0.667142857142857 0
McLemore Mark HOU SP 0.404985679549116 0.404985679549116 0
Meadows Brian TB SP 2.6024126386646 2.6024126386646 2
Meche Gil KC SP 5.29553929628897 5.29553929628897 5
Medders Brandon ARI SP 5.33173059992836 5.33173059992836 5
Mercker Kent CIN RP 0.682857142857143 0.682857142857143 0
Meredith Cla SD RP 9.01011885195558 9.01011885195558 9
Mesa Jose DET SP 1.99714285714286 1.99714285714286 1
Messenger Randy FLA RP 1.59714285714286 1.59714285714286 1
Miceli Dan TB RP 2.681207450867 2.681207450867 2
Michalak Chris WAS RP 0.5 0.5 0
Miller Trever HOU SP 5.14055582134231 5.14055582134231 5
Miller Matt CLE RP 2.34811945394982 2.34811945394982 2
Miller Adam CLE SP 2.23498865452966 2.23498865452966 2
Miller Wade CHC SP 1.33080798633531 1.33080798633531 1
Miller Andrew DET SP 0.8415277685639 0.8415277685639 0
Miller Greg LA RP 0.25 0.25 0
Millwood Kevin TEX SP 12.8201193222235 12.8201193222235 12
Milton Eric CIN SP 3.87044841670596 3.87044841670596 3
Miner Zach DET SP 2.86075312447895 2.86075312447895 2
Misch Patrick SF RP 0.96012444982686 0.96012444982686 0
Mitre Sergio FLA SP 1.28685137667204 1.28685137667204 1
Mock Garrett ARI RP 0.25 0.25 0
Moehler Brian HOU SP 1.47142857142857 1.47142857142857 1
Montero Agustin CHW RP 0.5 0.5 0
Mori Shinji TB RP 0.25 0.25 0
Morillo Juan COL SP 0.412273481844839 0.412273481844839 0
Morris Matt SF SP 7.016338795477 7.016338795477 7
Moseley Dustin ANA SP 0.677942792352081 0.677942792352081 0
Mota Guillermo NYM SP 3.52671351690299 3.52671351690299 3
Moyer Jamie PHI SP 6.00215661405897 6.00215661405897 6
Moylan Peter ATL RP 0.75 0.75 0
Mujica Edward CLE RP 2.43613660895745 2.43613660895745 2
Mulder Mark STL SP 2.67998142438924 2.67998142438924 2
Munter Scott SF RP 0.5 0.5 0
Mussina Mike NYY SP 15.8734524288229 15.8734524288229 15
Myers Brett PHI SP 15.9803889380003 15.9803889380003 15
Myers Mike NYY SP 2.71936165523609 2.71936165523609 2
Nageotte Clint NYM RP 0.25 0.25 0
Narveson Chris STL SP 0.5 0.5 0
Nathan Joe MIN RP 29.3707849831356 29.3707849831356 29
Neal Blaine TOR RP 0.25 0.25 0
Nelson Joe KC SP 6.04755126362744 6.04755126362744 6
Neshek Pat MIN RP 9.95959910464085 9.95959910464085 9
Niemann Jeff TB SP 1.24066973241811 1.24066973241811 1
Nieve Fernando HOU SP 4.89013381414422 4.89013381414422 4
Nippert Dustin ARI SP 1.61223178689293 1.61223178689293 1
Nolasco Ricky FLA SP 6.67661922066409 6.67661922066409 6
Novoa Roberto CHC SP 2.3322078560279 2.3322078560279 2
Nunez Leo KC RP 0.5 0.5 0
O'Connor Mike WAS SP 2.62919006245761 2.62919006245761 2
O'Flaherty Eric SEA RP 0.25 0.25 0
Ohka Tomo TOR SP 3.06887342041624 3.06887342041624 3
Ohman Will CHC RP 3.98771850251517 3.98771850251517 3
Okajima Hideki BOS SP 4.99972171606181 4.99972171606181 4
Oliver Darren ANA SP 3.91285570535928 3.91285570535928 3
Olsen Scott FLA SP 12.3429821233243 12.3429821233243 12
O'Malley Ryan CHC SP 0.25 0.25 0
Ortiz Ramon MIN SP 2.58792027110419 2.58792027110419 2
Ortiz Russ SF SP 0.75 0.75 0
Orvella Chad TB RP 2.76945747829434 2.76945747829434 2
Osoria Franquelis PIT RP 0.50340138159565 0.50340138159565 0
Oswalt Roy HOU SP 20.9146119156738 20.9146119156738 20
Otsuka Akinori TEX RP 13.7942202946351 13.7942202946351 13
Owens Henry FLA SP 1.69221453534242 1.69221453534242 1
Owings Micah ARI RP 1.1440140124273 1.1440140124273 1
Oxspring Chris MIL SP 0.25 0.25 0
Padilla Vicente TEX SP 9.61478060510844 9.61478060510844 9
Padilla Juan NYM RP 0.25 0.25 0
Papelbon Jonathan BOS RP 16.2246123430222 16.2246123430222 16
Park Chan Ho SD SP 3.26598229140189 3.26598229140189 3
Paronto Chad ATL RP 2.53606215239326 2.53606215239326 2
Parra Manny MIL SP 0.25 0.25 0
Parrish John BAL RP 0.5 0.5 0
Patterson John WAS SP 8.3201121065206 8.3201121065206 8
Pauley David BOS SP 0.25 0.25 0
Paulino Del Guidice Felipe HOU SP 0.25 0.25 0
Pavano Carl NYY SP 3.66430408801734 3.66430408801734 3
Peavy Jake SD SP 18.9545813313187 18.9545813313187 18
Peguero Tony TB SP 0.25 0.25 0
