Last Name First Name Team Position Prices Rounded Dollars1 Dollars
         
Abercrombie Reggie FLA OF 2.256185 2.26 2
Abreu Bobby NYY OF 20.41897 20.42 20
Adams Russ TOR 2B 3.226407 3.23 3
Alfonzo Eliezer SF C 4.121077 4.12 4
Alomar Sandy CHW C 1.007143 1.01 1
Alou Moises NYM OF 16.65796 16.66 16
Amezaga Alfredo FLA OF 3.50132 3.50 3
Anderson Garret ANA OF 13.03027 13.03 13
Anderson Marlon LA 2B 7.141561 7.14 7
Anderson Brian N. CHW OF 4.700403 4.70 4
Atkins Garrett COL 3B 25.88841 25.89 25
Aurilia Rich SF 3B 13.35676 13.36 13
Ausmus Brad HOU C 3.25 3.25 3
Aybar Willy ATL 3B 7.049227 7.05 7
Aybar Erick ANA SS 2.298378 2.30 2
Baker Jeff COL OF 6.943531 6.94 6
Baldelli Rocco TB OF 13.62497 13.62 13
Balentien Wladimir SEA OF 1.344695 1.34 1
Barajas Rod PHI C 8.342733 8.34 8
Bard Josh SD C 8.89378 8.89 8
Barden Brian ARI 3B 1.459176 1.46 1
Barfield Josh CLE 2B 13.04791 13.05 13
Barmes Clint COL SS 5.799161 5.80 5
Barrett Michael CHC C 15.10081 15.10 15
Bartlett Jason MIN SS 7.406325 7.41 7
Bautista Jose PIT OF 8.234928 8.23 8
Bay Jason PIT OF 24.94691 24.95 24
Bell David MIL 3B 7.06159 7.06 7
Bellhorn Mark CIN 3B 2.003347 2.00 2
Belliard Ronnie STL 2B 11.3752 11.38 11
Beltran Carlos NYM OF 27.38634 27.39 27
Beltre Adrian SEA 3B 17.55857 17.56 17
Bennett Gary STL C 1.678571 1.68 1
Berkman Lance HOU 1B 30.69662 30.70 30
Berroa Angel KC SS 4.960187 4.96 4
Betancourt Yuniesky SEA SS 9.77945 9.78 9
Betemit Wilson LA 3B 10.26015 10.26 10
Biggio Craig HOU 2B 12.42009 12.42 12
Blake Casey CLE OF 12.70718 12.71 12
Blalock Hank TEX 3B 15.66798 15.67 15
Blanco Henry CHC C 3.91526 3.92 3
Bloomquist Willie SEA OF 2.478571 2.48 2
Blum Geoff SD SS 2.980818 2.98 2
Bonds Barry SF OF 20.14751 20.15 20
Boone Aaron FLA 3B 4.652328 4.65 4
Borchard Joe FLA OF 4.162149 4.16 4
Botts Jason TEX DH 4.238753 4.24 4
Bourn Michael PHI OF 1.187141 1.19 1
Bowen Rob SD C 1.743281 1.74 1
Bradley Milton OAK OF 12.02788 12.03 12
Branyan Russell SD OF 6.807143 6.81 6
Braun Ryan MIL 3B 3.502889 3.50 3
Broadway Larry WAS 1B 1.423672 1.42 1
Broussard Ben SEA 1B 9.859503 9.86 9
Brown Emil KC OF 14.26651 14.27 14
Bruntlett Eric HOU 2B 1.45 1.45 1
Buck John KC C 6.138144 6.14 6
Burke Chris HOU 2B 9.139108 9.14 9
Burnitz Jeromy PIT OF 4.875952 4.88 4
Burrell Pat PHI OF 19.12075 19.12 19
Butler Billy KC OF 1.66597 1.67 1
Bynum Freddie BAL OF 2.458764 2.46 2
Byrd Marlon TEX OF 2.991997 2.99 2
Byrnes Eric ARI OF 15.39878 15.40 15
Cabrera Miguel FLA 3B 29.07352 29.07 29
Cabrera Orlando ANA SS 12.39631 12.40 12
Cabrera Melky NYY OF 9.818584 9.82 9
Cairo Miguel NYY 2B 2.770985 2.77 2
Callaspo Alberto ARI SS 2.414345 2.41 2
Cameron Mike SD OF 14.77177 14.77 14
Cano Robinson NYY 2B 17.79868 17.80 17
Cantu Jorge TB 2B 13.25813 13.26 13
Carroll Jamey COL 2B 6.878458 6.88 6
Casey Sean DET 1B 11.11585 11.12 11
Castilla Vinny COL 3B 2.121429 2.12 2
Castillo Luis MIN 2B 10.02274 10.02 10
Castillo Jose PIT 2B 9.914701 9.91 9
Casto Kory WAS OF 5.29905 5.30 5
Castro Juan CIN SS 2.300264 2.30 2
Castro Ramon NYM C 1.890277 1.89 1
Castro Bernie WAS 2B 1.984804 1.98 1
Catalanotto Frank TEX OF 10.78826 10.79 10
Cedeno Ronny CHC SS 3.862924 3.86 3
Chavez Eric OAK 3B 17.54338 17.54 17
Chavez Endy NYM OF 6.713662 6.71 6
Choi Hee Seop TB 1B 1.843845 1.84 1
Choo Shin-Soo CLE OF 4.32858 4.33 4
Church Ryan WAS OF 8.270842 8.27 8
Cintron Alex CHW SS 5.760164 5.76 5
Cirillo Jeff MIN 3B 5.476112 5.48 5
Clark Brady MIL OF 6.430032 6.43 6
Clark Tony ARI 1B 5.905744 5.91 5
Clayton Royce TOR SS 3.307143 3.31 3
Clevlen Brent DET OF 2.238756 2.24 2
Closser J.D. MIL C 1.160595 1.16 1
Conine Jeff CIN 1B 8.106062 8.11 8
Cora Alex BOS SS 2.42013 2.42 2
Costa Shane KC OF 4.623996 4.62 4
Coste Chris PHI C 4.614672 4.61 4
Cota Humberto PIT C 1.172291 1.17 1
Counsell Craig MIL SS 4.801331 4.80 4
Crawford Carl TB OF 20.53844 20.54 20
Crede Joe CHW 3B 19.2842 19.28 19
Crisp Coco BOS OF 12.00575 12.01 12
Crosby Bobby OAK SS 9.076988 9.08 9
Crosby Bubba CIN OF 1.575798 1.58 1
Cruz Nelson TEX OF 8.692488 8.69 8
Cruz Jose SD OF 5.109875 5.11 5
Cuddyer Michael MIN OF 17.56637 17.57 17
Damon Johnny NYY OF 20.12209 20.12 20
DaVanon Jeff ARI OF 5.29823 5.30 5
DeJesus David KC OF 12.86579 12.87 12
Delgado Carlos NYM 1B 23.65703 23.66 23
Dellucci David CLE OF 11.7742 11.77 11
Denorfia Chris CIN OF 4.212448 4.21 4
DeRosa Mark CHC 2B 11.29733 11.30 11
Diaz Matt ATL OF 6.894702 6.89 6
Diaz Victor TEX OF 1.855945 1.86 1
Doumit Ryan PIT 1B 4.486873 4.49 4
Drew J.D. BOS OF 19.10988 19.11 19
Drew Stephen ARI SS 11.59405 11.59 11
Duffy Chris PIT OF 5.076968 5.08 5
Dukes Elijah TB OF 3.055953 3.06 3
Duncan Chris STL OF 14.40585 14.41 14
Dunn Adam CIN OF 23.13249 23.13 23
Durazo Erubiel OAK DH 2.032806 2.03 2
Durham Ray SF 2B 17.01739 17.02 17
Dye Jermaine CHW OF 25.41458 25.41 25
Easley Damion NYM SS 3.968569 3.97 3
Eckstein David STL SS 8.603789 8.60 8
Edmonds Jim STL OF 14.57334 14.57 14
Eldred Brad PIT 1B 1.521692 1.52 1
Ellis Mark OAK 2B 9.297005 9.30 9
Ellison Jason SF OF 1.339723 1.34 1
Encarnacion Edwin CIN 3B 14.18101 14.18 14
Encarnacion Juan STL OF 12.7674 12.77 12
Ensberg Morgan HOU 3B 16.81575 16.82 16
Erstad Darin CHW OF 2.910798 2.91 2
Escobar Alex WAS OF 3.992773 3.99 3
Estrada Johnny MIL C 10.32231 10.32 10
Ethier Andre LA OF 11.36345 11.36 11
Evans Terry ANA OF 1.029103 1.03 1
Everett Adam HOU SS 6.2749 6.27 6
Everett Carl SEA DH 3.396749 3.40 3
Fahey Brandon BAL OF 2.221429 2.22 2
Fasano Sal TOR C 1.188109 1.19 1
Feliz Pedro SF 3B 13.13796 13.14 13
Fick Robert WAS C 1.91779 1.92 1
Fielder Prince MIL 1B 19.86573 19.87 19
Fields Josh CHW 3B 3.276241 3.28 3
Figgins Chone ANA OF 11.09822 11.10 11
Finley Steve SF OF 5.478475 5.48 5
Fiorentino Jeff BAL OF 1.172618 1.17 1
Floyd Cliff CHC OF 10.51169 10.51 10
Ford Lew MIN OF 4.138301 4.14 4
Franco Julio NYM 1B 2.547599 2.55 2
Francoeur Jeff ATL OF 18.02513 18.03 18
Frandsen Kevin SF 2B 2.659068 2.66 2
Freel Ryan CIN OF 8.124629 8.12 8
Freeman Choo COL OF 1.646078 1.65 1
Furcal Rafael LA SS 16.62901 16.63 16
Garciaparra Nomar LA 1B 17.8961 17.90 17
Garko Ryan CLE 1B 10.36341 10.36 10
Gathright Joey KC OF 3.45 3.45 3
German Esteban KC 2B 6.722939 6.72 6
Gerut Jody PIT OF 1.252712 1.25 1
Giambi Jason NYY 1B 22.35749 22.36 22
Gibbons Jay BAL OF 11.43789 11.44 11
Giles Brian SD OF 17.41695 17.42 17
Giles Marcus SD 2B 11.42521 11.43 11
Glaus Troy TOR 3B 21.60668 21.61 21
Gload Ross KC 1B 5.353457 5.35 5
Goleski Ryan OAK OF 1.374134 1.37 1
Gomes Jonny TB DH 12.18362 12.18 12
Gomez Chris BAL 1B 2.96225 2.96 2
Gomez Alexis DET OF 2.446524 2.45 2
Gonzalez Adrian SD 1B 19.8643 19.86 19
Gonzalez Luis E. LA OF 14.41804 14.42 14
Gonzalez Alex CIN SS 8.078975 8.08 8
Gonzalez Luis COL 2B 1.616932 1.62 1
Gordon Alex KC 3B 10.07259 10.07 10
Graffanino Tony MIL 2B 7.923322 7.92 7
Granderson Curtis DET OF 13.37084 13.37 13
Green Shawn NYM OF 13.5701 13.57 13
Greene Khalil SD SS 11.0141 11.01 11
Greene Todd SD C 1.577529 1.58 1
Griffey Ken CIN OF 15.68159 15.68 15
Gross Gabe MIL OF 6.216924 6.22 6
Grudzielanek Mark KC 2B 10.57901 10.58 10
Guerrero Vladimir ANA OF 29.35255 29.35 29
Guiel Aaron NYY OF 1.978571 1.98 1
Guillen Carlos DET SS 19.57187 19.57 19
Guillen Jose SEA OF 11.74482 11.74 11
Gutierrez Franklin CLE OF 2.883362 2.88 2
Guzman Joel TB 3B 1.627551 1.63 1
Guzman Cristian WAS SS 1.361784 1.36 1
Guzman Freddy TEX OF 1.324605 1.32 1
Gwynn Tony MIL OF 1.357794 1.36 1
Hafner Travis CLE DH 31.4138 31.41 31
Hairston Scott ARI OF 5.708478 5.71 5
Hairston Jerry TEX 2B 1.342857 1.34 1
Hall Bill MIL SS 18.9647 18.96 18
Hall Toby CHW C 4.606911 4.61 4
Hamilton Josh CIN OF 1.145467 1.15 1
Hammock Robby ARI C 2.192325 2.19 2
Hardy J.J. MIL SS 6.89243 6.89 6
Harper Brandon WAS C 1.162316 1.16 1
Harris Brendan TB 2B 1.182651 1.18 1
Harrison Benjamin TEX OF 1.180318 1.18 1
Hart Corey MIL OF 9.783813 9.78 9
Harvey Ken MIN 1B 1.137291 1.14 1
Hatteberg Scott CIN 1B 12.07708 12.08 12
Hawpe Brad COL OF 15.27591 15.28 15
Helms Wes PHI 3B 9.80477 9.80 9
Helton Todd COL 1B 20.42499 20.42 20
Hermida Jeremy FLA OF 9.86053 9.86 9
Hernandez Ramon BAL C 15.89795 15.90 15
Hernandez Jose PIT OF 2.130848 2.13 2
Hernandez Anderson NYM 2B 1 1.00 1
Herrera Javier OAK OF 1.206881 1.21 1
Hill Aaron TOR 2B 10.35184 10.35 10
Hillenbrand Shea ANA 1B 15.00924 15.01 15
Hinske Eric BOS OF 8.298413 8.30 8
Hollandsworth Todd CIN OF 3.495916 3.50 3
Holliday Matt COL OF 25.77011 25.77 25
Hollins Damon TB OF 3.064286 3.06 3
Hopper Norris CIN OF 1.275757 1.28 1
Howard Ryan PHI 1B 34.99203 34.99 34
Huber Justin KC DH 1.74774 1.75 1
Hudson Orlando ARI 2B 15.26889 15.27 15
Huff Aubrey BAL 1B 15.80139 15.80 15
Hunter Torii MIN OF 18.81199 18.81 18
Iannetta Chris COL C 6.149775 6.15 6
Ibanez Raul SEA OF 22.00318 22.00 22
Iguchi Tadahito CHW 2B 14.99394 14.99 14
Infante Omar DET 2B 4.064436 4.06 4
Inge Brandon DET 3B 13.90004 13.90 13
Inglett Joe CLE 2B 3.286812 3.29 3
Iwamura Akinori TB 3B 10.09472 10.09 10
Izturis Maicer ANA 3B 7.057705 7.06 7
Izturis Cesar CHC SS 2.634806 2.63 2
Jackson Conor ARI 1B 16.92187 16.92 16
Jacobs Mike FLA 1B 15.62993 15.63 15
Jenkins Geoff MIL OF 12.18278 12.18 12
Jeter Derek NYY SS 20.79397 20.79 20
Johjima Kenji SEA C 15.85559 15.86 15
Johnson Nick WAS 1B 17.81259 17.81 17
Johnson Dan OAK 1B 11.59875 11.60 11
Johnson Reed TOR OF 11.2626 11.26 11
Johnson Kelly ATL 2B 5.056572 5.06 5
Johnson Ben NYM OF 5.235772 5.24 5
Jones Andruw ATL OF 27.22335 27.22 27
Jones Chipper ATL 3B 20.87955 20.88 20
Jones Jacque CHC OF 15.88556 15.89 15
Jones Adam SEA OF 1.362449 1.36 1
Kearns Austin WAS OF 15.17879 15.18 15
Kemp Matt LA OF 5.750751 5.75 5
Kendall Jason OAK C 8.254663 8.25 8
Kendrick Howie ANA 2B 10.60941 10.61 10
Kennedy Adam STL 2B 7.720579 7.72 7
Kent Jeff LA 2B 16.05468 16.05 16
Keppinger Jeff CIN 2B 2.114758 2.11 2
Kielty Bobby OAK OF 6.531061 6.53 6
Kinsler Ian TEX 2B 14.1128 14.11 14
Klesko Ryan SF 1B 4.851785 4.85 4
Knott Jon BAL OF 1.341384 1.34 1
Konerko Paul CHW 1B 25.83053 25.83 25
Koskie Corey MIL 3B 8.4661 8.47 8
Kotchman Casey ANA 1B 5.138479 5.14 5
Kotsay Mark OAK OF 11.44755 11.45 11
Kouzmanoff Kevin SD 3B 8.989631 8.99 8
Kubel Jason MIN OF 8.865377 8.87 8
Laird Gerald TEX C 7.871967 7.87 7
Lamb Mike HOU 1B 10.32726 10.33 10
Lane Jason HOU OF 8.712073 8.71 8
Langerhans Ryan ATL OF 6.233067 6.23 6
LaRoche Adam PIT 1B 18.6143 18.61 18
LaRoche Andy LA 3B 3.335661 3.34 3
LaRue Jason KC C 4.748178 4.75 4
LeCroy Matt MIN C 1.425517 1.43 1
Ledee Ricky NYM OF 1.517413 1.52 1
Lee Carlos HOU OF 27.34319 27.34 27
Lee Derrek CHC 1B 19.603 19.60 19
Lee Travis WAS 1B 4.693144 4.69 4
Lewis Fred SF OF 2.3405 2.34 2
Lieberthal Mike LA C 6.319741 6.32 6
Lind Adam TOR OF 6.517843 6.52 6
Linden Todd SF OF 2.692654 2.69 2
LoDuca Paul NYM C 11.07013 11.07 11
Lofton Kenny TEX OF 9.664627 9.66 9
Logan Nook WAS OF 1.35 1.35 1
Loney James LA 1B 6.388752 6.39 6
Longoria Evan TB 3B 1.293872 1.29 1
Lopez Jose SEA 2B 12.59386 12.59 12
Lopez Felipe WAS SS 12.57307 12.57 12
Lopez Javy COL C 7.270557 7.27 7
Loretta Mark HOU 2B 9.535984 9.54 9
Lowell Mike BOS 3B 15.33346 15.33 15
Lugo Julio BOS SS 12.93348 12.93 12
Luna Hector CLE 2B 4.952365 4.95 4
Mabry John COL 1B 2.728185 2.73 2
Mackowiak Rob CHW OF 4.901819 4.90 4
Maier Mitch KC OF 1.114018 1.11 1
Markakis Nick BAL OF 15.82991 15.83 15
Marrero Eli STL OF 1.23238 1.23 1
Marte Andy CLE 3B 8.161614 8.16 8
Martin Russell LA C 12.04568 12.05 12
Martinez Victor CLE C 20.65262 20.65 20
Martinez Ramon LA 2B 2.577288 2.58 2
Matheny Mike SF C 1.107143 1.11 1
Mathis Jeff ANA C 2.868247 2.87 2
Matos Luis PIT OF 1.527985 1.53 1
Matsui Hideki NYY OF 18.01057 18.01 18
Matsui Kaz COL 2B 5.082662 5.08 5
Matthews Gary ANA OF 16.4144 16.41 16
Mauer Joe MIN C 19.73192 19.73 19
McAnulty Paul SD OF 1.543103 1.54 1
McCann Brian ATL C 20.47681 20.48 20
McDonald John TOR SS 2.589083 2.59 2
McLouth Nate PIT OF 4.477578 4.48 4
McPherson Dallas ANA 3B 1.185714 1.19 1
Melhuse Adam OAK C 1.768622 1.77 1
Mench Kevin MIL OF 12.7417 12.74 12
Michaels Jason CLE OF 8.561455 8.56 8
Mientkiewicz Doug NYY 1B 6.301477 6.30 6
Miles Aaron STL 2B 5.026302 5.03 5
Millar Kevin BAL 1B 10.87407 10.87 10
Milledge Lastings NYM OF 4.556435 4.56 4
Miller Damian MIL C 3.855393 3.86 3
Mirabelli Doug BOS C 2.262676 2.26 2
Moeller Chad CIN C 1 1.00 1
Mohr Dustan TB OF 1.085475 1.09 1
Molina Bengie SF C 11.43143 11.43 11
Molina Yadier STL C 5.335777 5.34 5
Molina Jose ANA C 2.308004 2.31 2
Monroe Craig DET OF 15.94215 15.94 15
Montero Miguel ARI C 3.768659 3.77 3
Moore Scott CHC 3B 2.267856 2.27 2
Mora Melvin BAL 3B 15.15464 15.15 15
Morales Kendry ANA 1B 7.218883 7.22 7
Morneau Justin MIN 1B 26.3631 26.36 26
Munson Eric HOU C 1.05 1.05 1
Murphy David BOS OF 1.384367 1.38 1
Murton Matt CHC OF 13.93767 13.94 13
Nady Xavier PIT OF 12.86633 12.87 12
Napoli Mike ANA C 8.153769 8.15 8
Navarro Dioner TB C 5.930013 5.93 5
Nevin Phil MIN 1B 9.018617 9.02 9
Newhan David NYM OF 2.740614 2.74 2
Niekro Lance SF 1B 4.056403 4.06 4
Nix Laynce MIL OF 2.017569 2.02 2
Nixon Trot CLE OF 10.57685 10.58 10
Norton Greg TB 1B 8.784769 8.78 8
Nunez Abraham O. PHI 3B 2.721429 2.72 2
Ojeda Miguel TEX C 1.892618 1.89 1
Olivo Miguel FLA C 7.202932 7.20 7
Ordonez Magglio DET OF 19.43035 19.43 19
Orr Pete ATL 2B 1.55 1.55 1
Ortiz David BOS DH 35.36404 35.36 35
Overbay Lyle TOR 1B 19.49282 19.49 19
Owens Jerry CHW OF 1.629236 1.63 1
Ozuna Pablo CHW OF 3.280775 3.28 3
Pagan Angel CHC OF 3.168047 3.17 3
Palmeiro Orlando HOU OF 1.738902 1.74 1
Patterson Corey BAL OF 10.47325 10.47 10
Paul Josh TB C 1.171429 1.17 1
Paulino Ronny PIT C 7.898563 7.90 7
Payton Jay BAL OF 13.08779 13.09 13
Pedroia Dustin BOS 2B 5.356246 5.36 5
Pena Wily Mo BOS OF 9.83024 9.83 9
Pena Carlos BOS 1B 1.181557 1.18 1
Pena Brayan ATL C 1.135714 1.14 1
Pence Hunter HOU OF 1.273459 1.27 1
Peralta Jhonny CLE SS 12.44829 12.45 12
Perez Eduardo SEA 1B 5.42439 5.42 5
Perez Neifi DET 2B 2.775977 2.78 2
Perez Tomas CHC 2B 1.25 1.25 1
Phelps Josh NYY 1B 3.30092 3.30 3
Phillips Brandon CIN 2B 12.29271 12.29 12
Phillips Andy NYY 1B 4.389558 4.39 4
Phillips Jason TOR C 1.671303 1.67 1
Piazza Mike OAK C 15.99018 15.99 15
Pie Felix CHC OF 2.227264 2.23 2
Pierre Juan LA OF 12.43692 12.44 12
Pierzynski A.J. CHW C 12.68787 12.69 12
Podsednik Scott CHW OF 6.266761 6.27 6
Polanco Placido DET 2B 11.78321 11.78 11
Posada Jorge NYY C 15.09672 15.10 15
Prado Martin ATL 2B 1.513831 1.51 1
Pratt Todd NYY C 1.323745 1.32 1
Pujols Albert STL 1B 40.06509 40.07 40
Punto Nick MIN 3B 6.516654 6.52 6
Quentin Carlos ARI OF 13.49937 13.50 13
Quinlan Robb ANA 1B 6.31626 6.32 6
Rabe Josh MIN OF 1.580334 1.58 1
Ramirez Manny BOS OF 28.71554 28.72 28
Ramirez Aramis CHC 3B 27.52506 27.53 27
Ramirez Hanley FLA SS 16.2128 16.21 16
Randa Joe PIT 3B 2.407143 2.41 2
Redmond Mike MIN C 3.149149 3.15 3
Reed Jeremy SEA OF 4.430182 4.43 4
Renteria Edgar ATL SS 14.58211 14.58 14
Repko Jason LA OF 3.114445 3.11 3
Reyes Jose NYM SS 21.09816 21.10 21
Rios Alex TOR OF 15.69289 15.69 15
Rivera Juan ANA OF 15.91722 15.92 15
Rivera Mike MIL C 2.490288 2.49 2
Rivera Rene SEA C 1 1.00 1
Roberts Brian BAL 2B 14.83601 14.84 14
Roberts Dave SF OF 9.297367 9.30 9
Roberts Ryan TOR 2B 1.098374 1.10 1
Robles Oscar LA 2B 1 1.00 1
Rodriguez Alex NYY 3B 28.18012 28.18 28
Rodriguez Ivan DET C 13.15845 13.16 13
Rodriguez John STL OF 3.349405 3.35 3
Rodriguez Luis MIN 3B 1.439747 1.44 1
Rolen Scott STL 3B 19.60356 19.60 19
Rollins Jimmy PHI SS 20.89999 20.90 20
Ross David CIN C 9.251511 9.25 9
Ross Cody FLA OF 7.072332 7.07 7
Rowand Aaron PHI OF 11.05286 11.05 11
Ruiz Carlos PHI C 4.904618 4.90 4
Saenz Olmedo LA 1B 7.063586 7.06 7
Salazar Jeff COL OF 2.524797 2.52 2
Salmon Tim ANA DH 2.678571 2.68 2
Sanchez Freddy PIT 3B 15.48495 15.48 15
Sanders Reggie KC OF 7.373849 7.37 7
Schneider Brian WAS C 6.230508 6.23 6
Scott Luke HOU OF 10.74306 10.74 10
Scutaro Marco OAK SS 6.337343 6.34 6
Sexson Richie SEA 1B 21.87558 21.88 21
Shealy Ryan KC 1B 11.62547 11.63 11
Sheffield Gary DET OF 18.47209 18.47 18
Shelton Chris DET 1B 9.533926 9.53 9
Shoppach Kelly CLE C 1.973437 1.97 1
Sizemore Grady CLE OF 24.19256 24.19 24
Sledge Terrmel SD OF 5.707907 5.71 5
Smith Jason TOR 2B 1.016061 1.02 1
Snelling Chris WAS OF 3.646279 3.65 3
Snyder Chris ARI C 6.220017 6.22 6
Snyder Brad CLE OF 1.208981 1.21 1
Soriano Alfonso CHC OF 25.61711 25.62 25
Sosa Sammy TEX OF 2.347231 2.35 2
Spiezio Scott STL 3B 7.040411 7.04 7
Spilborghs Ryan COL OF 3.616713 3.62 3
Stairs Matt TOR DH 5.944952 5.94 5
Stewart Shannon MIN OF 4.919171 4.92 4
Sullivan Cory COL OF 3.331435 3.33 3
Suzuki Ichiro SEA OF 18.07011 18.07 18
Sweeney Mike KC DH 8.608646 8.61 8
Sweeney Mark SF 1B 4.792975 4.79 4
Sweeney Ryan CHW OF 2.949114 2.95 2
Swisher Nick OAK OF 20.76565 20.77 20
Taguchi So STL OF 4.857695 4.86 4
Tatis Fernando BAL 3B 1.126452 1.13 1
Taveras Willy COL OF 7.311135 7.31 7
Teahen Mark KC 3B 15.98545 15.99 15
Teixeira Mark TEX 1B 28.4869 28.49 28
Tejada Miguel BAL SS 24.14914 24.15 24
Terrero Luis CHW OF 1.333783 1.33 1
Thames Marcus DET OF 11.62936 11.63 11
Theriot Ryan CHC 2B 4.0189 4.02 4
Thomas Frank TOR DH 21.95305 21.95 21
Thome Jim CHW DH 24.02456 24.02 24
Thorman Scott ATL 1B 5.876028 5.88 5
Torrealba Yorvit COL C 3.826755 3.83 3
Tracy Chad ARI 3B 18.11651 18.12 18
Treanor Matt FLA C 1.564286 1.56 1
Tulowitzki Troy COL SS 6.19081 6.19 6
Tyner Jason MIN OF 3.611162 3.61 3
Uggla Dan FLA 2B 16.54614 16.55 16
Upton B.J. TB 3B 5.651461 5.65 5
Uribe Juan CHW SS 11.11771 11.12 11
Utley Chase PHI 2B 27.12232 27.12 27
Valentin Jose NYM 2B 10.55522 10.56 10
Valentin Javier CIN C 6.327472 6.33 6
Varitek Jason BOS C 10.68393 10.68 10
Victorino Shane PHI OF 9.560191 9.56 9
Vidro Jose SEA 2B 10.76668 10.77 10
Vizcaino Jose STL SS 1.207143 1.21 1
Vizquel Omar SF SS 10.42108 10.42 10
Walker Todd SD 2B 8.775391 8.78 8
Ward Daryle CHC 1B 5.312069 5.31 5
Weeks Rickie MIL 2B 10.20013 10.20 10
Wells Vernon TOR OF 25.79098 25.79 25
Werth Jayson PHI OF 2.868732 2.87 2
White Rondell MIN OF 7.424569 7.42 7
Wigginton Ty TB 1B 12.16613 12.17 12
Wilkerson Brad TEX OF 8.736459 8.74 8
Williams Bernie NYY OF 8.93722 8.94 8
Willingham Josh FLA OF 17.56293 17.56 17
Willits Reggie ANA OF 1.092316 1.09 1
Wilson Preston STL OF 9.192274 9.19 9
Wilson Jack PIT SS 8.780518 8.78 8
Wilson Craig ATL 1B 8.758185 8.76 8
Wilson Vance DET C 2.298496 2.30 2
Winn Randy SF OF 13.2874 13.29 13
Womack Tony WAS 2B 1.028571 1.03 1
Wood Brandon ANA SS 1.650758 1.65 1
Woodward Chris ATL 2B 1.921429 1.92 1
Wright David NYM 3B 26.35325 26.35 26
Youkilis Kevin BOS 1B 14.45886 14.46 14
Young Michael TEX SS 20.86722 20.87 20
Young Delmon TB OF 11.69159 11.69 11
Young Chris B. ARI OF 9.833608 9.83 9
Young Dmitri DET DH 4.449829 4.45 4
Young Eric TEX OF 2.04739 2.05 2
Young Delwyn LA OF 1.077228 1.08 1
Zaun Gregg TOR C 9.305124 9.31 9
Zimmerman Ryan WAS 3B 20.04176 20.04 20
Zobrist Ben TB SS 3.23285 3.23 3