Last Name First Name Team Position Prices Rounded Dollars
Pujols Albert STL 1B 37.58452 37.00 37
Rodriguez Alex NYY 3B 33.6723165366427 33.00 33
Teixeira Mark TEX 1B 32.4587915175995 32.00 32
Ortiz David BOS DH 31.5714782209702 31.00 31
Ramirez Manny BOS OF 31.1251889532335 31.00 31
Guerrero Vladimir ANA OF 30.6137439605833 30.00 30
Lee Derrek CHC 1B 30.7527532346055 30.00 30
Helton Todd COL 1B 27.0356804816351 27.00 27
Sheffield Gary NYY OF 27.6544551314068 27.00 27
Bay Jason PIT OF 26.0782914028744 26.00 26
Cabrera Miguel M. FLA OF 26.010710092723 26.00 26
Hafner Travis CLE DH 26.9901399717779 26.00 26
Jones Andruw ATL OF 26.853669393962 26.00 26
Konerko Paul CHW 1B 26.5548290887204 26.00 26
Dunn Adam CIN OF 25.0990809551375 25.00 25
Tejada Miguel BAL SS 25.2394287204383 25.00 25
Wright David NYM 3B 25.4795753298062 25.00 25
Abreu Bobby PHI OF 24.9317369758573 24.00 24
Matsui Hideki NYY OF 24.3121981499309 24.00 24
Ramirez Aramis CHC 3B 24.5089712365651 24.00 24
Young Michael TEX SS 24.592752998447 24.00 24
Berkman Lance HOU OF 23.1484912548159 23.00 23
Delgado Carlos NYM 1B 23.3068132260905 23.00 23
Lee Carlos MIL OF 23.4915649957706 23.00 23
Sexson Richie SEA 1B 23.7247694232045 23.00 23
Utley Chase PHI 2B 23.3459017781966 23.00 23
Burrell Pat PHI OF 22.0870706582587 22.00 22
Ensberg Morgan HOU 3B 22.3934461648225 22.00 22
Griffey Jr. Ken CIN OF 22.6191955746943 22.00 22
Bonds Barry SF OF 21.4987721139609 21.00 21
Edmonds Jim STL OF 21.5235608767017 21.00 21
Kent Jeff LA 2B 21.420697395196 21.00 21
Martinez Victor J. CLE C 21.1371270428185 21.00 21
Wells Vernon TOR OF 21.886377666938 21.00 21
Chavez Eric OAK 3B 20.8577592966244 20.00 20
Giambi Jason NYY 1B 20.0282459691517 20.00 20
Giles Brian SD OF 20.6704462342955 20.00 20
Jeter Derek NYY SS 20.1153446595666 20.00 20
Sizemore Grady CLE OF 20.1349519898622 20.00 20
Tracy Chad ARI 3B 20.0864462981834 20.00 20
Beltran Carlos NYM OF 19.1399261335959 19.00 19
Blalock Hank TEX 3B 19.317380385406 19.00 19
Crawford Carl TB OF 19.4327506724608 19.00 19
Floyd Cliff NYM OF 19.2688741874574 19.00 19
Glaus Troy TOR 3B 19.3469755349756 19.00 19
Howard Ryan PHI 1B 19.1444733756065 19.00 19
Huff Aubrey TB 3B 19.4986596068585 19.00 19
Jones Chipper ATL 3B 19.2615671388063 19.00 19
Mora Melvin BAL 3B 19.2227653816376 19.00 19
Suzuki Ichiro SEA OF 19.644710602635 19.00 19
Cantu Jorge L. TB 2B 18.0758908378538 18.00 18
Damon Johnny NYY OF 18.6769740964288 18.00 18
Dye Jermaine CHW OF 18.098063546248 18.00 18
Holliday Matt COL OF 18.5886960632348 18.00 18
Morneau Justin MIN 1B 18.3100832260299 18.00 18
Soriano Alfonso WAS 2B 18.5371918279154 18.00 18
Crisp Coco BOS OF 17.6277952750953 17.00 17
Gibbons Jay BAL OF 17.5733400456475 17.00 17
Gonzalez Luis E. ARI OF 17.6918699760876 17.00 17
Green Shawn ARI OF 17.5608279647378 17.00 17
Ibanez Raul SEA OF 17.298141346763 17.00 17
Jenkins Geoff MIL OF 17.1860738239901 17.00 17
Johnson Dan OAK 1B 17.134867886117 17.00 17
Lopez Felipe CIN SS 17.5177338585482 17.00 17
Mench Kevin TEX OF 17.8186363234276 17.00 17
Overbay Lyle TOR 1B 17.0291594046303 17.00 17
Peralta Jhonny CLE SS 17.8228710334673 17.00 17
Shelton Chris DET C 17.2674695742933 17.00 17
Sweeney Mike KC 1B 17.6875087047007 17.00 17
Thome Jim CHW 1B 17.6297562540689 17.00 17
Alou Moises SF OF 16.9262701550864 16.00 16
Anderson Garret ANA OF 16.419445391223 16.00 16
Beltre Adrian SEA 3B 16.5620473261902 16.00 16
Casey Sean PIT 1B 16.2307438224983 16.00 16
Giles Marcus ATL 2B 16.6078930255135 16.00 16
Gomes Jonny J. TB DH 16.2606114434277 16.00 16
Guillen Jose WAS OF 16.3436857478754 16.00 16
Hillenbrand Shea TOR 1B 16.5006915706568 16.00 16
Johnson Nick WAS 1B 16.0306102669418 16.00 16
Wilkerson Brad B. TEX 1B 16.1269151641589 16.00 16
Winn Randy SF OF 16.5111838309207 16.00 16
Atkins Garrett COL 3B 15.1322775802684 15.00 15
Burnitz Jeromy PIT OF 15.0509628875025 15.00 15
Crosby Bobby OAK SS 15.1345913369364 15.00 15
Drew J.D. LA OF 15.3560441232059 15.00 15
Furcal Rafael LA SS 15.1640140487063 15.00 15
Kearns Austin CIN OF 15.4478635230395 15.00 15
Lane Jason HOU OF 15.9695544465077 15.00 15
Monroe Craig DET OF 15.4294147025519 15.00 15
Nixon Trot BOS OF 15.8657812400694 15.00 15
Ordonez Magglio DET OF 15.6163427957361 15.00 15
Polanco Placido DET 2B 15.4701246607713 15.00 15
Roberts Brian BAL 2B 15.5076385948043 15.00 15
Rolen Scott STL 3B 15.8397401626483 15.00 15
Rollins Jimmy PHI SS 15.7040333666141 15.00 15
Belliard Ron CLE 2B 14.346906652875 14.00 14
Biggio Craig HOU OF 14.3495380817303 14.00 14
Cano Robinson NYY 3B 14.4966735420016 14.00 14
Feliz Pedro SF 3B 14.9442590166684 14.00 14
Francoeur Jeff ATL OF 14.0803821308241 14.00 14
Kotsay Mark OAK OF 14.1696225217172 14.00 14
LaRoche Adam A. ATL 1B 14.6169889571909 14.00 14
Lopez Javy BAL C 14.0859387734862 14.00 14
Lowell Mike BOS 3B 14.2823760666081 14.00 14
Mauer Joe MIN C 14.7105965153557 14.00 14
Rowand Aaron PHI OF 14.7029787483818 14.00 14
Swisher Nick OAK OF 14.3960069028268 14.00 14
Varitek Jason BOS C 14.9311746329777 14.00 14
Wilson Preston HOU OF 14.5187585617141 14.00 14
Young Dmitri DET DH 14.0060865958672 14.00 14
Bradley Milton OAK OF 13.5882371703859 13.00 13
Clark Brady MIL OF 13.6735291497023 13.00 13
Dellucci David TEX OF 13.3922015329765 13.00 13
Ellis Mark OAK 2B 13.4377919603786 13.00 13
Figgins Chone ANA OF 13.6295341881714 13.00 13
Hunter Torii MIN OF 13.9383263025523 13.00 13
Iguchi Tadahito CHW 2B 13.7813487649948 13.00 13
Jones Jacque CHC OF 13.9878380466765 13.00 13
Pena Wily Mo CIN OF 13.2338765576179 13.00 13
Posada Jorge NYY C 13.3661918784769 13.00 13
Barmes Clint COL SS 12.8493288693194 12.00 12
Barrett Michael CHC C 12.888879576016 12.00 12
Brown Emil KC OF 12.6207400357274 12.00 12
Clark Tony ARI 1B 12.3890359482333 12.00 12
Crede Joe CHW 3B 12.4919225653222 12.00 12
DeJesus David KC OF 12.1115403126819 12.00 12
Durham Ray SF 2B 12.6876195704862 12.00 12
Eckstein David STL SS 12.352467467683 12.00 12
Encarnacion Juan STL OF 12.3804584057546 12.00 12
Everett Carl SEA OF 12.1127594190207 12.00 12
Fielder Prince MIL 1B 12.4352571858237 12.00 12
Greene Khalil SD SS 12.0191944967503 12.00 12
Hermida Jeremy FLA OF 12.2272604733903 12.00 12
Hernandez Ramon BAL C 12.9052264178709 12.00 12
Klesko Ryan SD OF 12.3021930221602 12.00 12
Loretta Mark BOS 2B 12.8400187394807 12.00 12
Lugo Julio TB SS 12.3355206223411 12.00 12
Molina Bengie ANA C 12.0548325523598 12.00 12
Mueller Bill LA 3B 12.6872133339952 12.00 12
Pierre Juan CHC OF 12.5707643496735 12.00 12
Randa Joe PIT 3B 12.4867546175201 12.00 12
Renteria Edgar ATL SS 12.3836898051345 12.00 12
Rivera Juan ANA OF 12.7725936217751 12.00 12
Sanders Reggie KC OF 12.1419722318952 12.00 12
Walker Todd CHC 2B 12.2902472137277 12.00 12
Weeks Rickie MIL 2B 12.3043823551013 12.00 12
Blake Casey CLE 3B 11.7010636324332 11.00 11
Boone Aaron CLE 3B 11.6256708465864 11.00 11
Broussard Ben CLE 1B 11.2113897912449 11.00 11
Cabrera Orlando ANA SS 11.1568352166757 11.00 11
Garciaparra Nomar LA SS 11.8861824174293 11.00 11
Guillen Carlos DET SS 11.22510399248 11.00 11
Hawpe Brad COL OF 11.0102675614832 11.00 11
Hudson Orlando ARI 2B 11.4966986618565 11.00 11
Jacobs Mike FLA C 11.1663806829714 11.00 11
Kotchman Casey ANA 1B 11.9254417367413 11.00 11
Michaels Jason CLE OF 11.1503133196669 11.00 11
Piazza Mike SD C 11.6684813158557 11.00 11
Pierzynski A.J. CHW C 11.1227777987558 11.00 11
Reyes Jose B. NYM 2B 11.8393119209694 11.00 11
Rodriguez Ivan DET C 11.5957913777271 11.00 11
Stewart Shannon MIN OF 11.6960455730104 11.00 11
Uribe Juan CHW 2B 11.4756284833592 11.00 11
White Rondell MIN OF 11.6263013364926 11.00 11
Adams Russ TOR SS 10.113064855204 10.00 10
Barajas Rod TEX C 10.4792258575732 10.00 10
Cameron Mike SD OF 10.8713843096895 10.00 10
Castillo Luis MIN 2B 10.9912449125601 10.00 10
Catalanotto Frank TOR OF 10.4247955529812 10.00 10
Cruz Jose LA OF 10.5038578397851 10.00 10
Gonzalez Luis A. COL 2B 10.3580666296451 10.00 10
Hall Bill E. MIL SS 10.999945131576 10.00 10
Hardy J.J. MIL SS 10.7525084746002 10.00 10
Inge Brandon DET 3B 10.9097142536874 10.00 10
Kendall Jason OAK C 10.3871899211053 10.00 10
Lawton Matt SEA OF 10.3743030929739 10.00 10
Lieberthal Mike PHI C 10.6483682117035 10.00 10
Millar Kevin BAL 1B 10.0085922792003 10.00 10
Payton Jay OAK OF 10.825626869831 10.00 10
Stairs Matt KC OF 10.9134038205325 10.00 10
Vidro Jose WAS 2B 10.457283612966 10.00 10
Berroa Angel M. KC SS 9.07931502987724 9.00 9
Castilla Vinny SD 3B 9.27523142909344 9.00 9
Castillo Jose PIT 2B 9.63662458040658 9.00 9
Encarnacion Edwin CIN 3B 9.89686964177309 9.00 9
Ford Lew MIN OF 9.37627044154982 9.00 9
Granderson Curtis DET OF 9.19407165460957 9.00 9
Koskie Corey MIL 3B 9.54807617686193 9.00 9
LoDuca Paul NYM C 9.9269421338634 9.00 9
Matthews Gary TEX OF 9.73479858006094 9.00 9
Murton Matt CHC OF 9.15591921225377 9.00 9
Niekro Lance SF 1B 9.38480649301318 9.00 9
Pena Carlos DET 1B 9.51567138898363 9.00 9
Rios Alex TOR OF 9.55577992068567 9.00 9
Thomas Frank OAK DH 9.90481596079643 9.00 9
Wilson Jack PIT SS 9.22474297426865 9.00 9
Aurilia Rich CIN SS 8.33074223870905 8.00 8
Bell David PHI 3B 8.30593714420211 8.00 8
Byrnes Eric ARI OF 8.84492693101939 8.00 8
Conine Jeff BAL OF 8.14735078393581 8.00 8
Counsell Craig ARI SS 8.51229998586477 8.00 8
Cuddyer Michael MIN 3B 8.00563556990502 8.00 8
Diaz Victor NYM OF 8.98256855127219 8.00 8
Erstad Darin ANA 1B 8.44830493318976 8.00 8
Everett Adam HOU SS 8.65592042287558 8.00 8
Finley Steve SF OF 8.19136901999885 8.00 8
Freel Ryan P. CIN 3B 8.35354791378025 8.00 8
Gonzalez Alex FLA SS 8.29254875123465 8.00 8
Grudzielanek Mark KC 2B 8.83311218240564 8.00 8
Hatteberg Scott OAK 1B 8.07526526530716 8.00 8
Hill Aaron TOR SS 8.85951366799786 8.00 8
Hinske Eric TOR 3B 8.53568710316522 8.00 8
Jackson Conor ARI OF 8.67564969573044 8.00 8
Johjima Kenji SEA C 8.92800597935784 8.00 8
Kennedy Adam ANA 2B 8.73659317007683 8.00 8
Langerhans Ryan ATL OF 8.78263714389728 8.00 8
LaRue Jason CIN C 8.76693629139486 8.00 8
Lofton Kenny LA OF 8.22932442058808 8.00 8
McCann Brian ATL C 8.03896689136961 8.00 8
Molina Yadier STL C 8.19518661333834 8.00 8
Nady Xavier NYM OF 8.04147335448628 8.00 8
Nevin Phil TEX 1B 8.52759945879518 8.00 8
Palmeiro Rafael BAL 1B 8.71413454127626 8.00 8
Podsednik Scott CHW OF 8.59744957712592 8.00 8
Reed Jeremy SEA OF 8.97110892080404 8.00 8
Saenz Olmedo LA 1B 8.01023906790056 8.00 8
Schneider Brian WAS C 8.28620763978734 8.00 8
Sosa Sammy BAL OF 8.77270771622675 8.00 8
Valentin Javier CIN C 8.72464877642795 8.00 8
Vizquel Omar SF SS 8.69592633376297 8.00 8
Williams Bernie NYY OF 8.53711812284679 8.00 8
Wilson Craig A. PIT 1B 8.13264502363269 8.00 8
Baldelli Rocco TB OF 7.68578230401709 7.00 7
Batista Tony MIN 3B 7.34222128614516 7.00 7
Bigbie Larry STL OF 7.24274042954725 7.00 7
Buck John KC C 7.53159738617714 7.00 7
Church Ryan WAS OF 7.86249562638982 7.00 7
Estrada Johnny ARI C 7.94770263222089 7.00 7
Gonzalez Adrian SD 1B 7.16747862678124 7.00 7
Graffanino Tony BOS 2B 7.1046819487947 7.00 7
Hidalgo Richard TEX OF 7.43436156257347 7.00 7
Johnson Kelly  ATL SS 7.67749235786737 7.00 7
Kielty Bobby OAK OF 7.44791329614121 7.00 7
Kinsler Ian TEX SS 7.69155545231862 7.00 7
Lamb Mike HOU 3B 7.36023383063493 7.00 7
LeCroy Matt MIN DH 7.7545895766284 7.00 7
Lee Travis TB 1B 7.95372559878927 7.00 7
Mackowiak Rob CHW OF 7.40771378870705 7.00 7
Martinez Tino NYY 1B 7.78600451288702 7.00 7
Matos Luis BAL OF 7.35516640029702 7.00 7
McPherson Dallas ANA 3B 7.56367420835793 7.00 7
Mientkiewicz Doug KC 1B 7.17129221503792 7.00 7
Roberts Dave SD OF 7.16187504996143 7.00 7
Snow J.T. BOS 1B 7.5010144204267 7.00 7
Spivey Junior STL 2B 7.02397161108067 7.00 7
Sullivan Cory COL OF 7.20737636149014 7.00 7
Taveras Willy HOU OF 7.20665730626351 7.00 7
Teahen Mark KC 3B 7.14739343250339 7.00 7
Willingham Josh FLA C 7.47828011401244 7.00 7
Youkilis Kevin BOS 3B 7.30165133864389 7.00 7
Young Delmon TB OF 7.3915284981225 7.00 7
Zaun Gregg TOR C 7.51444479884751 7.00 7
Bagwell Jeff HOU 1B 6.63676501127266 6.00 6
Burke Chris HOU 2B 6.07478997936324 6.00 6
Choi Hee Seop LA 1B 6.87934722609886 6.00 6
Cintron Alex ARI SS 6.20751448437476 6.00 6
Doumit Ryan PIT C 6.99416920519788 6.00 6
Duffy Chris PIT OF 6.13036952939765 6.00 6
Hall Toby TB C 6.86065944709355 6.00 6
Johnson Reed TOR OF 6.75975949542647 6.00 6
Kubel Jason MIN OF 6.95597057677776 6.00 6
Lopez Jose SEA SS 6.28498275078125 6.00 6
Miller Damian MIL C 6.29952234342915 6.00 6
Navarro Dioner LA C 6.02445885089347 6.00 6
Nunez Abraham O. PHI 2B 6.18134751497344 6.00 6
Patterson Corey BAL OF 6.64293939589355 6.00 6
Perez Neifi CHC SS 6.6390979978431 6.00 6
Sanchez Freddy PIT 3B 6.62933929350357 6.00 6
Sweeney Mark SF OF 6.78138025295552 6.00 6
Taguchi So STL OF 6.7659308941511 6.00 6
Ward Daryle WAS 1B 6.48255673927393 6.00 6
Zimmerman Ryan WAS 3B 6.81972865571924 6.00 6
Anderson Brian N. CHW OF 5.73935375467984 5.00 5
Alfonzo Edgardo ANA 3B 5.58668322097348 5.00 5
Barfield Josh SD 2B 5.55738160311235 5.00 5
Bartlett Jason MIN SS 5.24440248171367 5.00 5
Branyan Russell TB 3B 5.43377841569724 5.00 5
Durazo Erubiel OAK DH 5.96547677771774 5.00 5
Guiel Aaron C. KC OF 5.11906015927491 5.00 5
Hairston Jerry CHC OF 5.3039867163572 5.00 5
Hollins Damon TB OF 5.14436540566415 5.00 5
Johnson Ben SD OF 5.59324026436851 5.00 5
Ledee Ricky LA OF 5.35453524702854 5.00 5
Long Terrence KC OF 5.37804760578349 5.00 5
Mabry John CHC OF 5.43717305612729 5.00 5
Marte Andy CLE 3B 5.45952537118171 5.00 5
Matheny Mike SF C 5.61674325551 5.00 5
Mathis Jeff ANA C 5.23892504325956 5.00 5
Morales Kendry ANA 1B 5.22660582585158 5.00 5
Perez Antonio OAK 2B 5.69958827190663 5.00 5
Perez Eduardo CLE 1B 5.23643389008274 5.00 5
Phillips Andy NYY 3B 5.79015202548239 5.00 5
Piedra Jorge COL OF 5.39684202782959 5.00 5
Robles Oscar LA 2B 5.42659867508115 5.00 5
Rodriguez John STL OF 5.9277107696157 5.00 5
Scutaro Marco OAK 2B 5.19081339280518 5.00 5
Sledge Terrmel SD OF 5.44452752861056 5.00 5
Werth Jayson LA OF 5.58195685020896 5.00 5
Ausmus Brad HOU C 4.50248356971974 4.00 4
Betancourt Yuniesky SEA SS 4.25298328988932 4.00 4
Betemit Wilson ATL SS 4.81426434098405 4.00 4
Burroughs Sean TB 3B 4.44113966806629 4.00 4
Castro Ramon A. NYM C 4.30101669026547 4.00 4
Cedeno Ronny CHC SS 4.74233595525934 4.00 4
Clayton Royce ARI SS 4.15650801964191 4.00 4
Cota Humberto PIT C 4.13286731696559 4.00 4
Cruz Deivi STL SS 4.28437145383751 4.00 4
DaVanon Jeff ANA OF 4.08961346334449 4.00 4
Easley Damion ARI 2B 4.3516959800937 4.00 4
Eldred Brad PIT 1B 4.82181610131335 4.00 4
Ellison Jason J. SF OF 4.50272201994957 4.00 4
Franco Julio NYM 1B 4.65603799631602 4.00 4
Gerut Jody PIT OF 4.08618522282415 4.00 4
Grissom Marquis CHC OF 4.02459158047548 4.00 4
Hollandsworth Todd CLE OF 4.01068217938 4.00 4
Infante Omar DET 2B 4.66567991521645 4.00 4
Matsui Kaz NYM SS 4.9392065435982 4.00 4
Olivo Miguel FLA C 4.77349888936763 4.00 4
Phillips Jason L. TOR C 4.94621971780791 4.00 4
Shealy Ryan COL 1B 4.60524874439818 4.00 4
Surhoff B.J. BAL OF 4.12460724141693 4.00 4
Torrealba Yorvit COL C 4.98782045436204 4.00 4
Tucker Michael PHI OF 4.65110914681041 4.00 4
Uggla Dan FLA 2B 4.85038561123527 4.00 4
Upton B.J. TB SS 4.64671882934248 4.00 4
Walker Larry STL OF 4.35 4.00 4
Aguila Chris FLA OF 3.52629778295732 3.00 3
Anderson Marlon WAS 2B 3.88783962594016 3.00 3
Aybar Willy LA 3B 3.63341516455711 3.00 3
Bellhorn Mark SD 2B 3.98648115346257 3.00 3
Bloomquist Willie SEA 3B 3.17815664319307 3.00 3
Blum Geoff SD 2B 3.91424026295453 3.00 3
Boone Bret NYM 2B 3.14620983678755 3.00 3
Byrd Marlon WAS OF 3.88814788692088 3.00 3
Cairo Miguel NYY 2B 3.30889710934501 3.00 3
Castro Juan MIN 3B 3.25665411012897 3.00 3
Cirillo Jeff MIL 3B 3.76126691086979 3.00 3
Closser J.D. COL C 3.80707684252923 3.00 3
Cora Alex BOS 2B 3.84976136866422 3.00 3
Dubois Jason CLE OF 3.10676038496004 3.00 3
Fasano Sal PHI C 3.35972151498824 3.00 3
Fick Robert WAS OF 3.69519548106213 3.00 3
Garko Ryan CLE C 3.59066823684692 3.00 3
Gathright Joey TB OF 3.83206875610376 3.00 3
Gomez Chris BAL 2B 3.16452609355525 3.00 3
Gonzalez Alex S. TB SS 3.83556594703048 3.00 3
Guzman Cristian WAS SS 3.25084839693587 3.00 3
Hart Corey C. MIL OF 3.00988563283375 3.00 3
Helms Wes FLA 3B 3.65520541962641 3.00 3
Huber Justin KC C 3.43560395105614 3.00 3
Izturis Cesar LA SS 3.95692915252942 3.00 3
Laird Gerald TEX C 3.55676175404822 3.00 3
Linden Todd SF OF 3.4058087065096 3.00 3
Logan Nook DET OF 3.126168310559 3.00 3
Marrero Eli COL OF 3.22938445668574 3.00 3
McLouth Nate PIT 2B 3.36997282823665 3.00 3
Miles Aaron STL 2B 3.71742887721369 3.00 3
Mirabelli Doug SD C 3.9273813049301 3.00 3
Mohr Dustan BOS OF 3.75056185719857 3.00 3
Molina Jose ANA C 3.1604385948243 3.00 3
Morse Mike SEA SS 3.3715942686658 3.00 3
Newhan David BAL OF 3.84550327771151 3.00 3
Nix Laynce TEX OF 3.82082139709341 3.00 3
Palmeiro Orlando HOU OF 3.37105413091639 3.00 3
Pratt Todd ATL C 3.21143641400394 3.00 3
Quinlan Robb ANA 3B 3.14523564493829 3.00 3
Redman Tike NYM OF 3.74530857284466 3.00 3
Repko Jason LA OF 3.79246887108013 3.00 3
Victorino Shane PHI OF 3.46508683136386 3.00 3
Womack Tony CIN 2B 3.64644991648603 3.00 3
Young Eric O. SD 2B 3.47423089690693 3.00 3
Ambres Chip KC OF 2.76179883858661 2.00 2
Ardoin Danny COL C 2.41376970644502 2.00 2
Blanco Henry CHC C 2.13297867517741 2.00 2
Botts Jason TEX 1B 2.32873769527145 2.00 2
Bruntlett Eric HOU SS 2.77965908920228 2.00 2
Carroll Jamey WAS 2B 2.86481601527403 2.00 2
Chavez Endy NYM OF 2.21771535896439 2.00 2
Choo Shin-Soo SEA OF 2.02996848275862 2.00 2
Crosby Bubba NYY OF 2.47689916628541 2.00 2
Denorfia Chris CIN OF 2.99232637707184 2.00 2
DeRosa Mark TEX 3B 2.47071844692185 2.00 2
Diaz Matt ATL OF 2.66670751549097 2.00 2
Edwards Mike LA OF 2.33905153857622 2.00 2
Escobar Alex WAS OF 2.05923112720848 2.00 2
Gall John STL 1B 2.54795142605833 2.00 2
Garabito Eddy BAL 2B 2.17845700300014 2.00 2
Gorneault Nick ANA OF 2.22229843506492 2.00 2
Gotay Ruben KC 2B 2.61887890281654 2.00 2
Green Nick TB 2B 2.9999414007037 2.00 2
Griffin John-Ford TOR OF 2.05821483865309 2.00 2
Gross Gabe MIL OF 2.72378074082909 2.00 2
Gutierrez Franklin CLE OF 2.01396097619046 2.00 2
Hairston Scott ARI 2B 2.11050830808949 2.00 2
Harvey Ken KC 1B 2.23333892448142 2.00 2
Hernandez Jose CLE 2B 2.3154884423801 2.00 2
Izturis Maicer ANA SS 2.05 2.00 2
Jackson Damian WAS 2B 2.64285714285714 2.00 2
Jacobsen Bucky SEA 1B 2.32993603324119 2.00 2
Jordan Brian ATL OF 2.22182416172579 2.00 2
Luna Hector STL SS 2.7340497924562 2.00 2
Markakis Nick BAL OF 2.89896655246595 2.00 2
Olerud John BOS 1B 2.57857142857143 2.00 2
Orr Pete ATL 3B 2.41682148435133 2.00 2
Pedroia Dustin BOS SS 2.306322553102 2.00 2
Petagine Roberto BOS 1B 2.16803542609002 2.00 2
Phelps Josh DET DH 2.41612608012884 2.00 2
Punto Nick MIN OF 2.87857142857143 2.00 2
Quentin Carlos ARI OF 2.27874322005228 2.00 2
Ramirez Hanley FLA SS 2.41719743258883 2.00 2
Redmond Mike MIN C 2.35566217657939 2.00 2
Rodriguez Luis O. MIN SS 2.17857142857143 2.00 2
Salmon Tim ANA DH 2.23601807306889 2.00 2
Sanchez Alex SF OF 2.31181770528841 2.00 2
Scott Luke HOU OF 2.20480598822696 2.00 2
Sierra Ruben MIN DH 2.5549528937814 2.00 2
Snelling Chris SEA OF 2.94289588066025 2.00 2
Snyder Chris ARI C 2.95299219573087 2.00 2
Stinnett Kelly NYY C 2.11652015089841 2.00 2
Stokes Jason F. FLA 1B 2.46356752910052 2.00 2
Terrero Luis ARI OF 2.21370834605404 2.00 2
Thames Marcus DET OF 2.30459704013874 2.00 2
Valentin Jose NYM SS 2.84818613645224 2.00 2
Wigginton Ty TB 3B 2.71720963862687 2.00 2
Wilson Josh COL SS 2.23902261754509 2.00 2
Wood Brandon ANA SS 2.16038134938494 2.00 2
Young Walter SD 1B 2.17986357833255 2.00 2
Abad Andy CIN 1B 0.5 0.00 1
Abercrombie Reggie FLA OF 0.846340785714283 0.00 1
Abernathy Brent MIL 2B 0.914285714285714 0.00 1
Abreu Tony LA 2B 0.25 0.00 1
Abruzzo Jared TEX C 0.5 0.00 1
Aceves Jonathan CHW C 0.5 0.00 1
Adduci James FLA OF 0.5 0.00 1
Airoso Kurt DET OF 0.5 0.00 1
Aldridge Cory KC OF 0.5 0.00 1
Alexander Manny D. SD 2B 0.5 0.00 1
Allen Luke ANA OF 0.844878739837391 0.00 1
Allen Chad TEX OF 0.5 0.00 1
Alomar Sandy LA C 1.07857142857143 1.00 1
Alomar Roberto TB 2B 0.5 0.00 1
Alvarez Tony CHW 3B 0.5 0.00 1
Alvarez Gerardo BAL SS 0.5 0.00 1
Amezaga Alfredo FLA SS 0.995003230279444 0.00 1
Anderson Dennis CHC C 0.5 0.00 1
Anderson Bryan CIN SS 0.75 0.00 1
Anderson Josh HOU OF 0.5 0.00 1
Anderson Drew MIL OF 0.5 0.00 1
Andino Robert FLA SS 1.23905205512775 1.00 1
Ankiel Rick STL OF 0.505359142857141 0.00 1
Ansman Craig ARI C 0.5 0.00 1
Alfaro Jason PIT SS 0.5 0.00 1
Alfonzo Eliezer SF C 0.905116442754908 0.00 1
Arhart Josh TB C 0.25 0.00 1
Arias Joaquin TEX SS 0.5 0.00 1
Arias George WAS 3B 0.5 0.00 1
Arneson Justin MIN OF 0.5 0.00 1
Arroyo Xavier FLA OF 0.5 0.00 1
Asadoorian Rick CIN OF 0.5 0.00 1
Athas Jamie SF SS 0.5 0.00 1
Aubrey Michael CLE 1B 1.17869001962717 1.00 1
Aven Bruce TOR OF 0.5 0.00 1
Avlas Phil ARI C 0.5 0.00 1
Aybar Erick ANA SS 0.828004426391368 0.00 1
Bacon Dwaine CHC OF 0.5 0.00 1
Badeaux Brooks TB SS 0.5 0.00 1
Baerga Carlos WAS 1B 1.30714285714286 1.00 1
Baez Edgardo WAS OF 0.5 0.00 1
Baez Lizahio TEX OF 0.5 0.00 1
Bailey Jeff BOS 1B 0.5 0.00 1
Baker Jeff COL 2B 0.859599091397839 0.00 1
Baker Steve SD OF 0.5 0.00 1
Baker John OAK C 0.5 0.00 1
Bako Paul KC C 1 1.00 1
Balcom Jasha CHC OF 0.5 0.00 1
Baldiris Aarom TEX 3B 0.682550976744181 0.00 1
Balentien Wladimir SEA OF 0.5 0.00 1
Ball Jarred ARI OF 0.5 0.00 1
Bankston Wes TB 1B 0.5 0.00 1
Bannon Jeff CIN SS 0.5 0.00 1
Bard Josh BOS C 1.22142857142857 1.00 1
