Last Name First Name Team Position Prices Rounded Dollars
         
Abad Andy CIN 1B 0.5 0.00 1
Abercrombie Reggie FLA OF 0.846340785714283 0.00 1
Abernathy Brent MIL 2B 0.914285714285714 0.00 1
Abreu Bobby PHI OF 24.9317369758573 24.00 24
Abreu Tony LA 2B 0.25 0.00 1
Abruzzo Jared TEX C 0.5 0.00 1
Aceves Jonathan CHW C 0.5 0.00 1
Adams Russ TOR SS 10.113064855204 10.00 10
Adduci James FLA OF 0.5 0.00 1
Aguila Chris FLA OF 3.52629778295732 3.00 3
Airoso Kurt DET OF 0.5 0.00 1
Aldridge Cory KC OF 0.5 0.00 1
Alexander Manny D. SD 2B 0.5 0.00 1
Allen Luke ANA OF 0.844878739837391 0.00 1
Allen Chad TEX OF 0.5 0.00 1
Alomar Sandy LA C 1.07857142857143 1.00 1
Alomar Roberto TB 2B 0.5 0.00 1
Alou Moises SF OF 16.9262701550864 16.00 16
Alvarez Tony CHW 3B 0.5 0.00 1
Alvarez Gerardo BAL SS 0.5 0.00 1
Ambres Chip KC OF 2.76179883858661 2.00 2
Amezaga Alfredo FLA SS 0.995003230279444 0.00 1
Anderson Garret ANA OF 16.419445391223 16.00 16
Anderson Brian N. CHW OF 5.73935375467984 5.00 5
Anderson Marlon WAS 2B 3.88783962594016 3.00 3
Anderson Dennis CHC C 0.5 0.00 1
Anderson Bryan CIN SS 0.75 0.00 1
Anderson Josh HOU OF 0.5 0.00 1
Anderson Drew MIL OF 0.5 0.00 1
Andino Robert FLA SS 1.23905205512775 1.00 1
Ankiel Rick STL OF 0.505359142857141 0.00 1
Ansman Craig ARI C 0.5 0.00 1
Alfaro Jason PIT SS 0.5 0.00 1
Alfonzo Edgardo ANA 3B 5.58668322097348 5.00 5
Alfonzo Eliezer SF C 0.905116442754908 0.00 1
Ardoin Danny COL C 2.41376970644502 2.00 2
Arhart Josh TB C 0.25 0.00 1
Arias Joaquin TEX SS 0.5 0.00 1
Arias George WAS 3B 0.5 0.00 1
Arneson Justin MIN OF 0.5 0.00 1
Arroyo Xavier FLA OF 0.5 0.00 1
Asadoorian Rick CIN OF 0.5 0.00 1
Athas Jamie SF SS 0.5 0.00 1
Atkins Garrett COL 3B 15.1322775802684 15.00 15
Aubrey Michael CLE 1B 1.17869001962717 1.00 1
Aurilia Rich CIN SS 8.33074223870905 8.00 8
Ausmus Brad HOU C 4.50248356971974 4.00 4
Aven Bruce TOR OF 0.5 0.00 1
Avlas Phil ARI C 0.5 0.00 1
Aybar Willy LA 3B 3.63341516455711 3.00 3
Aybar Erick ANA SS 0.828004426391368 0.00 1
Bacon Dwaine CHC OF 0.5 0.00 1
Badeaux Brooks TB SS 0.5 0.00 1
Baerga Carlos WAS 1B 1.30714285714286 1.00 1
Baez Edgardo WAS OF 0.5 0.00 1
Baez Lizahio TEX OF 0.5 0.00 1
Bagwell Jeff HOU 1B 6.63676501127266 6.00 6
Bailey Jeff BOS 1B 0.5 0.00 1
Baker Jeff COL 2B 0.859599091397839 0.00 1
Baker Steve SD OF 0.5 0.00 1
Baker John OAK C 0.5 0.00 1
Bako Paul KC C 1 1.00 1
Balcom Jasha CHC OF 0.5 0.00 1
Baldelli Rocco TB OF 7.68578230401709 7.00 7
Baldiris Aarom TEX 3B 0.682550976744181 0.00 1
Balentien Wladimir SEA OF 0.5 0.00 1
Ball Jarred ARI OF 0.5 0.00 1
Bankston Wes TB 1B 0.5 0.00 1
Bannon Jeff CIN SS 0.5 0.00 1
Barfield Josh SD 2B 5.55738160311235 5.00 5
Barajas Rod TEX C 10.4792258575732 10.00 10
Bard Josh BOS C 1.22142857142857 1.00 1
Barden Brian ARI 3B 0.5 0.00 1
Barker Sean COL OF 0.5 0.00 1
Barker Kevin TOR 1B 0.5 0.00 1
Barmes Clint COL SS 12.8493288693194 12.00 12
Barnes Larry FLA 1B 0.5 0.00 1
Barnes John ATL OF 0.5 0.00 1
Barrett Michael CHC C 12.888879576016 12.00 12
Bartlett Jason MIN SS 5.24440248171367 5.00 5
Barton Daric OAK C 1.04402525044404 1.00 1
Basak Chris NYM SS 0.5 0.00 1
Batista Tony MIN 3B 7.34222128614516 7.00 7
Bautista Jose A. PIT OF 0.5 0.00 1
Bautista Rayner R. DET SS 0.5 0.00 1
Bautista Danny TB OF 0.5 0.00 1
Bay Jason PIT OF 26.0782914028744 26.00 26
Beattie Andrew OAK SS 0.5 0.00 1
Bell David PHI 3B 8.30593714420211 8.00 8
Bell Ricky CHC 3B 0.5 0.00 1
Bell Mike STL 2B 0.5 0.00 1
Bellhorn Mark SD 2B 3.98648115346257 3.00 3
Belliard Ron CLE 2B 14.346906652875 14.00 14
Bellorin Edwin LA C 0.25 0.00 1
Beltran Carlos NYM OF 19.1399261335959 19.00 19
Beltre Adrian SEA 3B 16.5620473261902 16.00 16
Bennett Gary STL C 1.87224419596031 1.00 1
Berg Dave STL OF 0.5 0.00 1
Berger Brandon STL OF 0.5 0.00 1
Bergeron Peter PHI OF 0.5 0.00 1
Bergolla William CIN SS 0.75 0.00 1
Berkman Lance HOU OF 23.1484912548159 23.00 23
Bernard Oscar CHC C 0.5 0.00 1
Bernard Miguel ATL C 0.5 0.00 1
Berroa Angel M. KC SS 9.07931502987724 9.00 9
Betancourt Yuniesky SEA SS 4.25298328988932 4.00 4
Betemit Wilson ATL SS 4.81426434098405 4.00 4
Bigbie Larry STL OF 7.24274042954725 7.00 7
Biggio Craig HOU OF 14.3495380817303 14.00 14
Bladergroen Ian BOS 1B 0.5 0.00 1
Blake Casey CLE 3B 11.7010636324332 11.00 11
Blakely Darren CHW OF 0.5 0.00 1
Blalock Hank TEX 3B 19.317380385406 19.00 19
Blanco Henry CHC C 2.13297867517741 2.00 2
Blanco Tony WAS SS 0.767308934337992 0.00 1
Blanco Andres KC 2B 0.75 0.00 1
Blanco Gregory ATL C 0.5 0.00 1
Bloomquist Willie SEA 3B 3.17815664319307 3.00 3
Blue Vince DET OF 0.5 0.00 1
Blum Geoff SD 2B 3.91424026295453 3.00 3
Bocachica Hiram OAK OF 0.5 0.00 1
Bock Brian BAL C 0.25 0.00 1
Bohn T.J. SEA OF 0.5 0.00 1
Bolivar Papo J. STL OF 0.5 0.00 1
Bonds Barry SF OF 21.4987721139609 21.00 21
Bonvechio Brett SD 3B 0.5 0.00 1
Boone Aaron CLE 3B 11.6256708465864 11.00 11
Boone Bret NYM 2B 3.14620983678755 3.00 3
Boran Pat BOS SS 0.5 0.00 1
Borchard Joe CHW OF 0.75 0.00 1
Borders Pat SEA C 0.678571428571429 0.00 1
Boscan Jean ATL C 0.5 0.00 1
Botts Jason TEX 1B 2.32873769527145 2.00 2
Bourgeois Jason ATL 2B 0.5 0.00 1
Bourn Michael PHI OF 0.5 0.00 1
Bowen Rob MIN C 0.5 0.00 1
Bowers Jason J. WAS 3B 0.5 0.00 1
Bowker John SF OF 0.5 0.00 1
Boyer Kyle CHC SS 0.5 0.00 1
Bozied Tagg SD 3B 0.5 0.00 1
Bradley Milton OAK OF 13.5882371703859 13.00 13
Bragg Darren CLE OF 0.5 0.00 1
Branyan Russell TB 3B 5.43377841569724 5.00 5
Brazell Craig NYM 1B 0.5 0.00 1
Brewer Jace TEX SS 0.5 0.00 1
Brito Juan R. ARI C 0.5 0.00 1
Broadway Larry WAS 1B 0.660532039158808 0.00 1
Broussard Ben CLE 1B 11.2113897912449 11.00 11
Brown Emil KC OF 12.6207400357274 12.00 12
Brown Jason NYY C 0.25 0.00 1
Brown Roosevelt ATL OF 0.5 0.00 1
Brown Jeremy OAK C 0.5 0.00 1
Brown Dusty BOS C 0.5 0.00 1
Brown Dee TB OF 0.5 0.00 1
Brown Andy STL OF 0.5 0.00 1
Brown Adrian TEX OF 0.5 0.00 1
Brown Matt ANA 2B 0.5 0.00 1
Bruntlett Eric HOU SS 2.77965908920228 2.00 2
Bubela Jaime SEA OF 0.690031845948343 0.00 1
Buchanan Brian TB OF 0.5 0.00 1
Buck John KC C 7.53159738617714 7.00 7
Buckley Jim BOS C 0.5 0.00 1
Budde Ryan ANA C 0.5 0.00 1
Budzinski Mark J. PHI OF 0.5 0.00 1
Burgamy Brian SD 2B 0.5 0.00 1
Burke Chris HOU 2B 6.07478997936324 6.00 6
Burke Jamie TEX C 0.5 0.00 1
Burks Ellis BOS DH 0.5 0.00 1
Burnitz Jeromy PIT OF 15.0509628875025 15.00 15
Burrell Pat PHI OF 22.0870706582587 22.00 22
Burroughs Sean TB 3B 4.44113966806629 4.00 4
Burrus Josh ATL OF 0.5 0.00 1
Buscher Brian SF 3B 0.5 0.00 1
Bush Matt SD SS 0.5 0.00 1
Bush Homer NYY 2B 0.5 0.00 1
Butera Andrew NYM C 0.25 0.00 1
Butler Brent TB 2B 0.5 0.00 1
Bynum Freddie OAK SS 0.5 0.00 1
Byrd Marlon WAS OF 3.88814788692088 3.00 3
Byrnes Eric ARI OF 8.84492693101939 8.00 8
Cabrera Miguel M. FLA OF 26.010710092723 26.00 26
Cabrera Orlando ANA SS 11.1568352166757 11.00 11
Cabrera Melky NYY OF 1.07693946319182 1.00 1
Cabrera Jolbert SEA 3B 0.5 0.00 1
Cabrera Asdrubal SEA SS 0.5 0.00 1
Cairo Miguel NYY 2B 3.30889710934501 3.00 3
Callaspo Alberto ANA 2B 0.653031534111301 0.00 1
Calloway Ron NYM OF 0.5 0.00 1
Calzado Napoleon BAL 3B 0.5 0.00 1
Camacaro Armando CLE C 0.5 0.00 1
Cameron Mike SD OF 10.8713843096895 10.00 10
Camilo Juan ARI OF 0.5 0.00 1
Cancel Robinson CHC C 0.5 0.00 1
Cano Robinson NYY 3B 14.4966735420016 14.00 14
Cantu Jorge L. TB 2B 18.0758908378538 18.00 18
Carroll Jamey WAS 2B 2.86481601527403 2.00 2
Casanova Raul OAK C 0.5 0.00 1
Casey Sean PIT 1B 16.2307438224983 16.00 16
Cash Kevin TB C 0.5 0.00 1
Castellano John PHI C 0.5 0.00 1
Castilla Vinny SD 3B 9.27523142909344 9.00 9
Castillo Luis MIN 2B 10.9912449125601 10.00 10
Castillo Jose PIT 2B 9.63662458040658 9.00 9
Castillo Alberto WAS C 0.921428571428571 0.00 1
Castillo Javier CHW SS 0.5 0.00 1
Casto Kory WAS OF 0.741705276287158 0.00 1
Castro Ramon A. NYM C 4.30101669026547 4.00 4
Castro Juan MIN 3B 3.25665411012897 3.00 3
Castro Bernie WAS 2B 1.45654921670271 1.00 1
Castro Ofilio WAS SS 0.5 0.00 1
Castro Ramon WAS 2B 0.5 0.00 1
Castro Ismael SEA 2B 0.5 0.00 1
Catalanotto Frank TOR OF 10.4247955529812 10.00 10
Cedeno Ronny CHC SS 4.74233595525934 4.00 4
Cedeno Roger STL OF 0.5 0.00 1
Cepicky Matthew FLA OF 0.5 0.00 1
Cepicky Matt Fla OF 0.25 0.00 1
Cervenak Mike SF SS 0.803670469561312 0.00 1
Chapman Travis CIN 3B 0.5 0.00 1
Chauncey Clinton BOS C 0.5 0.00 1
Chaves Brandon PIT SS 0.5 0.00 1
Chavez Eric OAK 3B 20.8577592966244 20.00 20
Chavez Endy NYM OF 2.21771535896439 2.00 2
Chavez Angel SF SS 1.45648319148936 1.00 1
Chavez Raul HOU C 1 1.00 1
Chavez Ozzie MIL SS 0.5 0.00 1
Chavez Ender WAS OF 0.5 0.00 1
Chen Chin-Feng LA OF 0.5 0.00 1
Chiaffredo Paul PIT C 0.5 0.00 1
Chiaravolloti Vito TOR 1B 0.5 0.00 1
Choi Hee Seop LA 1B 6.87934722609886 6.00 6
Choo Shin-Soo SEA OF 2.02996848275862 2.00 2
Christianson Ryan TB C 0.5 0.00 1
Church Ryan WAS OF 7.86249562638982 7.00 7
Cintron Alex ARI SS 6.20751448437476 6.00 6
Ciriaco Juan SD SS 0.5 0.00 1
Cirillo Jeff MIL 3B 3.76126691086979 3.00 3
Clapinski Chris KC 2B 0.5 0.00 1
Clark Brady MIL OF 13.6735291497023 13.00 13
Clark Tony ARI 1B 12.3890359482333 12.00 12
Clark Howie BAL 3B 0.5 0.00 1
Clark Jermaine OAK OF 0.5 0.00 1
Clark Doug OAK OF 0.5 0.00 1
Clayton Royce ARI SS 4.15650801964191 4.00 4
Clement Jeff SEA C 0.5 0.00 1
Clements Zac NYM C 0.25 0.00 1
Clevlen Brent DET OF 0.5 0.00 1
Closser J.D. COL C 3.80707684252923 3.00 3
Coats Buck CHC OF 0.5 0.00 1
Colangelo Mike FLA OF 1.07683429697239 1.00 1
Colbrunn Greg TEX 1B 0.5 0.00 1
Coleman Michael WAS OF 0.5 0.00 1
Collins Chris CHC 3B 0.5 0.00 1
Collins Mike ANA C 0.5 0.00 1
Colton Chris SEA OF 0.5 0.00 1
Concepcion Ambiorix NYM OF 0.5 0.00 1
Concepcion Alberto BOS C 0.5 0.00 1
Conine Jeff BAL OF 8.14735078393581 8.00 8
Conti Jason TEX OF 0.5 0.00 1
Conway Dan COL C 0.5 0.00 1
Coolbaugh Mike KC 3B 0.5 0.00 1
Cora Alex BOS 2B 3.84976136866422 3.00 3
Cordell Brent STL C 0.5 0.00 1
Cordero Wil WAS 1B 0.5 0.00 1
Cordido Julio SF 2B 0.5 0.00 1
Corporan Carlos MIL C 0.5 0.00 1
Corredor Nestor MIL C 0.5 0.00 1
Cortes Jorge PIT OF 0.5 0.00 1
Cortez Fernando TB 3B 0.5 0.00 1
Cosby Robert TOR 3B 0.5 0.00 1
Cosme Caonabo J. NYY 2B 0.5 0.00 1
Costa Shane KC OF 1.58623565566943 1.00 1
Coste Chris PHI C 0.5 0.00 1
Cota Humberto PIT C 4.13286731696559 4.00 4
Cota Jesus ARI 1B 0.5 0.00 1
Cota Carlo TOR 2B 0.5 0.00 1
Counsell Craig ARI SS 8.51229998586477 8.00 8
Cox Steve TB 1B 0.5 0.00 1
Crabbe Callix MIL 3B 0.5 0.00 1
Craig Matthew CHC 3B 0.5 0.00 1
Crawford Carl TB OF 19.4327506724608 19.00 19
Crede Joe CHW 3B 12.4919225653222 12.00 12
Crespo Cesar ATL SS 0.5 0.00 1
Cresse Brad STL C 0.5 0.00 1
Crisp Coco BOS OF 17.6277952750953 17.00 17
Crosby Bobby OAK SS 15.1345913369364 15.00 15
Crosby Bubba NYY OF 2.47689916628541 2.00 2
Crozier Eric NYY OF 0.5 0.00 1
Cruz Jose LA OF 10.5038578397851 10.00 10
Cruz Deivi STL SS 4.28437145383751 4.00 4
Cruz Jacob CIN OF 0.992857142857143 0.00 1
Cruz Nelson R. MIL OF 0.5 0.00 1
Cruz Enrique MIL SS 0.5 0.00 1
Cuddyer Michael MIN 3B 8.00563556990502 8.00 8
Cummings Midre BAL OF 0.5 0.00 1
Curry Mike TB OF 0.5 0.00 1
Curry Christopher SF C 0.5 0.00 1
Cust Jack SD DH 0.5 0.00 1
Daigle Leo BAL 1B 0.5 0.00 1
Dallimore Brian MIL SS 0.5 0.00 1
Damon Johnny NYY OF 18.6769740964288 18.00 18
D'Antona Jamie ARI 3B 0.90666603225805 0.00 1
Daubach Brian STL 1B 0.75 0.00 1
DaVanon Jeff ANA OF 4.08961346334449 4.00 4
Davenport Ron TOR 1B 0.5 0.00 1
Davis Rajai PIT OF 0.5 0.00 1
Davis J.J. COL OF 0.5 0.00 1
Davis Brad FLA C 0.5 0.00 1
Davis Ben NYY C 0.5 0.00 1
Dawkins Gookie PIT 2B 0.5 0.00 1
De La Cruz Christopher CLE SS 0.25 0.00 1
De La Rosa Tomas SF SS 0.25 0.00 1
Deardorf Jeff TB 3B 0.5 0.00 1
DeCaster Yurendell PIT 2B 0.5 0.00 1
DeJesus David KC OF 12.1115403126819 12.00 12
Del Chiaro Brent ANA C 0.25 0.00 1
Delgado Carlos NYM 1B 23.3068132260905 23.00 23
Delgado Wilson FLA SS 0.5 0.00 1
Dellucci David TEX OF 13.3922015329765 13.00 13
Delucchi Dustin SEA OF 0.5 0.00 1
Denorfia Chris CIN OF 2.99232637707184 2.00 2
DePastino Joe NYY C 0.5 0.00 1
DeRenne Keoni ARI SS 0.5 0.00 1
DeRosa Mark TEX 3B 2.47071844692185 2.00 2
Deschaine James PHI SS 0.5 0.00 1
Desmond Ian WAS SS 0.5 0.00 1
DeVore Doug ARI OF 0.5 0.00 1
Diaz Victor NYM OF 8.98256855127219 8.00 8
Diaz Matt ATL OF 2.66670751549097 2.00 2
Diaz Einar CLE C 1.34285714285714 1.00 1
Diaz Robinzon TOR C 0.5 0.00 1
Diaz Juan STL 1B 0.5 0.00 1
Diaz Frank WAS OF 0.5 0.00 1
DiFelice Mike WAS C 0.654127959575987 0.00 1
Dillon Joe FLA 1B 0.5 0.00 1
Dobbs Greg SEA 3B 1.35714285714286 1.00 1
Dominique Andy SEA C 0.5 0.00 1
Donachie Adam KC C 0.5 0.00 1
Donovan Todd CLE OF 0.5 0.00 1
Dopirak Brian CHC 1B 0.5 0.00 1
Douillard Jonathan CHC C 0.5 0.00 1
Doumit Ryan PIT C 6.99416920519788 6.00 6
Drew J.D. LA OF 15.3560441232059 15.00 15
Drew Stephen O. ARI SS 1.62498404857755 1.00 1
Dubois Jason CLE OF 3.10676038496004 3.00 3
Duffy Chris PIT OF 6.13036952939765 6.00 6
Dukes Elijah TB OF 0.5 0.00 1
Duncan Eric NYY 3B 1.0981309420147 1.00 1
Duncan Jeff NYM OF 0.5 0.00 1
Duncan Chris STL 1B 0.5 0.00 1
Dunn Adam CIN OF 25.0990809551375 25.00 25
Dunwoody Todd MIN OF 0.5 0.00 1
Duran Carlos ATL OF 0.5 0.00 1
Durazo Erubiel OAK DH 5.96547677771774 5.00 5
Durbin Chris BOS OF 0.677213864402207 0.00 1
Durham Ray SF 2B 12.6876195704862 12.00 12
Durrington Trent MIL 2B 0.5 0.00 1
Dye Jermaine CHW OF 18.098063546248 18.00 18
Easley Damion ARI 2B 4.3516959800937 4.00 4
Echevarria Angel CHC OF 0.5 0.00 1
Eckstein David STL SS 12.352467467683 12.00 12
Edmonds Jim STL OF 21.5235608767017 21.00 21
Edwards Mike LA OF 2.33905153857622 2.00 2
Eldred Brad PIT 1B 4.82181610131335 4.00 4
Ellis Mark OAK 2B 13.4377919603786 13.00 13
Ellison Jason J. SF OF 4.50272201994957 4.00 4
Encarnacion Juan STL OF 12.3804584057546 12.00 12
Encarnacion Edwin CIN 3B 9.89686964177309 9.00 9
Ensberg Morgan HOU 3B 22.3934461648225 22.00 22
Erickson Matt MIL 3B 0.5 0.00 1
Erstad Darin ANA 1B 8.44830493318976 8.00 8
Escalona Felix NYY SS 0.75 0.00 1
Escobar Alex WAS OF 2.05923112720848 2.00 2
Escobar Alcides MIL SS 0.5 0.00 1
Espinosa David L. DET OF 0.5 0.00 1
Esposito Brian STL C 0.5 0.00 1
Estalella Bobby CIN C 0.5 0.00 1
Estrada Johnny ARI C 7.94770263222089 7.00 7
Ethier Andre LA OF 0.969644285714283 0.00 1
Everett Carl SEA OF 12.1127594190207 12.00 12
Everett Adam HOU SS 8.65592042287558 8.00 8
Fahey Brandon BAL SS 0.5 0.00 1
Fasano Sal PHI C 3.35972151498824 3.00 3
Febles Carlos BOS 2B 0.5 0.00 1
Feliz Pedro SF 3B 14.9442590166684 14.00 14
Fenster Darren KC 2B 0.5 0.00 1
Fermaint Charlie MIL OF 0.5 0.00 1
Fick Robert WAS OF 3.69519548106213 3.00 3
Fielder Prince MIL 1B 12.4352571858237 12.00 12
Fields Josh CHW 3B 0.5 0.00 1
Figgins Chone ANA OF 13.6295341881714 13.00 13
Figueroa Luis R. TOR 2B 0.5 0.00 1
Finley Steve SF OF 8.19136901999885 8.00 8
Fiorentino Jeff BAL OF 0.625913513415509 0.00 1
Flaherty John BOS C 1.19285714285714 1.00 1
Fleming Ryan PHI OF 0.5 0.00 1
Flores Jose C. CLE SS 0.5 0.00 1
Flores Jesus NYM C 0.5 0.00 1
Flowers Bo CHC OF 0.5 0.00 1
Floyd Cliff NYM OF 19.2688741874574 19.00 19
Floyd Michael PHI OF 0.5 0.00 1
Fontenot Mike CHC 2B 0.5 0.00 1
Ford Lew MIN OF 9.37627044154982 9.00 9
Fordyce Brook TB C 0.5 0.00 1
Fox Jake CHC C 0.5 0.00 1
Fox Andy MIN 2B 0.5 0.00 1
Francia Juan DET 2B 0.5 0.00 1
Francisco Ben CLE OF 0.5 0.00 1
Franco Julio NYM 1B 4.65603799631602 4.00 4
Franco Iker STL C 0.25 0.00 1
Francoeur Jeff ATL OF 14.0803821308241 14.00 14
Frandsen Kevin SF 2B 0.646190780542969 0.00 1
Frazier Alex ARI OF 0.5 0.00 1
Freel Ryan P. CIN 3B 8.35354791378025 8.00 8
Freeman Choo COL OF 0.946862019143748 0.00 1
Freire Alejandro BAL 2B 1.12000808340727 1.00 1
French Anton TOR OF 0.5 0.00 1
Frese Nate CHC SS 0.5 0.00 1
Furcal Rafael LA SS 15.1640140487063 15.00 15
Furmaniak J.J. PIT SS 0.376365042972244 0.00 1
Furmaniak Jason PIT SS 0.25 0.00 1
Gaetti Joe COL OF 0.5 0.00 1
Galarraga Andres NYM 1B 0.5 0.00 1
Gall John STL 1B 2.54795142605833 2.00 2
Gandolfo Robert BAL 2B 0.5 0.00 1
Garabito Eddy BAL 2B 2.17845700300014 2.00 2
Garcia Karim BAL OF 0.5 0.00 1
Garcia Danny NYY 2B 0.5 0.00 1
Garcia Luis A. NYM OF 0.5 0.00 1
Garcia Jesse SD SS 0.5 0.00 1
Garcia Alberto CHC 1B 0.5 0.00 1
Garciaparra Nomar LA SS 11.8861824174293 11.00 11
Garko Ryan CLE C 3.59066823684692 3.00 3
Garrett Shawn PHI 3B 0.5 0.00 1
Garthwaite Jay ARI OF 0.5 0.00 1
Gathright Joey TB OF 3.83206875610376 3.00 3
Gautreau Jake CLE 3B 0.792206570017951 0.00 1
Geiger Kyle MIN C 0.5 0.00 1
German Esteban KC 2B 1.57330972925764 1.00 1
Gerut Jody PIT OF 4.08618522282415 4.00 4
Gettis Byron DET OF 0.5 0.00 1
Giambi Jason NYY 1B 20.0282459691517 20.00 20
Giarratano Tony DET SS 0.5 0.00 1
Gibbons Jay BAL OF 17.5733400456475 17.00 17
Gil Geronimo BAL C 1.11428571428571 1.00 1
Gil Benji SEA 2B 0.5 0.00 1
Gil Jerry ARI SS 0.5 0.00 1
Gil Jose NYY C 0.5 0.00 1
Giles Brian SD OF 20.6704462342955 20.00 20
Giles Marcus ATL 2B 16.6078930255135 16.00 16
Gimenez Hector HOU C 0.6356645515695 0.00 1
Ginter Keith OAK 2B 1.28571428571429 1.00 1
Gipson Charles HOU SS 0.5 0.00 1
Glanville Doug NYY OF 0.5 0.00 1
Glaus Troy TOR 3B 19.3469755349756 19.00 19
Gload Ross CHW 1B 1.30328226197525 1.00 1
Godwin Tyrell WAS OF 0.5 0.00 1
Goelz Jim FLA SS 0.5 0.00 1
Goelz Bryan BOS OF 0.5 0.00 1
Goleski Ryan CLE OF 0.5 0.00 1
Golson Greg PHI OF 0.5 0.00 1
Gomes Jonny J. TB DH 16.2606114434277 16.00 16
Gomez Chris BAL 2B 3.16452609355525 3.00 3
Gomez Francis OAK SS 0.5 0.00 1
Gomez Alexis DET OF 0.5 0.00 1
Gonzalez Luis E. ARI OF 17.6918699760876 17.00 17
Gonzalez Luis A. COL 2B 10.3580666296451 10.00 10
Gonzalez Alex FLA SS 8.29254875123465 8.00 8
Gonzalez Adrian SD 1B 7.16747862678124 7.00 7
Gonzalez Alex S. TB SS 3.83556594703048 3.00 3
Gonzalez Wiki WAS C 0.640785980579018 0.00 1
Gonzalez Raul STL OF 0.5 0.00 1
Gonzalez Juan A. CLE OF 0.5 0.00 1
Gonzalez Daniel PHI SS 0.5 0.00 1
Gonzalez Andy CHW SS 0.5 0.00 1
Goodwin Tom TB OF 0.5 0.00 1
Gordon Brian ANA OF 0.648107131578944 0.00 1
Gordon Alex KC 3B 0.25 0.00 1
Gorecki Reid STL OF 0.5 0.00 1
Gorneault Nick ANA OF 2.22229843506492 2.00 2
Gorneualt Nick ANA OF 0.25 0.00 1
Gotay Ruben KC 2B 2.61887890281654 2.00 2
Grabowski Jason LA OF 1.24558898033236 1.00 1
Gradoville Tim PHI C 0.5 0.00 1
Graffanino Tony BOS 2B 7.1046819487947 7.00 7
Granderson Curtis DET OF 9.19407165460957 9.00 9
Gray Antoin CHW 2B 0.5 0.00 1
Green Shawn ARI OF 17.5608279647378 17.00 17
Green Nick TB 2B 2.9999414007037 2.00 2
Green Andy ARI 2B 1.59947253075037 1.00 1
Greenberg Adam CHC OF 0.5 0.00 1
Greene Khalil SD SS 12.0191944967503 12.00 12
Greene Todd SD C 1.66029487132634 1.00 1
Gregorio Tom ANA C 0.5 0.00 1
Grieve Ben CHW OF 0.5 0.00 1
Griffey Jr. Ken CIN OF 22.6191955746943 22.00 22
Griffin John-Ford TOR OF 2.05821483865309 2.00 2
Grissom Marquis CHC OF 4.02459158047548 4.00 4
Gross Gabe MIL OF 2.72378074082909 2.00 2
Grudzielanek Mark KC 2B 8.83311218240564 8.00 8
Guerrero Vladimir ANA OF 30.6137439605833 30.00 30
Guerrero Wilton STL 2B 0.5 0.00 1
Guiel Aaron C. KC OF 5.11906015927491 5.00 5
Guillen Jose WAS OF 16.3436857478754 16.00 16
Guillen Carlos DET SS 11.22510399248 11.00 11
Gutierrez Franklin CLE OF 2.01396097619046 2.00 2
Gutierrez Ricky SEA 2B 0.5 0.00 1
Guzman Cristian WAS SS 3.25084839693587 3.00 3
Guzman Joel LA SS 1.24457145936395 1.00 1
Guzman Freddy SD OF 0.998492905072198 0.00 1
Guzman Javier PIT SS 0.5 0.00 1
Guzman Edwards PIT 3B 0.5 0.00 1
Guzman Carlos ATL OF 0.5 0.00 1
Gwynn Anthony MIL OF 0.5 0.00 1
Haad Yamid SF C 0.5 0.00 1
Hafner Travis CLE DH 26.9901399717779 26.00 26
Hairston Jerry CHC OF 5.3039867163572 5.00 5
Hairston Scott ARI 2B 2.11050830808949 2.00 2
Haley Adam ARI 2B 0.5 0.00 1
Hall Bill E. MIL SS 10.999945131576 10.00 10
Hall Toby TB C 6.86065944709355 6.00 6
Hall Noah BAL OF 0.708060234073009 0.00 1
Hall Victor NYM OF 0.5 0.00 1
Hall Mickey BOS OF 0.5 0.00 1
Halter Shane TB 3B 0.5 0.00 1
Hamilton Josh TB OF 0.5 0.00 1
Hammock Robby ARI C 0.5 0.00 1
Hammond Joey BAL SS 0.5 0.00 1
Hammonds Jeffrey WAS OF 0.5 0.00 1
Hanigan Ryan CIN C 0.5 0.00 1
Hankins Ryan NYY C 0.5 0.00 1
Hannahan Buzz PHI 3B 0.5 0.00 1
Hannahan Jack DET 3B 0.5 0.00 1
Hansen Dave SEA 3B 0.5 0.00 1
Hansen Jed NYM 2B 0.5 0.00 1
Hanson Travis STL 3B 0.790035477396011 0.00 1
Hardy J.J. MIL SS 10.7525084746002 10.00 10
Harper Brett NYM 1B 0.25 0.00 1
Harper Brandon WAS C 0.5 0.00 1
Harris Willie BOS OF 1.94419035170603 1.00 1
Harris Lenny FLA 3B 0.85 0.00 1
Harris Brendan WAS 2B 1.20657566903914 1.00 1
Harris Gary SEA OF 0.5 0.00 1
Harris Brian STL 2B 0.5 0.00 1
Hart Corey C. MIL OF 3.00988563283375 3.00 3
Hart Jason MIN OF 0.5 0.00 1
Hart Bo STL 2B 0.5 0.00 1
Harts Jeremy PIT OF 0.5 0.00 1
Harvey Ken KC 1B 2.23333892448142 2.00 2
Harvey Ryan CHC OF 0.5 0.00 1
Hassey Brad TOR SS 0.5 0.00 1
Hatcher Justin TEX C 0.5 0.00 1
Hathaway Aaron NYM C 0.25 0.00 1
Hatteberg Scott OAK 1B 8.07526526530716 8.00 8
