Shortstops

Last Name First Name Team Position Values Rounded Down Prices
Pujols Albert STL 1B 38.00 38.00 38
Bonds Barry SF OF 36.50 36.00 36
Helton Todd COL 1B 33.75 33.00 33
Guerrero Vladimir ANA OF 32.75 32.00 32
Ramirez Manny BOS OF 31.50 31.00 31
Beltran Carlos NYM OF 30.75 30.00 30
Rodriguez Alex NYY 3B 29.50 29.00 29
Beltre Adrian SEA 3B 27.25 27.00 27
Ortiz David BOS DH 27.25 27.00 27
Ramirez Aramis CHC 3B 27.00 27.00 27
Sheffield Gary NYY OF 27.25 27.00 27
Teixeira Mark TEX 1B 27.25 27.00 27
Tejada Miguel BAL SS 27.50 27.00 27
Abreu Bobby PHI OF 26.50 26.00 26
Cabrera Miguel M. FLA OF 26.00 26.00 26
Dunn Adam CIN OF 26.00 26.00 26
Edmonds Jim STL OF 26.25 26.00 26
Huff Aubrey TB 3B 26.75 26.00 26
Matsui Hideki NYY OF 26.50 26.00 26
Thome Jim PHI 1B 26.50 26.00 26
Lee Carlos MIL OF 25.50 25.00 25
Rolen Scott STL 3B 25.75 25.00 25
Blalock Hank TEX 3B 24.25 24.00 24
Hafner Travis CLE DH 24.50 24.00 24
Mora Melvin BAL 3B 24.00 24.00 24
Chavez Eric OAK 3B 23.50 23.00 23
Delgado Carlos FLA 1B 23.50 23.00 23
Giles Brian SD OF 23.75 23.00 23
Konerko Paul CHW 1B 23.75 23.00 23
Casey Sean CIN 1B 22.75 22.00 22
Lee Derrek CHC 1B 22.25 22.00 22
Lowell Mike FLA 3B 22.75 22.00 22
Alou Moises SF OF 21.00 21.00 21
Berkman Lance HOU OF 21.00 21.00 21
Drew J.D. LA OF 21.00 21.00 21
Green Shawn ARI OF 21.00 21.00 21
Jones Chipper ATL 3B 21.00 21.00 21
Morneau Justin MIN 1B 21.25 21.00 21
Soriano Alfonso TEX 2B 21.25 21.00 21
Wells Vernon TOR OF 21.00 21.00 21
Young Michael TEX SS 21.50 21.00 21
Guillen Jose WAS OF 20.75 20.00 20
Jeter Derek NYY SS 20.25 20.00 20
Martinez Victor J. CLE C 20.50 20.00 20
Suzuki Ichiro SEA OF 20.75 20.00 20
Wilkerson Brad B. WAS 1B 20.50 20.00 20
Anderson Garret ANA OF 19.50 19.00 19
Bagwell Jeff HOU 1B 19.25 19.00 19
Bay Jason PIT OF 19.25 19.00 19
Damon Johnny BOS OF 19.75 19.00 19
Gonzalez Luis E. ARI OF 19.00 19.00 19
Jones Andruw ATL OF 19.75 19.00 19
Kent Jeff LA 2B 19.00 19.00 19
Lopez Javy BAL C 19.50 19.00 19
Loretta Mark SD 2B 19.00 19.00 19
Mench Kevin TEX OF 19.75 19.00 19
Sosa Sammy BAL OF 19.75 19.00 19
Durazo Erubiel OAK DH 18.75 18.00 18
Finley Steve ANA OF 18.75 18.00 18
Garciaparra Nomar CHC SS 18.75 18.00 18
Jenkins Geoff MIL OF 18.00 18.00 18
Nevin Phil SD 1B 18.50 18.00 18
Ordonez Magglio DET OF 18.00 18.00 18
Overbay Lyle MIL 1B 18.00 18.00 18
Rodriguez Ivan DET C 18.00 18.00 18
Rowand Aaron CHW OF 18.50 18.00 18
Wright David NYM 3B 18.50 18.00 18
Crawford Carl TB OF 17.50 17.00 17
Giles Marcus ATL 2B 17.00 17.00 17
Glaus Troy ARI 3B 17.25 17.00 17
Guillen Carlos DET SS 17.75 17.00 17
Hidalgo Richard TEX OF 17.25 17.00 17
Sexson Richie SEA 1B 17.50 17.00 17
Sweeney Mike KC 1B 17.00 17.00 17
Thomas Frank CHW DH 17.00 17.00 17
Walker Larry STL OF 17.00 17.00 17
Blake Casey CLE 3B 16.00 16.00 16
Burnitz Jeromy CHC OF 16.25 16.00 16
Burrell Pat PHI OF 16.75 16.00 16
Byrnes Eric OAK OF 16.00 16.00 16
Feliz Pedro SF 3B 16.00 16.00 16
Ford Lew MIN OF 16.50 16.00 16
Furcal Rafael ATL SS 16.50 16.00 16
Hillenbrand Shea TOR 1B 16.50 16.00 16
Hunter Torii MIN OF 16.75 16.00 16
Ibanez Raul SEA OF 16.75 16.00 16
Millar Kevin BOS 1B 16.25 16.00 16
Palmeiro Rafael BAL 1B 16.75 16.00 16
Patterson Corey CHC OF 16.00 16.00 16
Posada Jorge NYY C 16.50 16.00 16
Rollins Jimmy PHI SS 16.25 16.00 16
Vidro Jose WAS 2B 16.25 16.00 16
Wilson Craig A. PIT 1B 16.25 16.00 16
Young Dmitri DET DH 16.75 16.00 16
Bradley Milton LA OF 15.50 15.00 15
Castilla Vinny WAS 3B 15.50 15.00 15
Dye Jermaine CHW OF 15.50 15.00 15
Floyd Cliff NYM OF 15.50 15.00 15
Jones Jacque MIN OF 15.00 15.00 15
Kotsay Mark OAK OF 15.00 15.00 15
Lawton Matt PIT OF 15.25 15.00 15
Pena Carlos DET 1B 15.25 15.00 15
Renteria Edgar BOS SS 15.75 15.00 15
Williams Bernie NYY OF 15.75 15.00 15
Bigbie Larry BAL OF 14.00 14.00 14
Boone Bret SEA 2B 14.50 14.00 14
Crede Joe CHW 3B 14.00 14.00 14
Crisp Coco CLE OF 14.75 14.00 14
Cruz Jose ARI OF 14.00 14.00 14
Hernandez Ramon SD C 14.00 14.00 14
Klesko Ryan SD OF 14.75 14.00 14
Koskie Corey TOR 3B 14.50 14.00 14
Martinez Tino NYY 1B 14.50 14.00 14
Nixon Trot BOS OF 14.75 14.00 14
Piazza Mike NYM C 14.25 14.00 14
Stewart Shannon MIN OF 14.50 14.00 14
Uribe Juan CHW 2B 14.75 14.00 14
Varitek Jason BOS C 14.50 14.00 14
Winn Randy SEA OF 14.50 14.00 14
Alfonzo Edgardo SF 3B 13.00 13.00 13
Biggio Craig HOU OF 13.25 13.00 13
Broussard Ben CLE 1B 13.50 13.00 13
Cabrera Orlando ANA SS 13.00 13.00 13
Cameron Mike NYM OF 13.00 13.00 13
Crosby Bobby OAK SS 13.00 13.00 13
Durham Ray SF 2B 13.75 13.00 13
Ensberg Morgan HOU 3B 13.75 13.00 13
Greene Khalil SD SS 13.75 13.00 13
Grissom Marquis SF OF 13.75 13.00 13
Hatteberg Scott OAK 1B 13.75 13.00 13
Kearns Austin CIN OF 13.25 13.00 13
Monroe Craig DET OF 13.00 13.00 13
Mueller Bill BOS 3B 13.50 13.00 13
Pena Wily Mo CIN OF 13.00 13.00 13
Pierre Juan FLA OF 13.75 13.00 13
Sledge Terrmel WAS OF 13.25 13.00 13
Wigginton Ty PIT 3B 13.00 13.00 13
Bell David PHI 3B 12.00 12.00 12
DeJesus David KC OF 12.00 12.00 12
Estrada Johnny ATL C 12.25 12.00 12
Griffey Jr. Ken CIN OF 12.75 12.00 12
Jimenez D'Angelo CIN 2B 12.75 12.00 12
Kendall Jason OAK C 12.75 12.00 12
Lane Jason HOU OF 12.50 12.00 12
Lieberthal Mike PHI C 12.25 12.00 12
LoDuca Paul FLA C 12.50 12.00 12
Miles Aaron COL 2B 12.00 12.00 12
Pierzynski A.J. CHW C 12.75 12.00 12
Podsednik Scott CHW OF 12.00 12.00 12
Polanco Placido PHI 2B 12.75 12.00 12
Sanders Reggie STL OF 12.75 12.00 12
Utley Chase PHI 2B 12.50 12.00 12
Walker Todd CHC 2B 12.50 12.00 12
White Rondell DET OF 12.25 12.00 12
Wilson Jack PIT SS 12.50 12.00 12
Barrett Michael CHC C 11.75 11.00 11
Bellhorn Mark BOS 2B 11.25 11.00 11
Choi Hee Seop LA 1B 11.75 11.00 11
Conine Jeff FLA OF 11.75 11.00 11
Figgins Chone ANA OF 11.00 11.00 11
Gibbons Jay BAL OF 11.50 11.00 11
Gonzalez Alex FLA SS 11.50 11.00 11
Hinske Eric TOR 3B 11.00 11.00 11
Holliday Matt COL OF 11.50 11.00 11
Hudson Orlando TOR 2B 11.50 11.00 11
Johnson Nick WAS 1B 11.25 11.00 11
LaRoche Adam A. ATL 1B 11.75 11.00 11
Matsui Kaz NYM SS 11.75 11.00 11
Mauer Joe MIN C 11.50 11.00 11
Randa Joe CIN 3B 11.00 11.00 11
Rivera Juan ANA OF 11.50 11.00 11
Stairs Matt KC OF 11.75 11.00 11
Valentin Jose LA SS 11.00 11.00 11
Wilson Preston COL OF 11.75 11.00 11
Atkins Garrett COL 3B 10.25 10.00 10
Baldelli Rocco TB OF 10.25 10.00 10
Belliard Ron CLE 2B 10.25 10.00 10
Berroa Angel M. KC SS 10.50 10.00 10
Burroughs Sean SD 3B 10.75 10.00 10
Castillo Luis FLA 2B 10.75 10.00 10
Cuddyer Michael MIN 3B 10.25 10.00 10
Erstad Darin ANA 1B 10.50 10.00 10
Giambi Jason NYY 1B 10.00 10.00 10
Ginter Keith OAK 2B 10.25 10.00 10
Harvey Ken KC 1B 10.75 10.00 10
Infante Omar DET 2B 10.00 10.00 10
Izturis Cesar LA SS 10.50 10.00 10
Lugo Julio TB SS 10.50 10.00 10
Mackowiak Rob PIT OF 10.25 10.00 10
McPherson Dallas ANA 3B 10.25 10.00 10
Nix Laynce TEX OF 10.00 10.00 10
Payton Jay BOS OF 10.00 10.00 10
Snow J.T. SF 1B 10.50 10.00 10
Tracy Chad ARI 3B 10.00 10.00 10
Bautista Danny TB OF 9.50 9.00 9
Boone Aaron CLE 3B 9.50 9.00 9
Catalanotto Frank TOR OF 9.00 9.00 9
Clark Brady MIL OF 9.25 9.00 9
Dellucci David TEX OF 9.25 9.00 9
Encarnacion Juan FLA OF 9.50 9.00 9
Everett Adam HOU SS 9.25 9.00 9
Guzman Cristian WAS SS 9.75 9.00 9
Hawpe Brad COL OF 9.00 9.00 9
Inge Brandon DET 3B 9.50 9.00 9
Lamb Mike HOU 3B 9.25 9.00 9
Lofton Kenny PHI OF 9.50 9.00 9
Molina Bengie ANA C 9.25 9.00 9
Phelps Josh TB DH 9.00 9.00 9
Redman Tike PIT OF 9.50 9.00 9
Reed Jeremy SEA OF 9.00 9.00 9
Rios Alexis TOR OF 9.00 9.00 9
Roberts Brian BAL 2B 9.75 9.00 9
Schneider Brian WAS C 9.00 9.00 9
Spivey Junior MIL 2B 9.25 9.00 9
Swisher Nick OAK OF 9.75 9.00 9
Vizquel Omar SF SS 9.75 9.00 9
Werth Jayson LA OF 9.00 9.00 9
Barmes Clint H. COL SS 8.25 8.00 8
Buck John KC C 8.50 8.00 8
Cintron Alex ARI SS 8.50 8.00 8
Everett Carl CHW OF 8.75 8.00 8
Fullmer Brad TEX DH 8.25 8.00 8
Gerut Jody CLE OF 8.50 8.00 8
Gload Ross CHW 1B 8.25 8.00 8
Gonzalez Juan A. KC OF 8.50 8.00 8
Gonzalez Luis COL 2B 8.25 8.00 8
Higginson Bobby DET OF 8.50 8.00 8
Johnson Reed TOR OF 8.00 8.00 8
Mientkiewicz Doug NYM 1B 8.75 8.00 8
Olerud John NYY 1B 8.00 8.00 8
Reyes Jose B. NYM 2B 8.50 8.00 8
Sizemore Grady CLE OF 8.00 8.00 8
Tucker Michael SF OF 8.75 8.00 8
Chavez Endy WAS OF 7.25 7.00 7
Closser J.D. COL C 7.00 7.00 7
Cora Alex CLE 2B 7.00 7.00 7
DaVanon Jeff ANA OF 7.75 7.00 7
Eckstein David STL SS 7.75 7.00 7
Franco Julio ATL 1B 7.00 7.00 7
Freel Ryan P. CIN 3B 7.50 7.00 7
Grudzielanek Mark STL 2B 7.25 7.00 7
Hairston Scott ARI 2B 7.00 7.00 7
Hairston Jerry CHC OF 7.00 7.00 7
Hall Toby TB C 7.25 7.00 7
Hollandsworth Todd CHC OF 7.25 7.00 7
LaRue Jason CIN C 7.50 7.00 7
Mabry John STL OF 7.00 7.00 7
Marrero Eli KC OF 7.50 7.00 7
Michaels Jason PHI OF 7.75 7.00 7
Mohr Dustan COL OF 7.75 7.00 7
Munson Eric DET 3B 7.00 7.00 7
Newhan David BAL OF 7.25 7.00 7
Olivo Miguel SEA C 7.00 7.00 7
Rivas Luis MIN 2B 7.25 7.00 7
Sierra Ruben NYY DH 7.50 7.00 7
Surhoff B.J. BAL OF 7.75 7.00 7
Upton B.J. TB SS 7.25 7.00 7
Ward Daryle PIT 1B 7.25 7.00 7
Womack Tony NYY 2B 7.75 7.00 7
Barajas Rod TEX C 6.75 6.00 6
Branyan Russell MIL 3B 6.00 6.00 6
Burke Chris HOU SS 6.75 6.00 6
Cantu Jorge L. TB 2B 6.25 6.00 6
Clark Tony ARI 1B 6.00 6.00 6
Clayton Royce ARI SS 6.50 6.00 6
Cruz Deivi SF SS 6.25 6.00 6
Greene Todd COL C 6.25 6.00 6
Jordan Brian ATL OF 6.00 6.00 6
Kennedy Adam ANA 2B 6.50 6.00 6
Kotchman Casey ANA 1B 6.25 6.00 6
Larkin Barry CIN SS 6.25 6.00 6
LeCroy Matt MIN DH 6.75 6.00 6
Long Terrence KC OF 6.50 6.00 6
Lopez Felipe CIN SS 6.25 6.00 6
Matthews Gary TEX OF 6.25 6.00 6
Miller Damian MIL C 6.25 6.00 6
Nunez Abraham KC OF 6.25 6.00 6
Quinlan Robb ANA 3B 6.50 6.00 6
Roberts Dave SD OF 6.50 6.00 6
Snyder Chris ARI C 6.00 6.00 6
Spiezio Scott SEA 1B 6.00 6.00 6
Thames Marcus DET OF 6.75 6.00 6
Youkilis Kevin BOS 3B 6.50 6.00 6
Aurilia Rich SD SS 5.50 5.00 5
Bartlett Jason MIN SS 5.00 5.00 5
Graffanino Tony KC 2B 5.00 5.00 5
Grieve Ben CHC OF 5.25 5.00 5
Harris Willie CHW OF 5.25 5.00 5
Helms Wes MIL 3B 5.75 5.00 5
Hernandez Jose CLE 2B 5.75 5.00 5
Jacobsen Bucky SEA 1B 5.75 5.00 5
Johnson Charles COL C 5.75 5.00 5
Kielty Bobby OAK OF 5.00 5.00 5
Ledee Ricky LA OF 5.00 5.00 5
Lopez Jose SEA SS 5.75 5.00 5
Melhuse Adam OAK C 5.00 5.00 5
Menechino Frank TOR 2B 5.00 5.00 5
Mirabelli Doug BOS C 5.25 5.00 5
Mondesi Raul ATL OF 5.75 5.00 5
Peralta Jhonny CLE SS 5.50 5.00 5
Phillips Jason L. NYM C 5.25 5.00 5
Relaford Desi COL 2B 5.75 5.00 5
Sanchez Alex DET OF 5.00 5.00 5
Scutaro Marco OAK 2B 5.00 5.00 5
Thomas Charles OAK OF 5.75 5.00 5
Valent Eric NYM OF 5.75 5.00 5
Young Eric SD 2B 5.50 5.00 5
Adams Russ TOR SS 4.75 4.00 4
Alomar Roberto TB 2B 4.00 4.00 4
Blum Geoff SD 2B 4.00 4.00 4
Byrd Marlon PHI OF 4.50 4.00 4
Cabrera Jolbert SEA 3B 4.25 4.00 4
Cairo Miguel NYM 2B 4.75 4.00 4
Castillo Jose PIT 2B 4.50 4.00 4
Cota Humberto PIT C 4.25 4.00 4
Counsell Craig ARI SS 4.25 4.00 4
Easley Damion FLA 2B 4.50 4.00 4
Gomez Chris BAL 2B 4.00 4.00 4
Gonzalez Alex S. TB SS 4.50 4.00 4
Hall Bill E. MIL SS 4.50 4.00 4
Hardy J.J. MIL SS 4.25 4.00 4
Howard Ryan PHI 1B 4.25 4.00 4
Johnson Dan OAK 1B 4.75 4.00 4
Lee Travis TB 1B 4.25 4.00 4
Martinez Edgar SEA DH 4.25 4.00 4
Matos Luis BAL OF 4.50 4.00 4
Molina Yadier STL C 4.25 4.00 4
Nady Xavier SD OF 4.75 4.00 4
Perez Timo CHW OF 4.25 4.00 4
Pickering Calvin KC DH 4.25 4.00 4
Piedra Jorge COL OF 4.00 4.00 4
Santiago Benito PIT C 4.00 4.00 4
Tiffee Terry MIN 1B 4.00 4.00 4
Torrealba Yorvit SF C 4.25 4.00 4
Vizcaino Jose HOU SS 4.25 4.00 4
Zaun Gregg TOR C 4.75 4.00 4
Anderson Marlon STL 2B 3.50 3.00 3
Ausmus Brad HOU C 3.75 3.00 3
Carroll Jamey WAS 2B 3.00 3.00 3
Castro Juan MIN 3B 3.25 3.00 3
Cedeno Roger STL OF 3.50 3.00 3
Church Ryan WAS OF 3.00 3.00 3
DeRosa Mark ATL 3B 3.00 3.00 3
Diaz Victor NYM 2B 3.00 3.00 3
Dubois Jason CHC OF 3.50 3.00 3
Gotay Ruben KC 2B 3.75 3.00 3
Granderson Curtis DET OF 3.25 3.00 3
Green Nick ATL 2B 3.25 3.00 3
Gross Gabe TOR OF 3.75 3.00 3
Guiel Aaron C. KC OF 3.50 3.00 3
Hammock Robby ARI C 3.00 3.00 3
Hill Koyie ARI C 3.00 3.00 3
Hill Bobby R. PIT 2B 3.00 3.00 3
Iguchi Tadahito CHW 2B 3.00 3.00 3
Kapler Gabe BOS OF 3.00 3.00 3
Kata Matt ARI 2B 3.25 3.00 3
Leone Justin SEA 3B 3.25 3.00 3
Luna Hector STL SS 3.25 3.00 3
Matheny Mike SF C 3.25 3.00 3
Ojeda Miguel SD C 3.50 3.00 3
Perez Neifi CHC SS 3.50 3.00 3
Perry Herbert TEX DH 3.00 3.00 3
Redmond Mike MIN C 3.00 3.00 3
Restovich Michael MIN OF 3.50 3.00 3
Ross David LA C 3.00 3.00 3
Saenz Olmedo LA 1B 3.00 3.00 3
Shelton Chris DET C 3.75 3.00 3
Sweeney Mark SD OF 3.50 3.00 3
Taguchi So STL OF 3.75 3.00 3
Terrero Luis ARI OF 3.25 3.00 3
Wilson Vance DET C 3.25 3.00 3
Alomar Sandy TEX C 2.25 2.00 2
Bennett Gary WAS C 2.00 2.00 2
Blanco Andres KC 2B 2.00 2.00 2
Blanco Henry CHC C 2.75 2.00 2
Bloomquist Willie SEA 3B 2.00 2.00 2
Brazell Craig NYM 1B 2.00 2.00 2
Burke Jamie CHW C 2.50 2.00 2
Castillo Alberto KC C 2.00 2.00 2
Clark Howie TOR 3B 2.00 2.00 2
Cordero Wil WAS 1B 2.50 2.00 2
Crozier Eric TOR OF 2.25 2.00 2
Davis J.J. WAS OF 2.25 2.00 2
Davis Ben CHW C 2.50 2.00 2
Ellis Mark OAK 2B 2.75 2.00 2
Fick Robert SD OF 2.00 2.00 2
Flaherty John NYY C 2.00 2.00 2
Freeman Choo COL OF 2.25 2.00 2
Garcia Danny NYM 2B 2.00 2.00 2
Garcia Karim BAL OF 2.50 2.00 2
Gonzalez Adrian TEX 1B 2.25 2.00 2
Grabowski Jason LA OF 2.50 2.00 2
Harris Brendan WAS 2B 2.00 2.00 2
Hart Corey C. MIL OF 2.00 2.00 2
House J.R. PIT C 2.00 2.00 2
Keppinger Jeff NYM 2B 2.25 2.00 2
Lankford Ray STL OF 2.50 2.00 2
Macias Jose CHC OF 2.00 2.00 2
Martinez Ramon E. DET SS 2.75 2.00 2
Mayne Brent LA C 2.00 2.00 2
McCarty Dave BOS 1B 2.00 2.00 2
McCracken Quinton ARI OF 2.00 2.00 2
McLemore Mark T. OAK 2B 2.50 2.00 2
Merloni Lou CLE 1B 2.75 2.00 2
Moeller Chad MIL C 2.75 2.00 2
Molina Jose ANA C 2.50 2.00 2
Myers Greg TOR C 2.00 2.00 2
Offerman Jose PHI DH 2.50 2.00 2
Ojeda Augie MIN 2B 2.00 2.00 2
Palmeiro Orlando HOU OF 2.25 2.00 2
Perez Eduardo TB 1B 2.50 2.00 2
Perez Antonio LA 2B 2.00 2.00 2
Perez Tomas PHI 3B 2.25 2.00 2
Punto Nick MIN OF 2.00 2.00 2
Quiroz Guillermo TOR C 2.00 2.00 2
Reese Pokey SEA 2B 2.00 2.00 2
Salmon Tim ANA DH 2.00 2.00 2
Sanchez Rey TB 2B 2.50 2.00 2
Sanchez Freddy PIT 3B 2.00 2.00 2
Scott Luke HOU OF 2.00 2.00 2
Simon Randall TB 1B 2.00 2.00 2
Smith Jason DET 3B 2.00 2.00 2
Spencer Shane NYM OF 2.75 2.00 2
Teahen Mark KC 3B 2.75 2.00 2
Valentin Javier CIN C 2.25 2.00 2
Ventura Robin LA 1B 2.00 2.00 2
Willingham Josh FLA C 2.00 2.00 2
Wilson Enrique NYY SS 2.75 2.00 2
Wilson Dan SEA C 2.50 2.00 2
Wise Dewayne DET OF 2.00 2.00 2
Woodward Chris TOR SS 2.75 2.00 2
Zeile Todd NYM 3B 2.75 2.00 2
Abad Andy A. PIT 1B 0.25 0.00 1
Abbott Jeff NYM OF 0.50 0.00 1
Abbott Kurt STL SS 0.50 0.00 1
Abercrombie Reggie ARI OF 0.50 0.00 1
Abernathy Brent KC 2B 0.50 0.00 1
Abruzzo Jared ANA C 0.50 0.00 1
Acevas Jonathan CHW C 0.50 0.00 1
Acuna Ronald NYM OF 0.50 0.00 1
Agbayani Benny CIN OF 0.50 0.00 1
Aguila Chris FLA OF 1.00 1.00 1
Aldridge Cory ATL OF 0.50 0.00 1
Alexander Manny TEX 2B 0.50 0.00 1
Alfaro Jason HOU SS 1.50 1.00 1
Alfonzo Eliezer CHC C 0.50 0.00 1
Allegra Matthew OAK OF 0.50 0.00 1
Allen Luke PIT OF 0.75 0.00 1
Allen Chad TEX OF 0.50 0.00 1
Almonte Erick NYY SS 1.50 1.00 1
Alvarado Joel MIL C 0.50 0.00 1
Alvarez Tony PIT 3B 0.75 0.00 1
Alvarez Jimmy TOR 2B 0.50 0.00 1
Alviso Jerome B. COL SS 0.50 0.00 1
Ambres Chip FLA OF 0.50 0.00 1
Amezaga Alfredo COL SS 0.75 0.00 1
Anderson Brady SD OF 0.50 0.00 1
Andrews Shane MIN 3B 0.50 0.00 1
Ansman Craig ARI C 0.50 0.00 1
Aquino Jack SD 2B 0.50 0.00 1
Ardoin Danny TEX C 0.50 0.00 1
Arias George WAS 3B 0.50 0.00 1
Athas Jamie SF SS 0.50 0.00 1
Aven Bruce TOR OF 0.50 0.00 1
Aybar Willy LA 3B 0.50 0.00 1
Bacon Dwaine CHC OF 0.50 0.00 1
Baerga Carlos ARI 1B 0.75 0.00 1
Bailie Stefan BOS 1B 0.50 0.00 1
Baker Jeff COL 2B 0.50 0.00 1
Baker John OAK C 0.50 0.00 1
Bako Paul LA C 1.25 1.00 1
Baldiris Aarom NYM 3B 0.50 0.00 1
Balentien Wladimir SEA OF 0.50 0.00 1
Banks Brian FLA OF 0.50 0.00 1
Bankston Wes TB OF 0.50 0.00 1
Bard Josh CLE C 1.50 1.00 1
Barden Brian ARI 3B 0.50 0.00 1
Barfield Josh SD 2B 0.50 0.00 1
Barkett Andy SEA 1B 0.50 0.00 1
Barnes John PIT OF 0.50 0.00 1
Barnes Larry LA 1B 0.50 0.00 1
Barnwell Chris MIL SS 0.50 0.00 1
Baron Brian MIN OF 0.50 0.00 1
Bartee Kimera CHC OF 0.50 0.00 1
Barthol Blake PIT C 0.50 0.00 1
Basak Chris NYM SS 0.50 0.00 1
Bastardo Angel CLE C 0.50 0.00 1
Bastida-Martinez Evel SEA 2B 0.50 0.00 1
Batista Tony 3B 0.25 0.00 1
Baughman Justin TB 2B 0.50 0.00 1
Bautista Jose A. PIT OF 0.50 0.00 1
Beattie Andrew CIN SS 0.50 0.00 1
Belcher Jason MIL C 0.50 0.00 1
Bell Jay NYM 2B 0.50 0.00 1
Bell Mike ARI 2B 0.50 0.00 1
Belle Albert BAL OF 0.50 0.00 1
Bellorin Edwin LA C 0.50 0.00 1
Benard Marvin SF OF 0.50 0.00 1
Benavidez Julian SF 3B 0.50 0.00 1
Berg Dave TOR OF 1.25 1.00 1
Berger Brandon KC OF 0.50 0.00 1
Bergolla William CIN SS 0.50 0.00 1
Bernier Doug COL 2B 0.50 0.00 1
Betancourt Yuniesky SEA SS 0.50 0.00 1
Betemit Wilson ATL SS 0.50 0.00 1
Blanco Tony WAS SS 0.75 0.00 1
Blasi Blake BOS 2B 0.50 0.00 1
Blue Vincent DET OF 0.50 0.00 1
Bocachica Hiram SEA OF 0.75 0.00 1
Bohn T.J. SEA OF 0.50 0.00 1
Bolivar Papo J. STL OF 0.50 0.00 1
Bonifay Joshua PIT 2B 0.50 0.00 1
Boran Pat BOS SS 0.50 0.00 1
Borchard Joe CHW OF 1.75 1.00 1
Borders Pat MIN C 0.75 0.00 1
Bordick Mike TOR SS 0.50 0.00 1
Boscan Jean ATL C 0.50 0.00 1
Botts Jason TEX 1B 0.50 0.00 1
Bouras Brad CHC 1B 0.50 0.00 1
Bourgeois Jason TEX 2B 0.50 0.00 1
Bowen Rob MIN C 0.50 0.00 1
Boyd Dan MIL OF 0.50 0.00 1
Boyd Patrick TEX OF 0.50 0.00 1
Bozanich Sam NYY 2B 0.50 0.00 1
Bozied Tag SD 3B 0.50 0.00 1
Bragg Darren CIN OF 0.75 0.00 1
Brisson Dustin BOS 1B 0.50 0.00 1
Brito Juan R. ARI C 0.25 0.00 1
Broadway Larry WAS 1B 0.50 0.00 1
Brock Tarrik LA OF 0.50 0.00 1
Brown Dee KC OF 1.50 1.00 1
Brown Tonayne Tonayne BOS OF 0.50 0.00 1
Brown Matthew ANA 3B 0.50 0.00 1
Brown Kevin L. STL C 0.50 0.00 1
Brown Jeremy OAK C 0.50 0.00 1
Brown Hunter SEA 3B 0.50 0.00 1
Brown Emil CIN OF 0.50 0.00 1
Brown Adrian KC OF 0.50 0.00 1
Brumbaugh Cliff CHW 1B 0.50 0.00 1
Bruntlett Eric HOU SS 1.25 1.00 1
Bubela Jaime SEA OF 0.50 0.00 1
Buchanan Brian NYM OF 0.50 0.00 1
Budde Ryan ANA C 0.50 0.00 1
Budzinski Mark J. CIN OF 0.25 0.00 1
Burkhart Morgan KC 1B 0.50 0.00 1
Burks Ellis BOS DH 0.50 0.00 1
Burns Kevan ARI OF 0.50 0.00 1
Bush Homer NYY 2B 0.50 0.00 1
Butler Keith CHC OF 0.50 0.00 1
Butler Brent STL 2B 0.50 0.00 1
Buttler Victor PIT OF 0.50 0.00 1
Bynum Freddie OAK SS 0.50 0.00 1
Cabrera Raymond BAL OF 0.50 0.00 1
Callahan David BOS 1B 0.50 0.00 1
Callaspo Alberto ANA 2B 0.50 0.00 1
Calloway Ron NYM OF 0.75 0.00 1
Cancel Robinson DET C 0.50 0.00 1
Canizaro Jay TB 2B 0.50 0.00 1
Cano Robinson NYY 3B 0.50 0.00 1
Cardona Javier CHC C 0.50 0.00 1
Carrow Tom MIL OF 0.50 0.00 1
Carter Bryan SF OF 0.50 0.00 1
Casanova Raul COL C 0.50 0.00 1
Cash Kevin TB C 1.50 1.00 1
Casillas Uriel PHI 2B 0.50 0.00 1
Castillo Ruben SEA SS 0.50 0.00 1
Castro Ramon A. FLA C 1.25 1.00 1
Castro Ismael SEA 2B 0.50 0.00 1
Castro Bernie SD 2B 0.50 0.00 1
Castro Ramon An. OAK 2B 0.50 0.00 1
Castro Nelson LA SS 0.50 0.00 1
Cedeno Ronny CHC SS 0.50 0.00 1
Chamblee Jim CIN 3B 0.50 0.00 1
Chapman Travis PHI 3B 0.50 0.00 1
Chauncey Clinton STL C 0.50 0.00 1
Chaves Brandon PIT SS 0.50 0.00 1
Chavez Raul HOU C 1.25 1.00 1
Chavez Ozzie MIL SS 0.50 0.00 1
Chavez Angel SF SS 0.50 0.00 1
Chen Chin-Feng LA OF 0.75 0.00 1
Chevalier Virgil NYM C 0.25 0.00 1
Chiaffredo Paul TOR C 0.50 0.00 1
Chirinos Robinson CHC SS 0.50 0.00 1
Choo Shin-Soo SEA OF 0.75 0.00 1
Christensen McKay PHI OF 0.50 0.00 1
Christenson Ryan TEX OF 0.50 0.00 1
Christianson Ryan SEA C 0.50 0.00 1
Cirillo Jeff SD 3B 0.75 0.00 1
Clapinski Chris LA 2B 0.50 0.00 1
