Hitters By Name

Last Name First Name Team Position Values Rounded Down Prices
Abad Andy A. PIT 1B 0.25 0.00 1
Abbott Jeff NYM OF 0.50 0.00 1
Abbott Kurt STL SS 0.50 0.00 1
Abercrombie Reggie ARI OF 0.50 0.00 1
Abernathy Brent KC 2B 0.50 0.00 1
Abreu Bobby PHI OF 26.50 26.00 26
Abruzzo Jared ANA C 0.50 0.00 1
Acevas Jonathan CHW C 0.50 0.00 1
Acuna Ronald NYM OF 0.50 0.00 1
Adams Russ TOR SS 4.75 4.00 4
Agbayani Benny CIN OF 0.50 0.00 1
Aguila Chris FLA OF 1.00 1.00 1
Aldridge Cory ATL OF 0.50 0.00 1
Alexander Manny TEX 2B 0.50 0.00 1
Alfaro Jason HOU SS 1.50 1.00 1
Alfonzo Edgardo SF 3B 13.00 13.00 13
Alfonzo Eliezer CHC C 0.50 0.00 1
Allegra Matthew OAK OF 0.50 0.00 1
Allen Luke PIT OF 0.75 0.00 1
Allen Chad TEX OF 0.50 0.00 1
Almonte Erick NYY SS 1.50 1.00 1
Alomar Roberto TB 2B 4.00 4.00 4
Alomar Sandy TEX C 2.25 2.00 2
Alou Moises SF OF 21.00 21.00 21
Alvarado Joel MIL C 0.50 0.00 1
Alvarez Tony PIT 3B 0.75 0.00 1
Alvarez Jimmy TOR 2B 0.50 0.00 1
Alviso Jerome B. COL SS 0.50 0.00 1
Ambres Chip FLA OF 0.50 0.00 1
Amezaga Alfredo COL SS 0.75 0.00 1
Anderson Garret ANA OF 19.50 19.00 19
Anderson Marlon STL 2B 3.50 3.00 3
Anderson Brady SD OF 0.50 0.00 1
Andrews Shane MIN 3B 0.50 0.00 1
Ansman Craig ARI C 0.50 0.00 1
Aquino Jack SD 2B 0.50 0.00 1
Ardoin Danny TEX C 0.50 0.00 1
Arias George WAS 3B 0.50 0.00 1
Athas Jamie SF SS 0.50 0.00 1
Atkins Garrett COL 3B 10.25 10.00 10
Aurilia Rich SD SS 5.50 5.00 5
Ausmus Brad HOU C 3.75 3.00 3
Aven Bruce TOR OF 0.50 0.00 1
Aybar Willy LA 3B 0.50 0.00 1
Bacon Dwaine CHC OF 0.50 0.00 1
Baerga Carlos ARI 1B 0.75 0.00 1
Bagwell Jeff HOU 1B 19.25 19.00 19
Bailie Stefan BOS 1B 0.50 0.00 1
Baker Jeff COL 2B 0.50 0.00 1
Baker John OAK C 0.50 0.00 1
Bako Paul LA C 1.25 1.00 1
Baldelli Rocco TB OF 10.25 10.00 10
Baldiris Aarom NYM 3B 0.50 0.00 1
Balentien Wladimir SEA OF 0.50 0.00 1
Banks Brian FLA OF 0.50 0.00 1
Bankston Wes TB OF 0.50 0.00 1
Barajas Rod TEX C 6.75 6.00 6
Bard Josh CLE C 1.50 1.00 1
Barden Brian ARI 3B 0.50 0.00 1
Barfield Josh SD 2B 0.50 0.00 1
Barkett Andy SEA 1B 0.50 0.00 1
Barmes Clint H. COL SS 8.25 8.00 8
Barnes John PIT OF 0.50 0.00 1
Barnes Larry LA 1B 0.50 0.00 1
Barnwell Chris MIL SS 0.50 0.00 1
Baron Brian MIN OF 0.50 0.00 1
Barrett Michael CHC C 11.75 11.00 11
Bartee Kimera CHC OF 0.50 0.00 1
Barthol Blake PIT C 0.50 0.00 1
Bartlett Jason MIN SS 5.00 5.00 5
Basak Chris NYM SS 0.50 0.00 1
Bastardo Angel CLE C 0.50 0.00 1
Bastida-Martinez Evel SEA 2B 0.50 0.00 1
Batista Tony 3B 0.25 0.00 1
Baughman Justin TB 2B 0.50 0.00 1
Bautista Danny TB OF 9.50 9.00 9
Bautista Jose A. PIT OF 0.50 0.00 1
Bay Jason PIT OF 19.25 19.00 19
Beattie Andrew CIN SS 0.50 0.00 1
Belcher Jason MIL C 0.50 0.00 1
Bell David PHI 3B 12.00 12.00 12
Bell Jay NYM 2B 0.50 0.00 1
Bell Mike ARI 2B 0.50 0.00 1
Belle Albert BAL OF 0.50 0.00 1
Bellhorn Mark BOS 2B 11.25 11.00 11
Belliard Ron CLE 2B 10.25 10.00 10
Bellorin Edwin LA C 0.50 0.00 1
Beltran Carlos NYM OF 30.75 30.00 30
Beltre Adrian SEA 3B 27.25 27.00 27
Benard Marvin SF OF 0.50 0.00 1
Benavidez Julian SF 3B 0.50 0.00 1
Bennett Gary WAS C 2.00 2.00 2
Berg Dave TOR OF 1.25 1.00 1
Berger Brandon KC OF 0.50 0.00 1
Bergolla William CIN SS 0.50 0.00 1
Berkman Lance HOU OF 21.00 21.00 21
Bernier Doug COL 2B 0.50 0.00 1
Berroa Angel M. KC SS 10.50 10.00 10
Betancourt Yuniesky SEA SS 0.50 0.00 1
Betemit Wilson ATL SS 0.50 0.00 1
Bigbie Larry BAL OF 14.00 14.00 14
Biggio Craig HOU OF 13.25 13.00 13
Blake Casey CLE 3B 16.00 16.00 16
Blalock Hank TEX 3B 24.25 24.00 24
Blanco Andres KC 2B 2.00 2.00 2
Blanco Henry CHC C 2.75 2.00 2
Blanco Tony WAS SS 0.75 0.00 1
Blasi Blake BOS 2B 0.50 0.00 1
Bloomquist Willie SEA 3B 2.00 2.00 2
Blue Vincent DET OF 0.50 0.00 1
Blum Geoff SD 2B 4.00 4.00 4
Bocachica Hiram SEA OF 0.75 0.00 1
Bohn T.J. SEA OF 0.50 0.00 1
Bolivar Papo J. STL OF 0.50 0.00 1
Bonds Barry SF OF 36.50 36.00 36
Bonifay Joshua PIT 2B 0.50 0.00 1
Boone Bret SEA 2B 14.50 14.00 14
Boone Aaron CLE 3B 9.50 9.00 9
Boran Pat BOS SS 0.50 0.00 1
Borchard Joe CHW OF 1.75 1.00 1
Borders Pat MIN C 0.75 0.00 1
Bordick Mike TOR SS 0.50 0.00 1
Boscan Jean ATL C 0.50 0.00 1
Botts Jason TEX 1B 0.50 0.00 1
Bouras Brad CHC 1B 0.50 0.00 1
Bourgeois Jason TEX 2B 0.50 0.00 1
Bowen Rob MIN C 0.50 0.00 1
Boyd Dan MIL OF 0.50 0.00 1
Boyd Patrick TEX OF 0.50 0.00 1
Bozanich Sam NYY 2B 0.50 0.00 1
Bozied Tag SD 3B 0.50 0.00 1
Bradley Milton LA OF 15.50 15.00 15
Bragg Darren CIN OF 0.75 0.00 1
Branyan Russell MIL 3B 6.00 6.00 6
Brazell Craig NYM 1B 2.00 2.00 2
Brisson Dustin BOS 1B 0.50 0.00 1
Brito Juan R. ARI C 0.25 0.00 1
Broadway Larry WAS 1B 0.50 0.00 1
Brock Tarrik LA OF 0.50 0.00 1
Broussard Ben CLE 1B 13.50 13.00 13
Brown Dee KC OF 1.50 1.00 1
Brown Tonayne Tonayne BOS OF 0.50 0.00 1
Brown Matthew ANA 3B 0.50 0.00 1
Brown Kevin L. STL C 0.50 0.00 1
Brown Jeremy OAK C 0.50 0.00 1
Brown Hunter SEA 3B 0.50 0.00 1
Brown Emil CIN OF 0.50 0.00 1
Brown Adrian KC OF 0.50 0.00 1
Brumbaugh Cliff CHW 1B 0.50 0.00 1
Bruntlett Eric HOU SS 1.25 1.00 1
Bubela Jaime SEA OF 0.50 0.00 1
Buchanan Brian NYM OF 0.50 0.00 1
Buck John KC C 8.50 8.00 8
Budde Ryan ANA C 0.50 0.00 1
Budzinski Mark J. CIN OF 0.25 0.00 1
Burke Chris HOU SS 6.75 6.00 6
Burke Jamie CHW C 2.50 2.00 2
Burkhart Morgan KC 1B 0.50 0.00 1
Burks Ellis BOS DH 0.50 0.00 1
Burnitz Jeromy CHC OF 16.25 16.00 16
Burns Kevan ARI OF 0.50 0.00 1
Burrell Pat PHI OF 16.75 16.00 16
Burroughs Sean SD 3B 10.75 10.00 10
Bush Homer NYY 2B 0.50 0.00 1
Butler Keith CHC OF 0.50 0.00 1
Butler Brent STL 2B 0.50 0.00 1
Buttler Victor PIT OF 0.50 0.00 1
Bynum Freddie OAK SS 0.50 0.00 1
Byrd Marlon PHI OF 4.50 4.00 4
Byrnes Eric OAK OF 16.00 16.00 16
Cabrera Miguel M. FLA OF 26.00 26.00 26
Cabrera Orlando ANA SS 13.00 13.00 13
Cabrera Jolbert SEA 3B 4.25 4.00 4
Cabrera Raymond BAL OF 0.50 0.00 1
Cairo Miguel NYM 2B 4.75 4.00 4
Callahan David BOS 1B 0.50 0.00 1
Callaspo Alberto ANA 2B 0.50 0.00 1
Calloway Ron NYM OF 0.75 0.00 1
Cameron Mike NYM OF 13.00 13.00 13
Cancel Robinson DET C 0.50 0.00 1
Canizaro Jay TB 2B 0.50 0.00 1
Cano Robinson NYY 3B 0.50 0.00 1
Cantu Jorge L. TB 2B 6.25 6.00 6
Cardona Javier CHC C 0.50 0.00 1
Carroll Jamey WAS 2B 3.00 3.00 3
Carrow Tom MIL OF 0.50 0.00 1
Carter Bryan SF OF 0.50 0.00 1
Casanova Raul COL C 0.50 0.00 1
Casey Sean CIN 1B 22.75 22.00 22
Cash Kevin TB C 1.50 1.00 1
Casillas Uriel PHI 2B 0.50 0.00 1
Castilla Vinny WAS 3B 15.50 15.00 15
Castillo Luis FLA 2B 10.75 10.00 10
Castillo Jose PIT 2B 4.50 4.00 4
Castillo Alberto KC C 2.00 2.00 2
Castillo Ruben SEA SS 0.50 0.00 1
Castro Juan MIN 3B 3.25 3.00 3
Castro Ramon A. FLA C 1.25 1.00 1
Castro Ismael SEA 2B 0.50 0.00 1
Castro Bernie SD 2B 0.50 0.00 1
Castro Ramon An. OAK 2B 0.50 0.00 1
Castro Nelson LA SS 0.50 0.00 1
Catalanotto Frank TOR OF 9.00 9.00 9
Cedeno Roger STL OF 3.50 3.00 3
Cedeno Ronny CHC SS 0.50 0.00 1
Chamblee Jim CIN 3B 0.50 0.00 1
Chapman Travis PHI 3B 0.50 0.00 1
Chauncey Clinton STL C 0.50 0.00 1
Chaves Brandon PIT SS 0.50 0.00 1
Chavez Eric OAK 3B 23.50 23.00 23
Chavez Endy WAS OF 7.25 7.00 7
Chavez Raul HOU C 1.25 1.00 1
Chavez Ozzie MIL SS 0.50 0.00 1
Chavez Angel SF SS 0.50 0.00 1
Chen Chin-Feng LA OF 0.75 0.00 1
Chevalier Virgil NYM C 0.25 0.00 1
Chiaffredo Paul TOR C 0.50 0.00 1
Chirinos Robinson CHC SS 0.50 0.00 1
Choi Hee Seop LA 1B 11.75 11.00 11
Choo Shin-Soo SEA OF 0.75 0.00 1
Christensen McKay PHI OF 0.50 0.00 1
Christenson Ryan TEX OF 0.50 0.00 1
Christianson Ryan SEA C 0.50 0.00 1
Church Ryan WAS OF 3.00 3.00 3
Cintron Alex ARI SS 8.50 8.00 8
Cirillo Jeff SD 3B 0.75 0.00 1
Clapinski Chris LA 2B 0.50 0.00 1
Clark Brady MIL OF 9.25 9.00 9
Clark Tony ARI 1B 6.00 6.00 6
Clark Howie TOR 3B 2.00 2.00 2
Clark Jermaine CIN OF 0.50 0.00 1
Clark Aaron TB OF 0.50 0.00 1
Clayton Royce ARI SS 6.50 6.00 6
Cleveland Russ DET C 0.50 0.00 1
Closser J.D. COL C 7.00 7.00 7
Coffie Ivanon STL 3B 0.50 0.00 1
Colamarino Brant OAK 1B 0.50 0.00 1
Colangelo Mike TOR OF 0.50 0.00 1
Colbrunn Greg ARI 1B 1.50 1.00 1
Collier Lou PHI 3B 1.00 1.00 1
Collins Chris SEA 3B 0.50 0.00 1
Concepcion Ambiorix NYM OF 0.50 0.00 1
Conine Jeff FLA OF 11.75 11.00 11
Conti Jason TEX OF 0.50 0.00 1
Cook Jeff ARI OF 0.50 0.00 1
Coomer Ron LA 1B 0.50 0.00 1
Cora Alex CLE 2B 7.00 7.00 7
Cordell Brent TB C 0.50 0.00 1
Cordero Wil WAS 1B 2.50 2.00 2
Cordova Marty BAL OF 1.25 1.00 1
Cosme Caonabo STL 2B 0.25 0.00 1
Coste Chris MIL C 0.50 0.00 1
Cota Humberto PIT C 4.25 4.00 4
Cota Jesus ARI 1B 0.50 0.00 1
Counsell Craig ARI SS 4.25 4.00 4
Cox Steve STL 1B 0.50 0.00 1
Craig Matthew CHC 3B 0.50 0.00 1
Crawford Carl TB OF 17.50 17.00 17
Crede Joe CHW 3B 14.00 14.00 14
Crespo Felipe CIN OF 0.50 0.00 1
Crespo Cesar BOS SS 0.50 0.00 1
Crisp Coco CLE OF 14.75 14.00 14
Cromer Tripp HOU 2B 0.50 0.00 1
Crosby Bobby OAK SS 13.00 13.00 13
Crosby Bubba S. NYY OF 0.75 0.00 1
Crozier Eric TOR OF 2.25 2.00 2
Cruz Jose ARI OF 14.00 14.00 14
Cruz Deivi SF SS 6.25 6.00 6
Cruz Jacob CIN OF 1.25 1.00 1
Cruz Enrique MIL SS 0.50 0.00 1
Cruz Nelson MIL OF 0.25 0.00 1
Cuddyer Michael MIN 3B 10.25 10.00 10
Cummings Midre TB OF 1.00 1.00 1
Curry Mike SEA OF 0.50 0.00 1
Cust Jack BAL DH 1.00 1.00 1
Dallimore Brian SF SS 0.50 0.00 1
Damon Johnny BOS OF 19.75 19.00 19
Darula Bobby CIN C 0.50 0.00 1
Daubach Brian BOS 1B 0.75 0.00 1
DaVanon Jeff ANA OF 7.75 7.00 7
Davis J.J. WAS OF 2.25 2.00 2
Davis Ben CHW C 2.50 2.00 2
Davis Rajai PIT OF 0.50 0.00 1
Davis J.P. STL 1B 0.50 0.00 1
Dawkins Gookie KC 2B 0.50 0.00 1
De La Rosa Tomas PIT SS 0.25 0.00 1
Deardorff Jeff MIN 3B 0.50 0.00 1
DeHaan Kory SD OF 0.50 0.00 1
DeJesus David KC OF 12.00 12.00 12
Delgado Carlos FLA 1B 23.50 23.00 23
Delgado Wilson NYM SS 1.00 1.00 1
Delgado Alex STL C 0.50 0.00 1
Dellaero Jason CHW SS 0.50 0.00 1
Dellucci David TEX OF 9.25 9.00 9
DeLosSan Pedro SD 2B 0.25 0.00 1
Delucchi Dustin SEA OF 0.50 0.00 1
Demarco Matt FLA 2B 0.50 0.00 1
Denorfia Christopher CIN OF 0.50 0.00 1
DePastino Joe NYM C 0.50 0.00 1
DeRosa Mark ATL 3B 3.00 3.00 3
DeVore Doug ARI OF 1.00 1.00 1
Diaz Victor NYM 2B 3.00 3.00 3
Diaz Einar STL C 1.75 1.00 1
Diaz Matt TB OF 0.50 0.00 1
DiFelice Mike CHC C 0.50 0.00 1
Dillon Joe FLA 1B 0.50 0.00 1
Dobbs Greg SEA 3B 0.50 0.00 1
Dodson Jeremy STL OF 0.50 0.00 1
Dominique Andy BOS C 0.50 0.00 1
Donnels Chris ARI 3B 0.50 0.00 1
Donovan Todd SD OF 0.50 0.00 1
Dorta Melvin BOS SS 0.50 0.00 1
Doster David PIT 2B 0.50 0.00 1
Doumit Ryan PIT C 0.50 0.00 1
Dransfeldt Kelly CHW SS 0.50 0.00 1
Drew J.D. LA OF 21.00 21.00 21
Dubois Jason CHC OF 3.50 3.00 3
Duffy Chris PIT OF 0.50 0.00 1
Duncan Jeff NYM OF 0.50 0.00 1
Duncan Chris STL 1B 0.50 0.00 1
Dunn Adam CIN OF 26.00 26.00 26
Dunwoody Todd STL OF 0.50 0.00 1
Duran Carlos ATL OF 0.50 0.00 1
Durazo Erubiel OAK DH 18.75 18.00 18
Durham Ray SF 2B 13.75 13.00 13
Durrington Trent MIL 2B 0.75 0.00 1
Dye Jermaine CHW OF 15.50 15.00 15
Easley Damion FLA 2B 4.50 4.00 4
Eberwein Kevin COL 3B 0.50 0.00 1
Eckstein David STL SS 7.75 7.00 7
Edmonds Jim STL OF 26.25 26.00 26
Edwards Mike OAK OF 0.50 0.00 1
Eickhorst Chris STL C 0.50 0.00 1
Eldred Brad PIT 1B 0.50 0.00 1
Ellis Mark OAK 2B 2.75 2.00 2
Ellison Jason J. SF OF 0.50 0.00 1
Encarnacion Juan FLA OF 9.50 9.00 9
Encarnacion Edwin CIN 3B 0.75 0.00 1
Ensberg Morgan HOU 3B 13.75 13.00 13
Erickson Matt MIL 3B 0.50 0.00 1
Erstad Darin ANA 1B 10.50 10.00 10
Escalona Felix NYY SS 0.50 0.00 1
Escobar Alex CHW OF 1.25 1.00 1
Espada Josue STL SS 0.50 0.00 1
Espinosa David L. DET SS 0.50 0.00 1
Estalella Bobby TOR C 0.50 0.00 1
Estrada Johnny ATL C 12.25 12.00 12
Evans Lee ATL C 0.50 0.00 1
Evans Tom DET 3B 0.50 0.00 1
Everett Adam HOU SS 9.25 9.00 9
Everett Carl CHW OF 8.75 8.00 8
Ezi Travis FLA OF 0.50 0.00 1
Fabregas Jorge TB C 0.50 0.00 1
Fagan Shawn TOR 1B 0.50 0.00 1
Faison Vince SEA OF 0.50 0.00 1
Fasano Sal NYY C 0.50 0.00 1
Fatheree Danny HOU C 0.50 0.00 1
Febles Carlos BOS 2B 0.50 0.00 1
Feliz Pedro SF 3B 16.00 16.00 16
Fernandez Jose PIT 3B 0.50 0.00 1
Fick Robert SD OF 2.00 2.00 2
Fielder Prince MIL 1B 1.00 1.00 1
Figgins Chone ANA OF 11.00 11.00 11
Figueroa Luis D. SEA 3B 0.50 0.00 1
Finley Steve ANA OF 18.75 18.00 18
Fitzgerald Jason ATL OF 0.50 0.00 1
Flaherty John NYY C 2.00 2.00 2
Flaherty Tim SF C 0.50 0.00 1
Florence Branden SF OF 0.50 0.00 1
Flores Jose C. LA SS 0.50 0.00 1
Floyd Cliff NYM OF 15.50 15.00 15
Fontenot Mike CHC 2B 0.50 0.00 1
Ford Lew MIN OF 16.50 16.00 16
Fordyce Brook TB C 0.75 0.00 1
Fox Andy TEX 2B 0.50 0.00 1
Franco Julio ATL 1B 7.00 7.00 7
Franco Matt ATL 1B 0.50 0.00 1
Franco Arce TB C 0.50 0.00 1
Francoeur Jeff ATL OF 0.75 0.00 1
Freel Ryan P. CIN 3B 7.50 7.00 7
Freeman Choo COL OF 2.25 2.00 2
French Anton BOS OF 0.50 0.00 1
Frend Tim KC OF 0.50 0.00 1
Frese Nate CHC SS 0.50 0.00 1
Fuentes Omar NYY C 0.50 0.00 1
Fullmer Brad TEX DH 8.25 8.00 8
Fulse Sheldon SEA OF 0.50 0.00 1
Furcal Rafael ATL SS 16.50 16.00 16
Furmaniak Jason SD SS 0.50 0.00 1
Galante Matt NYM 2B 0.50 0.00 1
Galarraga Andres ANA 1B 1.00 1.00 1
Gall John STL 1B 0.50 0.00 1
Gandolfo Robert SEA 2B 0.50 0.00 1
Gant Ron OAK OF 0.50 0.00 1
Garabito Eddy BAL 2B 0.50 0.00 1
Garbe B.J. MIN OF 0.50 0.00 1
Garcia Danny NYM 2B 2.00 2.00 2
Garcia Karim BAL OF 2.50 2.00 2
Garcia Jesse ATL SS 0.75 0.00 1
Garcia Omar CHC 1B 0.50 0.00 1
Garcia Luis C. ARI OF 0.50 0.00 1
Garcia Luis A. CLE OF 0.50 0.00 1
Garciaparra Nomar CHC SS 18.75 18.00 18
Garciaparra Michael SEA SS 0.50 0.00 1
Garrett Shawn PIT 3B 1.00 1.00 1
Gathright Joey TB 2B 1.50 1.00 1
Gautreau Jake SD 3B 0.50 0.00 1
Gemoll Brandon MIL 1B 0.50 0.00 1
German Esteban OAK 2B 0.50 0.00 1
Gerut Jody CLE OF 8.50 8.00 8
Gettis Byron DET OF 0.50 0.00 1
Giambi Jason NYY 1B 10.00 10.00 10
Giambi Jeremy BOS DH 1.00 1.00 1
Gibbons Jay BAL OF 11.50 11.00 11
Gil Jerry ARI SS 0.50 0.00 1
Gil Benji ANA 2B 0.50 0.00 1
Gil Geronimo BAL C 0.75 0.00 1
Giles Brian SD OF 23.75 23.00 23
Giles Marcus ATL 2B 17.00 17.00 17
Gilkey Bernard MIL OF 0.50 0.00 1
Gimenez Hector HOU C 0.50 0.00 1
Ginter Keith OAK 2B 10.25 10.00 10
Gipson Charles TB SS 0.50 0.00 1
Girardi Joe STL C 0.50 0.00 1
Glanville Doug PHI OF 1.75 1.00 1
Glaus Troy ARI 3B 17.25 17.00 17
Glavine Mike NYM 1B 0.50 0.00 1
Gload Ross CHW 1B 8.25 8.00 8
Godwin Tyrell WAS OF 0.50 0.00 1
Gomes Jonny J. TB DH 0.50 0.00 1
Gomez Chris BAL 2B 4.00 4.00 4
Gomez Francis OAK SS 0.50 0.00 1
Gomez Alexis KC OF 0.50 0.00 1
Gonzalez Luis E. ARI OF 19.00 19.00 19
Gonzalez Alex FLA SS 11.50 11.00 11
Gonzalez Juan A. KC OF 8.50 8.00 8
Gonzalez Luis COL 2B 8.25 8.00 8
Gonzalez Alex S. TB SS 4.50 4.00 4
Gonzalez Adrian TEX 1B 2.25 2.00 2
Gonzalez Juan M. SEA SS 0.50 0.00 1
Gonzalez Andy CHW SS 0.50 0.00 1
Gonzalez Raul CLE OF 0.50 0.00 1
Gonzalez Wiki SEA C 0.50 0.00 1
Goodwin Tom CHC OF 0.75 0.00 1
Gordon Brian ARI OF 0.50 0.00 1
Gorecki Reid STL OF 0.50 0.00 1
Gorneault Nicholas ANA OF 0.50 0.00 1
Goss Michael ARI OF 0.50 0.00 1
Gotay Ruben KC 2B 3.75 3.00 3
Grabowski Jason LA OF 2.50 2.00 2
Grace Mark ARI 1B 0.50 0.00 1
Graffanino Tony KC 2B 5.00 5.00 5
Granderson Curtis DET OF 3.25 3.00 3
Green Shawn ARI OF 21.00 21.00 21
Green Nick ATL 2B 3.25 3.00 3
Green Andy ARI 2B 0.75 0.00 1
Green Chad MIN OF 0.50 0.00 1
Greenberg Adam CHC OF 0.50 0.00 1
Greene Khalil SD SS 13.75 13.00 13
Greene Todd COL C 6.25 6.00 6
Greene Charlie TB C 0.50 0.00 1
Greer Rusty TEX OF 1.00 1.00 1
Gregorio Tom ANA C 0.50 0.00 1
Grieve Ben CHC OF 5.25 5.00 5
Griffey Jr. Ken CIN OF 12.75 12.00 12
Griffin John-Ford TOR OF 0.50 0.00 1
Grissom Marquis SF OF 13.75 13.00 13
Gross Gabe TOR OF 3.75 3.00 3
Grudzielanek Mark STL 2B 7.25 7.00 7
Grummitt Dan TB 1B 0.50 0.00 1
Gubanich Creighton CIN C 0.50 0.00 1
Guerrero Vladimir ANA OF 32.75 32.00 32
Guerrero Wilton KC 2B 0.50 0.00 1
Guerrero Cristian MIL OF 0.50 0.00 1
Guiel Aaron C. KC OF 3.50 3.00 3
Guiel Jeff R. ANA OF 0.50 0.00 1
Guillen Jose WAS OF 20.75 20.00 20
Guillen Carlos DET SS 17.75 17.00 17
Gulan Mike PIT 3B 0.50 0.00 1
Gutierrez Ricky BOS 2B 1.00 1.00 1
Gutierrez Franklin CLE OF 0.50 0.00 1
Guzman Cristian WAS SS 9.75 9.00 9
Guzman Freddy SD OF 1.00 1.00 1
Guzman Elpidio SEA OF 0.50 0.00 1
Guzman Carlos ATL OF 0.50 0.00 1
Haad Yamid SD C 0.50 0.00 1
Hafner Travis CLE DH 24.50 24.00 24
Hagen Matt SEA 3B 0.50 0.00 1
Hairston Scott ARI 2B 7.00 7.00 7
Hairston Jerry CHC OF 7.00 7.00 7
Haley Adam ARI 2B 0.50 0.00 1
Hall Toby TB C 7.25 7.00 7
Hall Bill E. MIL SS 4.50 4.00 4
Hall Victor HOU OF 0.50 0.00 1
Hall Billy FLA 2B 0.50 0.00 1
Halter Shane ANA 3B 1.25 1.00 1
Hamilton Josh TB OF 0.75 0.00 1
Hamilton Jon CHC OF 0.50 0.00 1
Hammock Robby ARI C 3.00 3.00 3
Hammonds Jeffrey SF OF 1.25 1.00 1
Hannahan Buzz PHI 3B 0.50 0.00 1
Hansen Dave SD 3B 1.25 1.00 1
Hansen Jed MIL 2B 0.50 0.00 1
Hardy J.J. MIL SS 4.25 4.00 4
Harrington Corey SEA SS 0.50 0.00 1
Harris Willie CHW OF 5.25 5.00 5
Harris Brendan WAS 2B 2.00 2.00 2
Harris Lenny FLA 3B 1.25 1.00 1
Harris Gary SEA OF 0.50 0.00 1
Hart Corey C. MIL OF 2.00 2.00 2
Hart Bo STL 2B 0.75 0.00 1
Hart Jason TEX OF 0.50 0.00 1
Harvey Ken KC 1B 10.75 10.00 10
Haselman Bill BOS C 0.50 0.00 1
Hatteberg Scott OAK 1B 13.75 13.00 13
Hattig John TOR SS 0.50 0.00 1
Hawpe Brad COL OF 9.00 9.00 9
Haynes Nathan ANA OF 0.50 0.00 1
Haynes Dee STL OF 0.50 0.00 1
Headley Justin BOS OF 0.50 0.00 1
Heard Scott TEX C 0.50 0.00 1
Heintz Chris PIT 1B 0.25 0.00 1
Helms Wes MIL 3B 5.75 5.00 5
Helton Todd COL 1B 33.75 33.00 33
Henderson Rickey LA OF 0.50 0.00 1
Henson Drew NYY 3B 0.50 0.00 1
Hermansen Chad TOR OF 0.50 0.00 1
Hermida Jeremy FLA OF 0.50 0.00 1
Hernandez Ramon SD C 14.00 14.00 14
Hernandez Jose CLE 2B 5.75 5.00 5
Hernandez Luis A. ATL SS 0.50 0.00 1
Hernandez Michel PHI C 0.50 0.00 1
Hernandez Carlos E. SF 2B 0.50 0.00 1
Hessman Mike ATL 3B 1.25 1.00 1
Hiatt Phil CHC 3B 0.50 0.00 1
Hidalgo Richard TEX OF 17.25 17.00 17
Hietpas Joe NYM C 0.50 0.00 1
Higginson Bobby DET OF 8.50 8.00 8
Hill Koyie ARI C 3.00 3.00 3
Hill Bobby R. PIT 2B 3.00 3.00 3
Hill Mike HOU OF 0.50 0.00 1
Hill Jason ANA C 0.50 0.00 1
Hillenbrand Shea TOR 1B 16.50 16.00 16
Hinch A.J. PHI C 1.00 1.00 1
Hinske Eric TOR 3B 11.00 11.00 11
Hitchcox Brian PHI SS 0.50 0.00 1
Hocking Denny COL OF 0.75 0.00 1
Hodge Kevin MIN 3B 0.50 0.00 1
Holbert Aaron PIT 2B 0.50 0.00 1
Hollandsworth Todd CHC OF 7.25 7.00 7
Holliday Matt COL OF 11.50 11.00 11
Hollins Dave PHI 3B 0.50 0.00 1
Hollins Damon ATL OF 0.50 0.00 1
Holt Daylan CHW OF 0.50 0.00 1
Hood Donnie CHC SS 0.50 0.00 1
Hooper Kevin FLA 2B 0.50 0.00 1
Hoover Paul FLA C 0.50 0.00 1
Horner Jim SEA C 0.50 0.00 1
Hornostaj Aaron SF 2B 0.50 0.00 1
House J.R. PIT C 2.00 2.00 2
Houston Tyler PHI 3B 0.50 0.00 1
Howard Ryan PHI 1B 4.25 4.00 4
Hubbard Mike ATL C 0.50 0.00 1
Hubbard Trenidad CHC OF 0.50 0.00 1
Huber Justin KC C 0.75 0.00 1
Huckaby Ken TEX C 0.50 0.00 1
Hudson Orlando TOR 2B 11.50 11.00 11
Huff Aubrey TB 3B 26.75 26.00 26
Hummel Tim BOS 3B 0.75 0.00 1
Hundley Todd LA C 1.00 1.00 1
Hunter Torii MIN OF 16.75 16.00 16
Hunter John SD OF 0.50 0.00 1
Hunter Brian L. STL OF 0.50 0.00 1
Hyzdu Adam BOS OF 0.75 0.00 1
Ibanez Raul SEA OF 16.75 16.00 16
Iguchi Tadahito CHW 2B 3.00 3.00 3
Infante Omar DET 2B 10.00 10.00 10
Inge Brandon DET 3B 9.50 9.00 9
Izturis Cesar LA SS 10.50 10.00 10
Izturis Maicer ANA SS 1.50 1.00 1
Jackson Nic CHC OF 0.25 0.00 1
Jackson Conor Ari OF 0.25 0.00 1
Jackson Damian KC 2B 0.50 0.00 1
Jackson Ryan TB 1B 0.50 0.00 1
Jacobs Mike NYM C 0.50 0.00 1
Jacobs Greg SEA OF 0.50 0.00 1
Jacobsen Bucky SEA 1B 5.75 5.00 5
Jacobson Russ PHI C 0.50 0.00 1
Jaile Chris TEX C 0.50 0.00 1
James Kenny ANA OF 0.50 0.00 1
Jaramillo Milko STL SS 0.50 0.00 1
Jenkins Geoff MIL OF 18.00 18.00 18
Jennings Robin CIN OF 0.50 0.00 1
