| Caldwell Box Score |
| Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| Darin Green | 29.0 | 5 | 1 | 3 | 0 | 2 | 22 |
| Deante Green | 6.0 | 2 | 1 | 1 | 1 | 0 | 2 |
| Kevin Miller | 21.0 | 8 | 5 | 6 | 0 | 1 | 12 |
| Maliq Brown | 54.0 | 14 | 6 | 4 | 2 | 7 | 20 |
| Norchad Omier | 63.0 | 18 | 3 | 4 | 1 | 3 | 38 |
| Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| Ebenezer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowuona |
| Guillermo Graham | 23.0 | 6 | 4 | 0 | 0 | 1 | 11 |
| Jorge Graham | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JR Konieczny | 10.0 | 2 | 0 | 0 | 0 | 0 | 8 |
| Quadir Copeland | 34.0 | 6 | 4 | 3 | 0 | 5 | 17 |
| Ryan Dunn | 53.0 | 12 | 2 | 1 | 12 | 1 | 14 |
| Sunday, February 18, 2024 | Page 1 of 1 |