Raleigh Box Score

Name Score Rebounds Assists Turnovers Blocks Steals Points

Armando Bacot 26.0 9 1 3 1 3 17

Carlik Jones 25.0 6 8 1 0 0 12

DJ Steward 32.5 8 2 4 2 1 25

Manny Bates 33.0 11 1 3 0 2 23

Samuell Williamson 38.0 18 1 1 0 0 20

Name Score Rebounds Assists Turnovers Blocks Steals Points

Al-Amir Dawes 12.0 0 2 5 0 0 15

Caleb Love 43.0 9 8 9 0 2 34

Emmanuel Okpomo 3.0 0 0 0 1 1 2

Isaiah Mucius 19.0 5 0 0 0 0 14

James Karnik 0.0 0 0 0 0 0 0

Olivier-Maxence 17.5 5 0 0 0 1 12

Prosper

Sunday, February 7, 2021 Page 1 of 1