Away vs. North South Windows and Doors 8/17 13-15 L
Name AB R H RBI BB SO 2B 3B HR Sac
Bryan Jackson 4 1 3 1 0 0 0 0 0 0
JJ Jones 4 1 2 0 0 0 0 0 0 0
Blake Rudd 4 2 3 7 0 0 0 0 2 0
Jeffrey Harrington 4 0 0 0 0 0 0 0 0 0
Eli Gunderson 2 1 1 0 1 0 0 0 0 0
Kyle Ehlers 3 1 2 0 0 0 0 0 0 0
Andrew Blue 2 0 1 1 0 0 0 0 0 1
Adam Brake 3 1 1 1 0 0 0 0 0 0
Grayson Nichols 3 1 2 1 0 0 0 0 0 0
Ben Seifert 3 1 1 0 0 0 1 0 0 0
Anthony Nemetz 3 1 0 0 0 0 0 0 0 0
Mike Rudd 3 3 3 1 0 0 0 1 0 0
Away vs. Cary First 8/22 6-7 L
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 4 0 3 1 0 0 0 0 0 0
JJ Jones 3 2 1 0 1 0 0 0 0 0
Blake Rudd 3 1 2 3 0 0 0 0 1 1
Eli Gunderson 4 0 1 0 0 0 0 0 0 0
Andrew Blue 4 0 0 0 0 0 0 0 0 0
Adam Brake 3 0 0 1 0 0 0 0 0 1
Grayson Nichols 2 1 1 0 1 0 0 0 0 0
Ben Seifert 3 1 3 0 0 0 1 0 0 0
Anthony Nemetz 3 0 1 0 0 0 0 0 0 0
Mike Rudd 2 1 1 1 0 0 0 0 0 1
Home vs. Beers and Boomsticks 8/24 19-8 W
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 4 4 4 2 0 0 0 0 0 0
JJ Jones 3 3 3 3 0 0 0 0 1 1
Blake Rudd 3 4 3 5 1 0 0 0 2 0
Kyle Ehlers 3 1 2 2 0 0 0 0 0 0
Eli Gunderson 2 0 1 1 0 0 0 0 0 1
Andrew Blue 3 1 2 1 0 0 0 0 0 0
Adam Brake 3 1 1 1 0 0 0 0 0 0
Grayson Nichols 3 1 2 0 0 0 0 0 0 0
Ben Seifert 3 1 1 1 0 0 0 0 0 0
Anthony Nemetz 3 1 1 1 0 0 0 0 0 0
Mike Rudd 3 2 2 2 0 0 1 0 0 0
Home vs. Crosspointe 8/31 19-11 W
Name AB R H RBI BB SO 2B 3B HR Sac
Bryan Jackson 4 3 2 3 1 0 0 0 0 0
Jeffrey Harrington 4 3 3 1 0 0 1 0 0 0
Blake Rudd 3 4 3 6 1 0 2 0 1 0
Kyle Ehlers 4 3 3 6 0 0 0 0 1 0
Eli Gunderson 3 0 2 1 0 0 0 0 0 1
Andrew Blue 4 0 2 0 0 0 0 0 0 0
Adam Brake 4 0 1 0 0 0 0 0 0 0
Grayson Nichols 4 2 2 0 0 0 1 0 0 0
Ben Seifert 4 1 2 0 0 0 0 0 0 0
Anthony Nemetz 4 2 2 0 0 0 0 0 0 0
Mike Rudd 3 1 3 1 0 0 2 0 0 1
Home vs. Double Bro 007 9/5 13-5 W
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 4 3 2 1 0 0 1 0 0 0
JJ Jones 4 2 3 3 0 0 0 1 0 0
Blake Rudd 3 3 2 2 2 0 1 0 1 0
Kyle Ehlers 4 1 2 3 0 0 1 1 0 0
Eli Gunderson 4 1 2 2 0 0 2 0 0 0
Bryan Jackson 3 0 1 0 0 0 0 0 0 0
Adam Brake 3 0 1 0 0 0 0 0 0 0
Ben Seifert 3 1 1 1 0 0 0 0 0 0
Anthony Nemetz 3 1 1 0 0 0 0 0 0 0
Mike Rudd 2 1 1 1 1 0 0 0 0 0
Home vs. North South Windows and Doors 9/12 19-20 L
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 5 2 3 2 0 0 1 0 0 0
JJ Jones 5 3 4 1 0 0 1 0 0 0
Blake Rudd 4 2 3 7 1 0 0 0 2 0 *HR Out
Kyle Ehlers 5 0 0 0 0 0 0 0 0 0
Eli Gunderson 4 0 2 0 0 0 0 0 0 0
Bryan Jackson 4 1 2 1 0 0 0 0 0 0
Andrew Blue 3 4 2 0 1 0 0 0 0 0
Adam Brake 3 1 1 1 0 0 1 0 0 0
Grayson Nichols 2 2 2 2 1 0 0 0 0 1
Ben Seifert 4 1 2 2 0 0 0 0 0 0
Anthony Nemetz 4 1 2 2 0 0 0 0 0 0
Mike Rudd 4 2 3 1 0 0 0 0 0 0
Home vs. Cary First 9/14 4-9 L
Name AB R H RBI BB SO 2B 3B HR Sac
Bryan Jackson 4 1 0 0 0 0 0 0 0 0
JJ Jones 4 1 4 1 0 0 0 1 0 0
Blake Rudd 2 1 1 0 2 0 1 0 0 0
Eli Gunderson 2 0 1 1 2 0 0 0 0 0
Andrew Blue 3 0 1 1 1 0 0 0 0 0
Adam Brake 3 0 1 1 0 0 0 0 0 1
Grayson Nichols 3 0 1 0 0 0 0 0 0 0
Ben Seifert 4 0 0 0 0 0 0 0 0 0
Anthony Nemetz 3 0 0 0 0 0 0 0 0 0
Mike Rudd 3 1 2 0 0 0 0 0 0 0
Away vs. Beers and Boomsticks 9/19 12-13 L
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 4 2 3 0 0 0 0 0 0 0
JJ Jones 4 3 3 1 0 0 0 0 0 0
Blake Rudd 2 2 2 0 2 0 0 0 0 0
Kyle Ehlers 3 2 3 6 0 0 0 0 1 1
Eli Gunderson 3 0 1 3 0 0 0 1 0 1
Sam Kolb 4 1 1 1 0 0 0 0 1 0
Andrew Blue 3 1 2 0 0 0 0 0 0 0
Bryan Jackson 3 0 1 0 0 0 0 0 0 0
Grayson Nichols 3 0 0 0 0 0 0 0 0 0
Ben Seifert 3 0 0 0 0 0 0 0 0 0
Anthony Nemetz 3 1 0 0 0 0 0 0 0 0
Mike Rudd 3 0 0 0 0 0 0 0 0 0
Home vs. Diamond Dawgs 9/21 14-6 W
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 4 1 2 1 0 0 0 0 0 0
JJ Jones 4 1 3 1 0 0 0 0 0 0
Blake Rudd 2 1 2 2 2 0 1 0 0 0
Kyle Ehlers 4 1 1 2 0 0 1 0 0 0
Eli Gunderson 4 1 1 1 0 0 0 0 1 0
Andrew Blue 4 2 2 1 0 0 0 0 0 0
Bryan Jackson 4 2 3 2 0 0 0 1 0 0
Adam Brake 4 2 2 2 0 0 1 0 0 0
Grayson Nichols 3 0 2 0 0 0 0 0 0 0
Ben Seifert 3 0 1 1 0 0 0 0 0 0
Anthony Nemetz 3 1 1 1 0 0 0 0 0 0
Mike Rudd 3 2 2 0 0 0 0 0 0 0
Away vs. Crosspointe Blue 9/26 16-14 W
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 4 3 3 2 0 0 0 0 0 1
JJ Jones 5 2 4 2 0 0 1 0 0 0
Blake Rudd 5 2 3 5 0 0 1 0 1 0
Kyle Ehlers 5 2 2 2 0 0 0 0 0 0
Eli Gunderson 5 2 3 2 0 0 1 1 0 0
Andrew Blue 4 1 1 0 1 0 0 0 0 0
Adam Brake 5 0 2 2 0 0 0 0 0 0
Ben Seifert 5 1 2 1 0 0 0 0 0 0
Anthony Nemetz 4 1 1 0 0 0 1 0 0 0
Mike Rudd 3 2 2 0 1 0 0 0 0 0
Away vs Double Bro 9/28 7-1 W
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 3 2 2 1 1 0 2 0 0 0
JJ Jones 3 0 1 1 0 0 0 0 0 1
Blake Rudd 1 1 0 1 2 0 0 0 0 1
Kyle Ehlers 3 0 1 1 0 0 0 0 0 1
Eli Gunderson 3 0 1 0 0 0 0 0 0 0
Bryan Jackson 1 1 0 0 3 0 0 0 0 0
Grayson Nichols 3 0 1 0 1 0 0 0 0 0
Ben Seifert 3 0 1 0 1 0 0 0 0 0
Anthony Nemetz 2 2 0 0 2 0 0 0 0 0
Mike Rudd 3 1 1 2 1 0 1 0 0 0
Away vs North South Windows and Doors 10/6 13-18 L
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 3 1 1 1 1 0 0 0 0 0
JJ Jones 4 2 2 0 0 0 1 0 0 0
Blake Rudd 4 3 2 4 0 0 0 0 1 0
Kyle Ehlers 4 2 3 2 0 0 0 0 1 0
Eli Gunderson 3 2 1 0 1 0 0 0 0 0
Andrew Blue 4 1 3 3 0 0 1 0 0 0
Adam Brake 3 0 2 1 0 0 0 0 0 0
Grayson Nichols 3 0 1 0 0 0 0 0 0 0
Ben Seifert 3 0 0 0 0 0 0 0 0 0
Anthony Nemetz 3 1 2 0 0 0 0 0 0 0
Mike Rudd 3 1 2 0 0 0 0 0 0 0
Home vs. Crosspointe Blue 10/10 4-18 L
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 2 1 1 0 0 0 0 0 0 0
JJ Jones 2 1 1 0 0 0 0 0 0 0
Blake Rudd 2 1 2 3 0 0 0 0 1 0
Kyle Ehlers 2 1 1 0 0 0 1 0 0 0
Eli Gunderson 2 0 0 0 0 0 0 0 0 0
Andrew Blue 2 0 2 1 0 0 0 0 0 0
Bryan Jackson 2 0 0 0 0 0 0 0 0 0
Adam Brake 2 0 0 0 0 0 0 0 0 0
Grayson Nichols 2 0 1 0 0 0 0 0 0 0
Ben Seifert 2 0 1 0 0 0 0 0 0 0
Anthony Nemetz 2 0 1 0 0 0 0 0 0 0
Mike Rudd 2 0 0 0 0 0 0 0 0 0
Away vs. Diamond Dawgs 10/12 10-5 W
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 4 3 3 0 0 0 1 0 0 0
JJ Jones 4 2 3 2 0 0 0 1 0 0
Blake Rudd 3 2 2 2 1 0 0 0 0 0
Kyle Ehlers 4 1 3 2 0 0 0 0 0 0
Eli Gunderson 4 1 2 4 0 0 0 0 1 0
Bryan Jackson 4 0 0 0 0 0 0 0 0 0
Adam Brake 3 0 0 0 0 0 0 0 0 0
Grayson Nichols 3 0 1 0 0 0 0 0 0 0
Ben Seifert 3 0 0 0 0 0 0 0 0 0
Anthony Nemetz 3 0 0 0 0 0 0 0 0 0
Mike Rudd 2 1 0 0 1 0 0 0 0 0
Home vs. Beers and Boomsticks 10/17 13-8 W *1st round
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 2 2 1 1 1 0 0 0 0 1
JJ Jones 4 2 3 4 0 0 0 0 1 0
Blake Rudd 4 2 3 2 0 0 0 0 1 0
Kyle Ehlers 3 2 2 1 0 0 0 1 0 1
Eli Gunderson 4 1 3 2 0 0 0 0 0 0
Andrew Blue 4 1 3 1 0 0 0 0 0 0
Bryan Jackson 3 0 0 0 1 0 0 0 0 0
Adam Brake 4 0 1 1 0 0 0 0 0 0
Ben Seifert 4 1 1 0 0 0 0 0 0 0
Mike Rudd 3 2 2 0 0 0 1 0 0 0
Away vs. Cary First 10/19 18-4 W *2nd round
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 4 3 3 1 0 0 0 0 0 0
JJ Jones 4 3 3 1 0 0 0 0 0 0
Blake Rudd 3 3 3 6 0 0 1 1 1 1
Kyle Ehlers 4 3 4 5 0 0 0 0 1 0
Eli Gunderson 4 2 2 1 0 0 0 0 0 0
Andrew Blue 4 1 3 1 0 0 0 0 0 0
Adam Brake 3 0 0 0 0 0 0 0 0 0
Grayson Nichols 3 0 2 1 0 0 0 0 0 0
Ben Seifert 2 1 2 1 0 0 0 0 0 1
Anthony Nemetz 3 0 1 0 0 0 0 0 0 0
Mike Rudd 3 2 1 0 0 0 0 0 0 0
Home vs. Crosspointe Blue 10/24 16-6 W *3rd round
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 3 2 1 0 0 0 0 1 0 0
JJ Jones 3 2 3 2 0 0 1 0 0 0
Blake Rudd 3 3 3 3 0 0 1 0 1 0
Kyle Ehlers 3 2 1 2 0 0 0 0 0 0
Eli Gunderson 2 1 2 2 1 0 1 0 0 0
Andrew Blue 3 0 0 0 0 0 0 0 0 0
Bryan Jackson 2 2 2 0 1 0 0 0 0 0
Adam Brake 3 1 3 2 0 0 0 0 0 0
Grayson Nichols 3 1 1 2 0 0 0 0 0 0
Ben Seifert 3 1 1 1 0 0 0 0 0 0
Anthony Nemetz 3 0 0 0 0 0 0 0 0 0
Mike Rudd 2 1 1 1 1 0 0 0 0 0
Home vs. Diamond Dawgs 11/2 15-3 W *Championship
Name AB R H RBI BB SO 2B 3B HR Sac
Jeffrey Harrington 3 3 3 0 0 0 3 0 0 0
JJ Jones 3 3 2 3 0 0 0 0 0 0
Blake Rudd 3 3 3 3 0 0 1 0 0 0
Kyle Ehlers 3 2 2 4 0 0 1 0 1 0
Eli Gunderson 2 2 1 1 1 0 0 0 0 0
Andrew Blue 3 1 1 3 0 0 0 0 1 0 * Walk off for Championship
Bryan Jackson 1 0 0 1 0 0 0 0 0 1
Adam Brake 2 0 0 0 0 0 0 0 0 0
Grayson Nichols 2 0 1 0 0 0 1 0 0 0
Ben Seifert 2 0 0 0 0 0 0 0 0 0
Anthony Nemetz 2 0 0 0 0 0 0 0 0 0
Mike Rudd 2 1 1 0 0 0 0 0 0 0
|