Away vs. CHOPS 8/10 16-0 W
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        4   1   2   1    0   0   0   0   0 
Lee Lin              4   0   2   2    0   0   0   0   0 
Mark Williams        4   1   1   0    0   0   0   0   0 
Greg Oakley          3   3   2   1    0   0   0   0   0
Phil Jerzak          3   3   2   1    0   0   0   1   0 
Thomas Lipps         3   2   1   1    0   0   0   0   0 
Rodney Chambers      3   2   3   5    0   0   0   1   0
Adam Brake           3   1   1   1    0   0   0   0   0 
Andrew Blue          3   1   1   1    0   0   0   0   0 
Mike Rudd            3   2   3   0    0   0   0   0   0
Hayes Hyman          3   0   1   2    0   0   0   0   0

Home vs. Dunkin Donuts 13-24 L
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Rodney Chambers      4   3   2   1    1   0   0   0   0
Mark Williams        4   3   3   3    0   0   0   0   0 
Thomas Lipps         4   1   3   2    0   0   0   0   0 
Adam Brake           4   0   3   2    0   0   0   0   0 
Mike Rudd            4   0   1   2    0   1   0   0   0
Joey Yarborough      3   1   1   0    1   0   0   0   0 
Don Hunnicutt        3   1   0   0    1   0   0   0   0 
Mike Hodgin          3   1   0   0    1   0   0   0   0
Hayes Hyman          4   1   2   1    0   0   0   0   0
Phil Jerzak          4   2   3   1    0   0   0   0   0 

Away vs. Atlantic Spa 8/19 2-12 L
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        3   0   2   0    0   0   0   0   0 
Mark Williams        3   0   1   0    0   0   0   0   0 
Phil Jerzak          2   0   0   0    0   0   0   0   0 
Rodney Chambers      2   0   1   0    0   1   0   0   0
Thomas Lipps         2   0   1   0    0   0   0   0   0 
Adam Brake           2   1   0   0    0   0   0   0   0 
Andrew Blue          2   0   0   0    0   0   0   0   0 
Mike Rudd            2   1   1   0    0   0   0   0   0
Mike Hodgin          2   0   1   1    0   0   0   0   0
Hayes Hyman          1   0   0   1    0   0   0   0   0 *Sac

Home vs. Budweiser 8/24 13-20 L
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        5   1   3   1    0   0   0   0   0 
Lee Lin              4   2   2   0    0   0   0   0   0 
Greg Oakley          4   2   1   0    0   0   0   0   0
Phil Jerzak          4   1   2   1    0   0   0   0   0 
Rodney Chambers      4   0   2   0    0   0   0   0   0
Thomas Lipps         4   2   2   2    0   0   0   0   0 
Adam Brake           4   3   3   0    0   0   0   0   0 
Mike Rudd            3   0   2   2    0   0   0   1   0 *Sac
Mike Hodgin          4   1   1   1    0   0   0   0   0 
Hayes Hyman          4   1   2   1    0   0   0   0   0

Away vs. Carpenter Village 8/26 4-2 W 
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        4   2   2   0    0   0   0   2   0 
Lee Lin              4   1   2   0    0   0   0   0   0 
Greg Oakley          2   0   2   2    1   0   0   0   0 *Sac
Thomas Lipps         4   0   1   1    0   0   1   0   0 
Andrew Blue          3   0   0   0    0   0   0   0   0 
Adam Brake           3   1   2   0    0   0   1   0   0 
Mike Rudd            3   0   1   0    0   0   0   0   0
Mike Hodgin          3   0   1   1    0   0   0   0   0
Ken Ressler          3   0   2   0    0   0   0   0   0
Hayes Hyman          3   0   0   0    0   0   0   0   0

Away vs. Ballz Deep 8/31 14-10 W
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Lee Lin              5   0   0   1    0   0   0   0   0 
Rodney Chambers      4   3   1   0    1   0   0   0   0
Greg Oakley          4   3   2   0    1   0   0   0   0
Thomas Lipps         4   2   2   2    1   0   0   0   0 
Andrew Blue          4   2   1   2    1   0   0   0   0 
Adam Brake           4   2   2   2    1   0   0   0   0 
Mike Rudd            3   2   1   3    1   0   0   0   0 *Sac
Mike Hodgin          3   0   2   2    2   0   0   0   0
Hayes Hyman          3   0   1   2    1   0   0   0   0

Away vs. Budwesier 9/2 5-16 L 
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Lee Lin              4   1   2   1    0   0   0   0   0 
Rodney Chambers      3   1   2   1    0   0   0   0   0
Thomas Lipps         3   0   0   0    0   0   0   0   0 
Andrew Blue          3   0   1   1    0   0   0   0   0 
Adam Brake           3   0   2   2    0   0   0   0   0 
Mike Rudd            3   1   0   0    0   0   0   0   0
Ken Ressler          3   0   2   0    0   1   0   0   0
Mike Hodgin          3   1   0   0    0   0   0   0   0
Hayes Hyman          3   1   2   0    0   0   0   0   0


Home vs. Chops 9/9 9-5 W
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        4   1   1   0    0   0   0   0   0 
Rodney Chambers      4   1   1   0    0   0   0   0   0
Mark Williams        4   2   3   1    0   0   0   1   0 
Phil Jerzak          3   2   2   1    0   0   0   0   0 *Sac
Thomas Lipps         4   2   3   2    0   1   0   0   0 
Adam Brake           4   0   1   0    0   0   0   0   0 
Mike Rudd            4   1   2   2    0   0   0   0   0
Mike Hodgin          3   0   1   1    1   1   0   0   0
Ken Ressler          3   0   2   1    0   0   0   0   0
Greg Oakley          2   0   1   1    0   0   0   0   0

Home vs. Dunkin Donuts 9/14 10-6 W
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        4   2   4   0    0   0   0   0   0 
Lee Lin              3   1   0   0    1   0   0   0   0 
Mark Williams        3   2   2   1    0   0   0   0   0 
Rodney Chambers      3   1   2   4    0   0   1   0   0
Greg Oakley          3   1   2   1    0   0   0   0   0
Thomas Lipps         3   1   1   2    0   0   0   0   0 
Adam Brake           3   0   1   0    0   0   0   0   0 
Mike Rudd            3   1   1   0    0   0   0   0   0
Mike Hodgin          3   1   1   0    0   0   0   0   0
Ken Ressler          3   0   0   0    0   0   0   0   0

Home vs. Carpenter Village 9/16 17-19 L
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        5   2   3   2    0   0   0   0   0 
Greg Oakley          5   5   4   3    0   0   0   1   0
Thomas Lipps         5   1   2   2    0   0   0   0   0 
Adam Brake           5   3   3   1    0   0   0   1   0 
Mike Rudd            4   1   3   6    0   0   0   0   1 *Sac
Mike Hodgin          5   1   2   1    0   0   0   0   0
Ken Ressler          5   1   2   0    0   0   0   0   0
Hayes Hyman          4   1   2   0    0   0   0   0   0
Rodney Chambers      4   2   3   1    0   0   0   0   0

Home vs. Ballz Deep 9/21 15-14 W
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        5   2   4   3    0   0   0   0   0 
Rodney Chambers      5   2   2   0    0   0   0   0   0
Phil Jerzak          4   1   1   1    0   1   0   0   0 *Sac
Greg Oakley          5   0   2   1    0   0   0   1   0
Thomas Lipps         4   3   3   2    1   0   2   0   0 
Adam Brake           4   1   1   1    0   0   0   0   0 *Sac
Mike Rudd            4   3   2   2    0   0   0   0   0
Andrew Blue          4   1   3   1    0   1   0   0   0 
Mike Hodgin          3   1   2   0    1   0   0   0   0
Hayes Hyman          4   1   2   2    0   0   0   0   0

Away vs. Dunkin Donuts 9/30 11-17 L 
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        4   1   1   0    1   0   0   0   0 
Rodney Chambers      5   1   2   0    0   0   0   0   0
Greg Oakley          5   0   3   0    0   0   0   1   0
Thomas Lipps         5   2   2   1    0   1   0   0   0 
Adam Brake           4   1   2   0    0   2   0   0   0 
Andrew Blue          4   4   2   1    0   0   0   0   0 
Mike Rudd            4   1   4   4    0   0   0   1   0
Lee Lin              3   1   2   3    0   0   1   0   0 *Sac
Mike Hodgin          3   0   2   2    0   0   0   0   0 *Sac
Hayes Hyman          4   0   0   0    0   1   0   0   0

Away vs. Carpenter Village 10/5 15-7 W 
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        4   4   3   3    1   0   0   1   0 
Rodney Chambers      5   1   4   3    0   0   0   0   1
Greg Oakley          4   2   2   1    0   0   0   0   0 *Sac
Thomas Lipps         5   2   2   1    0   0   0   0   0 
Andrew Blue          5   1   2   0    0   0   0   0   0 
Adam Brake           5   0   2   2    0   0   0   0   0 
Mike Rudd            3   1   1   2    0   0   0   0   0 *2 Sac
Lee Lin              5   3   4   1    0   0   0   0   0 
Mike Hodgin          4   1   1   0    0   0   0   0   0
Phil Jerzak          1   0   1   0    0   0   0   0   0 

Away vs. Ballz Deep 10/7 13-8 W 
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        5   1   0   0    0   0   0   0   0 
Rodney Chambers      5   2   3   2    0   0   1   0   0
Greg Oakley          5   2   2   2    0   0   0   0   0
Thomas Lipps         4   2   1   2    1   0   0   1   0 
Andrew Blue          3   3   2   1    2   0   1   0   0 
Adam Brake           5   2   3   3    0   0   0   0   0 
Mike Rudd            4   0   1   1    1   0   0   0   0 
Lee Lin              2   1   1   2    2   0   0   0   0 *Sac
Mike Hodgin          4   0   2   0    0   1   0   0   0 

Away vs. Budweiser 10/19 3-13 L 
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Rodney Chambers      3   1   2   1    0   0   0   0   0
Mark Williams        3   0   1   0    0   0   0   0   0 
Phil Jerzak          3   0   2   0    0   0   0   0   0 
Thomas Lipps         3   1   2   0    0   0   0   0   0 
Andrew Blue          3   0   0   1    0   0   0   0   0 
Adam Brake           3   0   3   1    0   0   0   0   0 
Mike Rudd            3   0   1   0    0   0   0   0   0
Mike Hodgin          3   1   1   0    0   0   0   0   0
Hayes Hyman          3   0   1   0    0   0   0   0   0

Home vs. Dunkin Donuts 10/19 16-24 L 
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        5   1   1   0    0   0   0   0   0 
Rodney Chambers      4   3   2   0    1   0   0   0   0
Mark Williams        5   4   5   1    0   0   3   0   0 
Greg Oakley          5   1   3   2    0   0   0   0   0
Phil Jerzak          4   3   2   0    0   0   1   0   0 
Thomas Lipps         5   2   2   2    0   0   0   0   0 
Andrew Blue          3   2   2   2    1   0   1   0   0 
Adam Brake           3   0   3   5    0   0   0   0   0  *Sac
Mike Rudd            4   0   2   2    0   0   0   0   0
Mike Hodgin          4   0   0   0    0   1   0   0   0

Away vs. Dunkin Donuts 10/26 15-5 W Playoffs Round 1 
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        5   2   2   0    0   0   0   1   0 
Rodney Chambers      5   2   3   2    0   0   0   0   0
Mark Williams        5   1   3   3    0   0   0   0   0 
Phil Jerzak          5   2   3   2    0   0   1   0   0 
Thomas Lipps         4   1   2   1    0   1   0   0   0 
Andrew Blue          4   2   3   1    0   0   0   0   0 
Adam Brake           4   2   2   1    0   0   0   0   0  
Mike Rudd            3   0   1   1    0   0   0   0   0 *Sac
Lee Lin              4   2   2   2    0   0   0   0   0 
Mike Hodgin          1   0   0   0    0   0   0   0   0
Greg Oakley          3   1   2   2    0   0   0   1   0

Away vs. Budweiser 10/28 6-16 L Playoffs Round 2
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        3   0   0   0    0   0   0   0   0 
Rodney Chambers      3   2   2   0    0   0   0   0   0
Mark Williams        3   1   2   0    0   0   0   0   0 
Phil Jerzak          3   0   3   3    0   0   0   0   0 
Greg Oakley          3   0   0   0    0   0   0   0   0
Thomas Lipps         2   1   0   0    0   0   0   0   0 
Andrew Blue          2   1   0   0    0   0   0   0   0 
Adam Brake           2   1   1   0    0   0   0   0   0 
Mike Rudd            2   0   2   2    0   0   0   0   0
Lee Lin              2   0   0   0    0   0   0   0   0 
Hayes Hyman          1   0   1   1    0   0   0   0   0
Mike Hodgin          1   0   0   0    0   0   0   0   0

Home vs. Carpenter Village 10/28 14-7 W Playoffs Round 3
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        4   2   3   2    0   0   0   0   0 
Rodney Chambers      4   1   1   1    0   0   1   0   0
Mark Williams        3   1   2   1    1   0   0   0   0 
Greg Oakley          4   0   1   0    0   1   0   0   0
Thomas Lipps         4   3   3   0    0   0   1   0   0 
Andrew Blue          4   2   2   1    0   0   1   0   0 
Adam Brake           4   2   3   3    0   0   1   0   0 
Mike Rudd            4   1   2   3    0   0   1   0   0
Lee Lin              3   1   2   1    0   0   1   0   0 
Hayes Hyman          2   1   1   2    0   0   0   0   0
Mike Hodgin          1   0   0   0    0   0   0   0   0

Away vs. Budweiser 11/4 8-9 L Playoffs Round 4
Name                AB   R   H  RBI  BB  SO  2B  3B  HR
Bryan Jackson        3   2   3   0    1   0   0   0   0 
Rodney Chambers      4   1   1   0    0   0   0   0   0
Mark Williams        3   0   0   1    0   0   0   0   0 *Sac
Phil Jerzak          4   1   3   0    0   0   1   1   0 
Greg Oakley          3   1   0   0    1   0   0   0   0
Thomas Lipps         3   0   0   1    0   0   0   0   0 
Andrew Blue          3   2   3   0    0   0   0   0   0 
Adam Brake           3   0   1   1    0   0   0   0   0 
Mike Rudd            2   1   1   2    0   0   0   1   0 *Sac
Lee Lin              3   0   0   1    0   0   0   0   0 
Hayes Hyman          3   0   0   0    0   0   0   0   0