Away vs. Fossils 8/13 15-5 W
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 3 3 3 1 1 0 1 0 0
Mark Williams 4 2 2 1 0 0 0 0 0
Josh Clayton 4 3 4 3 0 0 1 0 0
Phil Jerzak 4 2 3 1 0 0 0 0 0
Thomas Lipps 3 2 2 3 0 0 0 0 0 *Sac
Rodney Chambers 4 0 3 4 0 0 0 1 0
Adam Brake 4 0 0 0 0 0 0 0 0
Dennis Close 3 1 1 1 0 0 0 0 0 *Sac
Mike Rudd 4 1 2 0 0 0 0 0 0
Andrew Blue 3 1 1 1 0 0 0 0 0
Home vs. Diosynth 8/15 12-9 W
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 4 2 1 0 0 0 0 0 0
Kevin Shaffer 4 2 2 0 0 0 1 0 0
Mark Williams 4 1 1 2 0 0 0 0 0
Phil Jerzak 4 1 4 2 0 0 1 2 0
Thomas Lipps 4 2 2 2 0 0 0 0 0
Dennis Close 4 2 3 1 0 0 2 0 0
Rodney Chambers 4 2 2 2 0 0 0 0 0
Adam Brake 4 0 0 1 0 0 0 0 0
Andrew Blue 3 0 2 1 0 0 0 0 0
Mike Rudd 2 0 0 1 0 0 0 0 0 *Sac
Home vs. Package Weights 8/20 20-1 W
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 5 2 1 1 1 0 0 0 0
Mark Williams 4 3 2 0 0 0 0 0 0
Josh Clayton 5 2 3 2 0 0 0 0 0
Thomas Lipps 5 3 2 3 0 0 1 0 0
Rodney Chambers 5 3 4 4 0 0 0 0 0
Adam Brake 5 4 4 4 0 0 1 0 0
Andrew Blue 5 2 4 2 0 0 2 0 0
Mike Rudd 5 1 2 3 0 0 0 1 0
Home vs. Law Office 8/22 0-21 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 3 0 0 0 0 0 0 0 0
Mark Williams 2 0 0 0 0 0 0 0 0
Josh Clayton 2 0 1 0 0 0 0 0 0
Thomas Lipps 2 0 1 0 0 0 1 0 0
Rodney Chambers 2 0 1 0 0 0 0 0 0
Adam Brake 2 0 0 0 0 0 0 0 0
Andrew Blue 2 0 0 0 0 0 0 0 0
Mike Rudd 2 0 2 0 0 0 0 0 0
Don Hunnicutt 2 0 0 0 0 0 0 0 0
Home vs. Fossils 8/29 11-21 L
Name AB R H RBI BB SO 2B 3B HR
Kevin Shaffer 4 1 1 0 0 0 0 0 0
Josh Clayton 4 2 3 0 0 0 0 0 0
Phil Jerzak 3 1 3 4 0 0 0 1 0 *Sac
Thomas Lipps 3 0 1 0 1 0 0 0 0
Rodney Chambers 4 1 1 1 0 0 0 0 0
Adam Brake 3 1 2 1 0 0 0 0 0
Andrew Blue 3 1 2 1 0 0 0 0 0
Mike Rudd 3 0 1 1 0 0 0 0 0
Dennis Close 3 2 2 0 0 0 0 0 0
Mark Williams 3 2 2 3 0 0 0 0 1
Away vs. Package Weights 9/5 24-4 W
Name AB R H RBI BB SO 2B 3B HR
Kevin Shaffer 5 3 3 0 0 0 0 0 0
Bryan Jackson 4 4 2 2 0 0 0 0 0
Mark Williams 4 3 4 7 0 0 2 1 0
Phil Jerzak 4 1 2 3 0 0 1 0 0
Thomas Lipps 4 3 2 1 0 0 1 0 0
Dennis Close 3 3 2 1 0 0 0 0 0 *Sac
Rodney Chambers 4 3 3 3 0 0 1 0 0
Adam Brake 3 1 1 1 0 0 0 0 0 *Sac
Andrew Blue 3 1 2 3 0 0 0 0 0 *Sac
Mike Rudd 4 2 1 1 0 0 0 0 0
Home vs. Law Office 9/10 8-12 L
Name AB R H RBI BB SO 2B 3B HR
Kevin Shaffer 4 1 2 0 0 0 0 0 0
Bryan Jackson 4 2 2 0 0 0 0 0 0
Mark Williams 4 0 1 2 0 0 1 0 0
Josh Clayton 4 0 2 1 0 0 1 0 0
Phil Jerzak 4 1 1 0 0 0 0 0 0
Thomas Lipps 4 2 3 0 0 0 0 0 0
Rodney Chambers 4 1 1 0 0 0 0 0 0
Adam Brake 3 1 2 3 0 0 1 0 0
Mike Rudd 2 0 1 2 1 0 0 0 0
Dennis Welly 3 0 0 0 0 0 0 0 0
Away vs. Fossils 9/12 3-13 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 3 0 0 0 0 0 0 0 0
Mark Williams 3 0 1 0 0 0 0 0 0
Josh Clayton 3 1 3 0 0 0 0 0 0
Phil Jerzak 3 0 1 0 0 0 0 0 0
Thomas Lipps 2 1 0 0 0 0 0 0 0
Rodney Chambers 2 1 1 1 0 0 0 0 0
Adam Brake 2 0 2 0 0 0 0 0 0
Mike Rudd 2 0 1 2 0 0 0 0 0
Dennis Welly 2 0 0 0 0 0 0 0 0
Don Hunnicutt 2 0 0 0 0 0 0 0 0
Home vs. Package Weights 9/17 19-2 W
Name AB R H RBI BB SO 2B 3B HR
Kevin Shaffer 3 1 3 1 1 0 0 0 0
Bryan Jackson 3 2 1 3 0 0 0 0 1
Mark Williams 4 3 2 0 0 0 2 0 0
Josh Clayton 4 2 3 3 0 0 1 0 0
Thomas Lipps 4 3 3 3 0 0 0 0 1
Dennis Close 3 1 2 1 0 0 0 0 0
Rodney Chambers 3 1 0 0 0 0 0 0 0
Adam Brake 2 2 1 1 1 0 0 0 0
Andrew Blue 3 3 3 3 0 0 1 0 0
Mike Rudd 3 1 3 4 0 0 1 0 0
Home vs. Law Office 9/19 5-10 L
Name AB R H RBI BB SO 2B 3B HR
Kevin Shaffer 3 2 1 0 1 0 0 0 0
Bryan Jackson 4 2 4 1 1 0 0 0 0
Josh Clayton 4 0 3 2 0 0 0 0 0
Phil Jerzak 3 0 0 1 0 0 0 0 0 *Sac
Thomas Lipps 3 0 0 1 0 0 0 0 0 *Sac
Dennis Close 3 0 0 0 0 0 0 0 0
Rodney Chambers 3 0 1 0 0 0 1 0 0
Adam Brake 2 0 1 0 1 0 0 0 0
Andrew Blue 2 0 0 0 1 0 0 0 0
Mike Rudd 2 1 1 0 1 0 0 0 0
Home vs. Fossils 9/24 9-19 L
Name AB R H RBI BB SO 2B 3B HR
Kevin Shaffer 3 0 1 0 1 0 0 0 0
Bryan Jackson 4 0 2 3 0 0 0 0 0
Mark Williams 2 0 2 1 1 0 0 0 0 *Sac
Phil Jerzak 4 0 0 0 0 0 0 0 0
Thomas Lipps 4 2 1 0 0 0 0 0 0
Dennis Close 3 1 2 0 0 0 0 0 0
Rodney Chambers 3 2 1 1 0 0 0 0 0
Adam Brake 2 1 0 1 0 0 0 0 0
Andrew Blue 3 2 2 1 0 0 0 0 0
Mike Rudd 2 1 1 2 0 0 0 0 0 *Sac
Away vs. Package Weights 9/26 22-1 W
Name AB R H RBI BB SO 2B 3B HR
Kevin Shaffer 5 4 4 7 0 0 1 0 2
Bryan Jackson 4 2 2 0 1 0 0 0 0
Phil Jerzak 5 0 3 1 0 0 0 0 0
Thomas Lipps 5 2 2 2 0 0 0 0 1
Rodney Chambers 5 2 2 1 0 0 0 0 0
Dennis Close 5 4 4 4 0 0 0 1 0
Adam Brake 5 2 3 2 0 0 0 0 0
Andrew Blue 4 2 2 2 0 0 1 0 0
Mike Rudd 4 3 4 2 0 0 0 0 0
Home vs. Law Office 10/1 14-4 W
Name AB R H RBI BB SO 2B 3B HR
Josh Clayton 2 0 0 1 0 0 0 0 0 *sac
Kevin Shaffer 3 1 1 1 0 0 0 0 0
Mark Williams 3 1 1 0 0 0 0 0 0
Phil Jerzak 3 2 3 3 0 0 0 0 1
Dennis Close 2 2 1 0 1 0 0 0 0
Thomas Lipps 2 3 1 0 1 0 0 0 0
Bryan Jackson 2 0 1 2 0 0 0 0 0 *sac
Rodney Chambers 3 1 2 2 0 0 1 0 0
Andrew Blue 3 1 0 0 0 0 0 0 0
Adam Brake 3 2 2 2 0 0 1 0 0
Mike Rudd 2 1 2 0 0 0 0 0 0
Away vs. Fossils 10/3 9-19 L
Name AB R H RBI BB SO 2B 3B HR
Andrew Blue 4 1 1 0 0 0 0 1 0
Kevin Shaffer 4 2 2 1 0 0 0 0 0
Mark Williams 4 2 1 2 0 0 0 0 1
Josh Clayton 4 1 1 1 0 0 0 0 0
Phil Jerzak 3 1 1 1 0 0 0 0 0
Dennis Close 2 1 0 0 1 0 0 0 0
Thomas Lipps 3 0 3 2 0 0 0 0 0
Bryan Jackson 3 1 2 1 0 0 0 0 0
Adam Brake 2 0 0 0 1 0 0 0 0
Mike Rudd 3 0 1 1 0 0 0 0 0
Home vs. Package Weights 10/8 16-0 W
Name AB R H RBI BB SO 2B 3B HR
Phil Jerzak 5 4 2 3 0 0 0 0 1
Mark Williams 4 2 4 3 0 0 1 0 0 *Sac
Thomas Lipps 4 2 3 1 0 0 0 0 0
Bryan Jackson 2 2 2 0 2 0 0 0 0
Rodney Chambers 4 1 4 4 0 0 0 0 0
Andrew Blue 3 1 0 1 1 0 0 0 0
Adam Brake 4 3 4 3 0 0 0 0 0
Mike Rudd 3 1 0 1 0 0 0 0 0 *Sac
Home vs. Law Office 10/10 4-8 L
Name AB R H RBI BB SO 2B 3B HR
Phil Jerzak 4 1 3 0 0 0 1 0 0
Bryan Jackson 3 1 1 1 0 0 0 0 0 *Sac
Mark Williams 4 0 1 2 0 0 0 0 0
Josh Clayton 3 0 3 1 0 0 0 0 0
Rodney Chambers 3 0 1 0 0 0 0 0 0
Dennis Close 3 0 0 0 0 0 0 0 0
Andrew Blue 3 0 1 0 0 0 0 0 0
Thomas Lipps 3 1 1 0 0 0 0 0 0
Adam Brake 3 0 0 0 0 0 0 0 0
Mike Rudd 3 1 1 0 0 0 0 0 0
Away vs. Fossils 10/15 6-16 L
Name AB R H RBI BB SO 2B 3B HR
Kevin Shaffer 3 2 1 0 0 0 0 0 0
Mark Williams 3 1 1 3 0 0 0 0 1
Josh Clayton 3 0 0 0 0 0 0 0 0
Phil Jerzak 2 0 1 0 0 0 0 0 0
Rodney Chambers 2 0 2 1 0 0 0 0 0
Bryan Jackson 2 0 0 0 0 0 0 0 0
Thomas Lipps 2 1 1 0 0 0 0 0 0
Dennis Close 1 0 0 0 1 0 0 0 0
Adam Brake 2 0 0 0 0 0 0 0 0
Andrew Blue 2 2 1 2 0 0 0 0 1
Mike Rudd 1 0 1 0 1 0 0 0 0
Home vs. Package Weights 10/17 27-2 W
Name AB R H RBI BB SO 2B 3B HR
Phil Jerzak 4 2 1 1 0 0 0 0 0
Kevin Shaffer 3 2 1 0 1 0 0 0 0
Mark Williams 4 3 2 5 0 0 1 0 0
Josh Clayton 2 2 2 2 0 0 2 0 0 *Sac
Rodney Chambers 4 4 4 3 0 0 2 0 0
Thomas Lipps 4 3 2 3 0 0 0 0 0
Bryan Jackson 4 2 3 2 0 0 0 0 0
Dennis Close 4 1 1 1 0 0 0 0 0
Adam Brake 3 2 1 2 0 0 0 0 0
Andrew Blue 3 3 3 2 0 0 0 0 0
Mike Rudd 2 3 2 1 1 0 0 0 0
Away vs. Fossils 10/17 19-12 W
Name AB R H RBI BB SO 2B 3B HR
Phil Jerzak 4 2 3 3 0 0 0 0 0 *Sac
Kevin Shaffer 4 2 2 2 0 0 1 0 0 *Sac
Mark Williams 4 2 2 2 1 0 0 0 0
Josh Clayton 4 1 2 2 0 0 1 0 0 *Sac
Rodney Chambers 5 1 3 3 0 0 0 0 0
Thomas Lipps 5 2 2 2 0 0 0 1 0
Bryan Jackson 4 2 2 1 0 0 0 0 0
Dennis Close 4 1 3 2 0 0 0 1 0
Adam Brake 3 2 2 2 1 0 0 0 0
Andrew Blue 3 2 2 0 1 0 0 0 0
Mike Rudd 4 2 2 0 0 0 0 0 0
Away vs. Law Office 10/22 11-12 L
Name AB R H RBI BB SO 2B 3B HR
Phil Jerzak 4 0 2 2 0 0 1 0 0
Kevin Shaffer 3 0 0 1 0 0 0 0 0 *Sac
Mark Williams 3 0 1 0 1 0 0 0 0
Rodney Chambers 4 2 1 0 0 0 1 0 0
Thomas Lipps 4 3 3 0 0 0 1 0 0
Bryan Jackson 3 2 1 1 1 0 0 0 0
Dennis Close 4 2 3 5 0 0 0 0 1
Andrew Blue 4 1 1 1 0 0 0 0 0
Mike Rudd 2 0 0 1 0 0 0 0 0 *Sac
Josh Clayton 2 1 1 0 0 0 0 0 0
|