Home vs. Swamp Yankees 8/14/06 14-15 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 4 1 2 1 0 0 0 0 0
Rodney Chambers 4 1 1 1 0 0 0 0 0
Josh Clayton 4 2 2 1 0 0 0 0 0
Mark Williams 3 2 2 1 0 0 1 0 0 *sac
Chet Clayton 4 2 4 4 0 0 1 0 1
Phil Jerzak 3 1 2 1 0 0 0 0 0 *sac
Thomas Lipps 4 1 1 2 0 0 0 1 0
Adam Brake 4 1 1 1 0 0 0 0 0
Mike Rudd 4 2 2 0 0 0 0 0 0
Andrew Blue 4 0 2 0 0 0 0 0 0
Dennis Welly 4 1 3 2 0 0 1 0 0
Home vs. Hope Community Church 8/16/06 18-20 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 3 2 1 0 2 0 0 0 0
Rodney Chambers 5 2 1 0 0 0 1 0 0
Mark Williams 4 3 3 4 0 0 0 0 1 *sac
Josh Clayton 4 3 3 1 0 0 0 0 0
Chet Clayton 4 1 3 1 0 0 0 0 0
Phil Jerzak 4 1 1 3 0 0 0 0 1
Thomas Lipps 3 1 0 0 1 0 0 0 0
Adam Brake 4 2 2 4 0 0 1 0 0
Mike Rudd 3 2 2 0 1 0 0 0 0
Andrew Blue 4 1 2 3 0 0 0 1 0
Dennis Welly 3 0 3 2 0 0 0 0 0
Home vs. Fossils 8/23/06 10-17 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 5 2 3 1 0 0 0 0 0
Rodney Chambers 5 1 2 0 0 0 0 0 0
Mark Williams 5 1 2 2 0 0 0 0 0
Chet Clayton 5 2 2 2 0 0 0 0 1
Phil Jerzak 3 2 3 2 0 0 0 0 1 *sac
Adam Brake 5 0 2 1 0 0 0 0 0
Mike Rudd 4 1 3 1 0 0 0 0 0
Andrew Blue 3 1 1 0 1 0 0 1 0
Dennis Welly 4 0 2 1 0 0 0 0 0
Home vs. Law Office 9/6/06 2-12 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 3 0 2 1 0 0 0 0 0
Mark Williams 3 0 3 0 0 0 0 0 0
Chet Clayton 3 0 0 0 0 0 0 0 0
Phil Jerzak 3 0 0 0 0 0 0 0 0
Thomas Lipps 3 1 1 0 0 0 0 0 0
Adam Brake 3 0 1 0 0 0 0 0 0
Mike Rudd 3 0 0 0 0 0 0 0 0
Andrew Blue 3 1 2 0 0 0 0 0 0
Dennis Welly 3 0 1 1 0 0 0 0 0
Bryan Jackson 1 0 0 0 0 0 0 0 0
Home vs. Diosynth 9/11/06 20-18 W
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 4 3 4 2 0 0 0 2 0
Rodney Chambers 4 1 2 1 0 0 0 0 0
Mark Williams 4 2 2 3 0 0 0 0 0
Chet Clayton 4 3 3 2 0 0 0 1 0
Phil Jerzak 4 3 3 2 0 0 0 1 1
Josh Clayton 4 1 3 2 0 0 0 0 0
Thomas Lipps 4 1 1 2 0 0 0 0 0
Adam Brake 4 2 2 2 0 0 0 0 0
Mike Rudd 3 1 2 1 0 0 0 0 0
Andrew Blue 3 1 1 1 0 0 0 0 0
Dennis Welly 3 2 2 2 0 0 0 0 0
Away vs. Hope Community Church Black 9/18/06 23-13 W
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 3 3 1 1 2 0 1 0 0
Rodney Chambers 4 2 2 3 0 0 0 0 0
Mark Williams 5 2 4 4 0 0 1 0 0
Chet Clayton 2 1 1 4 0 0 0 0 1 *2 sacs
Phil Jerzak 4 3 3 1 0 0 1 0 0
Josh Clayton 4 3 4 5 0 0 3 0 1
Adam Brake 4 2 3 0 0 0 0 0 0
Mike Rudd 4 2 3 2 0 0 0 0 0
Andrew Blue 3 3 2 0 1 0 0 0 0
Dennis Welly 4 2 1 3 0 0 0 0 0
Away vs. Fossils 9/20/06 9-10 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 4 1 1 0 0 0 0 0 0
Rodney Chambers 2 2 1 1 2 0 0 0 0
Chet Clayton 4 1 2 1 0 0 0 0 0
Phil Jerzak 2 1 2 1 0 0 0 0 0
Mark Williams 2 0 0 0 0 0 0 0 0
Josh Clayton 4 0 3 3 0 0 0 0 0
Adam Brake 4 1 4 1 0 0 0 0 0
Mike Rudd 4 1 3 0 0 0 0 0 0
Andrew Blue 4 0 1 0 0 0 0 0 0
Dennis Welly 4 1 1 1 0 0 0 0 0
Thomas Lipps 4 1 1 1 0 0 0 0 0
Away vs. Red 9/27/06 14-16 L
Name AB R H RBI BB SO 2B 3B HR
Mike Rudd 5 2 2 0 0 0 0 0 0
Mark Williams 4 3 4 3 1 0 1 0 0
Chet Clayton 5 3 3 4 0 0 1 0 1
Phil Jerzak 3 3 3 1 0 0 1 0 0 *Sac
Josh Clayton 3 0 2 2 0 0 1 0 0 *Sac
Adam Brake 3 0 1 2 0 0 1 0 0 *Sac
Thomas Lipps 4 0 1 0 0 0 1 0 0
Andrew Blue 4 0 1 0 0 0 0 0 0
Dennis Welly 4 0 0 0 0 0 0 0 0
Bryan Jackson 4 3 3 1 0 0 0 0 0
Home vs. Red 9/27/06 9-22 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 4 1 2 0 0 0 0 0 0
Mark Williams 4 2 2 1 0 0 0 0 0
Chet Clayton 3 2 3 3 1 0 0 0 1
Phil Jerzak 4 2 3 1 0 0 0 1 0
Josh Clayton 3 1 1 2 0 0 0 0 0
Adam Brake 3 0 2 1 0 0 0 0 0
Mike Rudd 3 0 1 1 0 0 0 0 0
Thomas Lipps 3 0 0 0 0 0 0 0 0
Andrew Blue 3 1 1 0 0 0 0 0 0
Dennis Welly 3 0 0 0 0 0 0 0 0
Home vs. Law Office 10/2/06 8-15 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 4 2 1 1 0 0 0 0 0
Mark Williams 4 2 3 0 0 0 1 0 0
Chet Clayton 4 0 0 0 0 0 0 0 0
Phil Jerzak 3 2 3 3 0 0 1 0 0 * Sac
Josh Clayton 4 1 2 3 0 0 0 0 1
Adam Brake 3 0 0 0 0 0 0 0 0
Mike Rudd 3 0 1 1 0 0 1 0 0
Thomas Lipps 3 0 0 0 0 0 0 0 0
Andrew Blue 3 1 3 0 0 0 0 1 0
Dennis Welly 3 0 0 0 0 0 0 0 0
Home vs. Swamp Yankees 10/9/06 0-17 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 2 0 0 0 0 0 0 0 0
Mark Williams 2 0 0 0 0 0 0 0 0
Phil Jerzak 2 0 1 0 0 0 0 0 0
Josh Clayton 2 0 1 0 0 0 0 0 0
Adam Brake 2 0 0 0 0 0 0 0 0
Mike Rudd 2 0 0 0 0 0 0 0 0
Andrew Blue 2 0 1 0 0 0 0 0 0
Thomas Lipps 2 0 1 0 0 0 0 0 0
Don Hunnicutt 0 0 0 0 1 0 0 0 0
Dennis Welly 0 0 0 0 1 0 0 0 0
Home vs. Swamp Yankees 10/9/06 12-14 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 5 1 2 3 0 0 1 0 0
Mark Williams 4 2 2 3 0 0 0 0 2 * Sac
Chet Clayton 4 2 3 2 0 0 0 0 1
Phil Jerzak 4 1 3 0 0 0 1 1 0
Josh Clayton 4 0 1 1 0 0 0 0 0
Adam Brake 3 0 0 0 1 0 0 0 0
Mike Rudd 4 1 3 1 0 0 0 0 0
Andrew Blue 3 1 1 0 1 0 0 0 0
Thomas Lipps 4 2 3 0 0 0 0 0 0
Don Hunnicutt 3 1 1 1 1 0 0 0 0
Dennis Welly 4 1 1 1 0 0 0 0 0
Home vs. Hope Community Church 10/11/06 23-6 W
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 4 3 3 2 0 0 1 0 0
Mark Williams 4 3 3 1 0 0 0 0 0
Chet Clayton 3 3 3 5 0 0 0 1 0 * Sac
Phil Jerzak 2 2 2 4 0 0 0 1 0 * Sac
Josh Clayton 4 1 3 2 0 0 0 0 0
Adam Brake 4 2 3 0 0 0 0 0 0
Thomas Lipps 3 2 2 0 0 0 0 0 0
Mike Rudd 3 2 2 2 0 0 1 0 0
Andrew Blue 3 3 3 5 0 0 1 0 1
Dennis Welly 3 2 2 1 0 0 0 0 0
Away vs. Swamp Yankees 10/16/06 17-13 W 1st Round Playoffs
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 2 0 1 3 3 0 0 0 0
Mark Williams 4 0 1 3 1 0 0 0 0 * Sac
Chet Clayton 5 0 0 0 0 0 0 0 0
Phil Jerzak 5 3 3 1 0 0 0 1 1
Josh Clayton 5 2 3 0 0 0 1 0 0
Adam Brake 5 3 4 0 0 0 0 0 0
Thomas Lipps 3 3 2 1 2 0 1 0 0
Mike Rudd 1 3 1 2 3 0 0 0 0 * Sac
Andrew Blue 3 2 1 4 2 0 0 0 0
Dennis Welly 2 1 1 2 1 0 0 0 0 * Sac
Away vs. Red 10/23/06 9-30 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 3 0 1 0 0 0 0 0 0
Mark Williams 3 2 1 0 0 0 0 0 0
Chet Clayton 3 2 3 0 0 0 0 0 0
Phil Jerzak 3 2 2 2 0 0 0 0 0
Josh Clayton 3 3 2 2 0 0 0 0 0
Adam Brake 3 0 2 2 0 0 0 0 0
Thomas Lipps 3 0 2 2 0 0 1 0 0
Mike Rudd 3 0 1 1 0 0 0 0 0
Andrew Blue 2 0 0 0 0 0 0 0 0
Dennis Welly 2 0 1 0 0 0 0 0 0
Home vs. Diosynth 10/25/06 18-17 W
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 6 3 6 4 0 0 0 1 0
Mark Williams 5 3 4 6 1 0 0 0 1
Phil Jerzak 6 2 1 0 0 0 1 0 0
Chet Clayton 4 1 3 2 1 0 1 0 0 *Sac
Josh Clayton 6 2 3 3 0 0 1 0 1
Thomas Lipps 5 1 2 1 0 0 1 0 0
Mike Rudd 5 1 2 0 0 0 0 0 0
Andrew Blue 5 3 2 1 0 0 0 0 0
Dennis Welly 5 2 3 1 0 0 0 0 0
Away vs. Swamp Yankees 10/30/06 28-14 W
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 5 2 3 2 1 0 0 0 0
Mark Williams 5 4 4 6 1 0 1 0 1
Chet Clayton 6 3 3 4 0 0 0 0 0
Phil Jerzak 6 3 4 1 0 0 1 1 0
Josh Clayton 6 3 6 6 0 0 1 0 1
Adam Brake 4 3 2 1 2 0 1 0 0
Thomas Lipps 5 2 2 1 1 0 0 1 0
Mike Rudd 5 1 3 2 1 0 0 0 0
Andrew Blue 4 4 1 1 1 0 0 0 0
Dennis Welly 2 3 0 2 3 0 0 0 0
Away vs. Red 10/30/06 17-14 W
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 5 4 4 0 0 0 0 0 0
Mark Williams 5 3 3 2 0 0 0 0 1
Chet Clayton 5 3 4 5 0 0 0 0 1
Josh Clayton 5 4 4 1 0 0 1 0 0
Phil Jerzak 5 1 2 1 0 0 1 0 0
Adam Brake 5 1 4 3 0 0 0 0 0
Thomas Lipps 5 1 2 1 0 1 0 0 0
Mike Rudd 5 0 4 3 0 0 0 0 0
Andrew Blue 4 0 1 1 1 0 0 0 0
Dennis Welly 4 0 0 0 0 0 0 0 0
Away vs. Fossils 11/1/06 1-16 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 2 1 1 0 0 0 0 0 0
Mark Williams 2 0 0 0 0 0 0 0 0
Chet Clayton 2 0 1 1 0 0 1 0 0
Josh Clayton 2 0 1 0 0 0 1 0 0
Phil Jerzak 2 0 0 0 0 0 0 0 0
Adam Brake 2 0 0 0 0 0 0 0 0
Thomas Lipps 1 0 0 0 1 0 0 0 0
Mike Rudd 2 0 2 0 0 0 0 0 0
Andrew Blue 2 0 0 0 0 0 0 0 0
Dennis Welly 0 0 0 0 1 0 0 0 0
|