Home vs. Upper Deck 8/15/05 7:45 8-11 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 4 1 2 1 0 0 0 0 0
Rodney Chambers 4 0 0 0 0 0 0 0 0
Josh Clayton 4 2 2 1 0 0 0 0 0
Mark Williams 3 2 1 0 1 0 0 0 0
Phil Jerzak 4 0 4 2 0 0 0 0 0
Adam Brake 4 1 1 1 0 0 0 0 0
Jeff Thompson 3 0 3 2 0 0 1 0 0
Thomas Lipps 2 1 0 0 0 0 0 0 0
Andrew Blue 1 0 0 0 0 0 0 0 0
Mike Rudd 3 0 2 0 0 0 0 0 0
Dennis Welly 3 1 0 0 0 0 0 0 0
Casey Overman 3 0 1 0 0 0 0 0 0
Home vs. Law Office 8/17/05 6:45 11-4 W
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 4 1 2 1 0 0 0 0 0
Rodney Chambers 4 1 1 1 0 0 0 0 0
Josh Clayton 3 1 1 1 0 0 0 0 0
Mark Williams 3 3 3 5 0 0 0 0 2
Phil Jerzak 3 0 2 0 0 0 0 0 0
Adam Brake 3 0 2 1 0 0 0 0 0
Thomas Lipps 3 0 1 0 0 0 0 0 0
Mike Rudd 2 1 1 0 1 0 0 0 0
Andrew Blue 3 1 1 0 0 1 0 0 0
Casey Overman 3 2 0 0 0 0 0 0 0
Jeff Thompson 3 1 2 1 0 0 0 0 0
Away vs. Morrissey Mechanical 8/22/05 7:45 10-20 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 3 2 1 0 1 0 0 0 0
Rodney Chambers 4 3 3 0 0 0 0 0 0
Mark Williams 3 1 2 1 0 0 0 0 0 * Sac
Phil Jerzak 4 0 1 1 0 0 1 0 0
Jeff Thompson 4 1 3 3 0 0 0 0 0
Adam Brake 4 2 2 1 0 0 0 0 0
Mike Rudd 3 1 1 1 0 0 0 0 0
Andrew Blue 3 1 2 1 0 0 0 1 0
Thomas Lipps 2 0 1 3 0 0 0 0 0 * Sac
Dennis Welly 3 0 0 0 0 0 0 0 0
Away vs. Family First Mortgage 8/24/05 6:45 5-21 L
Name AB R H RBI BB SO 2B 3B HR
Bryan Jackson 2 0 0 0 0 0 0 0 0
Rodney Chambers 2 2 0 0 0 0 0 0 0
Mark Williams 1 1 1 0 1 0 0 0 0
Phil Jerzak 2 1 1 1 0 0 0 0 0
Jeff Thompson 2 0 1 1 0 0 0 0 0
Adam Brake 1 1 0 0 1 0 0 0 0
Mike Rudd 2 0 1 2 0 0 1 0 0
Andrew Blue 2 0 1 0 0 0 0 0 0
Dennis Welly 2 0 0 0 0 0 0 0 0
Thomas Lipps 2 0 0 0 0 0 0 0 0
Away vs. Diosynth 8/29/05 6:45 19-16 W
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 6 3 4 2 0 0 0 0 0
Mike Rudd 6 4 5 2 0 0 0 0 0
Mark Williams 5 2 3 7 0 0 0 0 2 *Sac
Phil Jerzak 6 2 5 3 0 0 2 1 0
Adam Brake 5 2 2 1 1 0 0 0 0
Andrew Blue 5 1 0 0 0 0 0 0 0
Thomas Lipps 5 2 2 2 0 0 1 0 0
Dennis Welly 5 3 3 2 0 0 0 0 0
Away vs. Sciurus Carolinensis 9/7/05 7:45 1-16 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 3 1 2 0 0 0 0 0 0
Bryan Jackson 2 0 1 0 0 0 0 0 0
Phil Jerzak 2 0 0 0 0 0 0 0 0
Jeff Thompson 2 0 1 0 0 0 0 0 0
Mike Rudd 1 0 1 1 0 0 0 0 0 *Sac
Andrew Blue 2 0 0 0 0 0 0 0 0
Thomas Lipps 2 0 0 0 0 0 0 0 0
Dennis Welly 2 0 1 0 0 0 0 0 0
Casey Overman 2 0 1 0 0 0 0 0 0
Away vs. Upper Deck 9/12/05 6:45 10-7 W
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 4 1 2 2 0 0 0 0 0
Bryan Jackson 4 0 2 1 0 0 0 0 0
Jeff Thompson 4 1 0 0 0 0 0 0 0
Phil Jerzak 4 2 3 2 0 0 0 0 1
Mike Rudd 3 2 2 2 0 0 0 0 1 *Sac
Adam Brake 4 1 2 0 0 0 1 0 0
Dennis Welly 3 1 1 1 0 0 0 0 0 *Sac
Thomas Lipps 3 1 3 2 0 0 0 0 0
Andrew Blue 3 1 1 0 0 0 0 0 0
Casey Overman 3 0 0 0 0 1 0 0 0
Away vs. Law Office 9/14/05 7:45 15-20 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 4 2 1 0 1 0 1 0 0
Bryan Jackson 4 3 3 0 0 0 0 0 0
Jeff Thompson 4 2 3 1 0 0 0 0 0
Phil Jerzak 4 2 3 4 0 0 0 0 0
Mike Rudd 4 1 2 1 0 0 0 0 0
Adam Brake 4 1 1 2 0 0 0 0 0
Thomas Lipps 4 2 3 2 0 0 1 0 0
Andrew Blue 4 2 3 0 0 0 0 0 0
Dennis Welly 4 0 2 3 0 0 0 0 0
Casey Overman 4 0 1 0 0 0 0 0 0
Home vs. Morrissey Mechanical 9/19/05 6:45 3-5 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 4 1 1 0 0 0 1 0 0
Bryan Jackson 3 0 1 0 0 0 0 0 0
Jeff Thompson 3 0 1 1 0 0 0 0 0
Phil Jerzak 3 0 1 0 0 0 0 0 0
Mike Rudd 3 0 1 0 0 0 0 0 0
Adam Brake 3 1 1 0 0 0 1 0 0
Thomas Lipps 3 1 2 0 0 1 0 0 0
Andrew Blue 3 0 1 2 0 0 0 1 0
Dennis Welly 3 0 0 0 0 0 0 0 0
Casey Overman 3 0 0 0 0 0 0 0 0
Home vs. Family First Mortgage 9/21/05 7:45 2-19 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 3 0 0 0 0 0 0 0 0
Bryan Jackson 3 0 0 0 0 0 0 0 0
Jeff Thompson 2 1 1 0 0 0 1 0 0
Phil Jerzak 2 1 1 1 0 0 0 1 0
Adam Brake 2 0 1 1 0 0 0 0 0
Thomas Lipps 2 0 0 0 0 0 0 0 0
Mike Rudd 2 0 1 0 0 0 0 0 0
Andrew Blue 2 0 1 0 0 0 0 0 0
Dennis Welly 2 0 1 0 0 0 0 0 0
Casey Overman 2 0 2 0 0 0 0 0 0
Home vs. Diosynth 9/26/05 7:45 4-24 L
Name AB R H RBI BB SO 2B 3B HR
Jeff Thompson 3 0 0 0 0 0 0 0 0
Mike Rudd 3 0 1 1 0 0 0 0 0
Phil Jerzak 2 0 1 0 0 0 0 0 0
Thomas Lipps 2 1 1 0 0 0 0 0 0
Bryan Jackson 2 1 1 0 0 0 0 0 0
Adam Brake 2 0 0 0 0 0 0 0 0
Rodney Chambers 2 1 1 1 0 0 0 0 0
Andrew Blue 2 1 1 1 0 0 0 0 0
Dennis Welly 2 0 1 1 0 0 0 0 0
Casey Overman 2 0 2 0 0 0 0 0 0
Away vs. Physical Recovery 9/28/05 7:45 12-22 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 4 2 2 0 0 0 0 0 0
Bryan Jackson 3 3 3 0 0 0 0 0 0
Jeff Thompson 3 3 3 0 0 0 0 0 0
Phil Jerzak 3 2 3 4 0 0 0 0 0
Adam Brake 3 1 3 3 0 0 1 0 0
Thomas Lipps 3 0 2 3 0 0 0 0 0
Mike Rudd 3 0 0 1 0 0 0 0 0
Andrew Blue 3 1 1 0 0 0 0 0 0
Dennis Welly 3 0 0 0 0 0 0 0 0
Casey Overman 2 0 1 1 0 0 0 0 0 *Sac
Home vs. Sciurus Carolinensis 10/03/05 7:45 10-13 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 5 0 1 0 0 0 0 0 0
Bryan Jackson 4 2 2 1 0 0 0 0 0
Jeff Thompson 3 1 1 1 1 0 0 0 0
Phil Jerzak 4 1 3 3 0 0 1 1 0
Adam Brake 3 0 0 0 1 0 0 0 0
Thomas Lipps 4 2 3 1 0 0 1 1 0
Mike Rudd 3 1 2 1 1 0 0 0 0
Andrew Blue 2 1 1 0 2 0 0 0 0
Dennis Welly 3 1 1 3 0 0 0 0 0 *Sac
Don Hunnicutt 4 1 2 0 0 0 0 0 0
Away vs. Law Office Round 1 10/05/05 7:55 5-15 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 3 1 1 0 0 0 0 0 0
Bryan Jackson 3 0 1 1 0 0 0 0 0
Jeff Thompson 3 0 1 0 0 0 0 0 0
Phil Jerzak 3 1 0 0 0 0 0 0 0
Thomas Lipps 3 2 3 0 0 0 0 0 0
Adam Brake 3 1 2 1 0 0 0 0 0
Mike Rudd 3 0 3 2 0 0 0 0 0
Andrew Blue 3 0 1 1 0 0 0 0 0
Dennis Welly 2 0 0 0 0 0 0 0 0
Away vs. Diosynth Round 2 10/05/05 9:05 16-12 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 5 1 2 0 1 0 1 0 0
Bryan Jackson 5 1 3 2 0 0 0 0 0
Jeff Thompson 5 1 1 0 0 0 0 0 0
Phil Jerzak 5 4 3 2 0 0 1 1 1
Thomas Lipps 5 4 4 2 0 0 2 1 0
Adam Brake 4 1 2 5 0 0 0 0 0 *Sac
Mike Rudd 5 3 3 2 0 0 0 1 0
Andrew Blue 4 1 2 2 1 0 0 1 0
Dennis Welly 4 0 2 1 1 0 0 0 0
Away vs. Physical Recovery Round 3 10/12/05 7:55 14-16 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 5 1 1 0 0 0 0 0 0
Bryan Jackson 5 2 2 0 0 0 0 0 0
Jeff Thompson 4 2 3 2 1 0 0 0 0
Phil Jerzak 5 3 4 2 0 0 0 1 0
Thomas Lipps 4 2 3 4 0 0 0 1 0
Adam Brake 4 1 3 2 0 0 0 0 0
Mike Rudd 4 1 2 0 0 0 0 0 0
Andrew Blue 3 1 1 2 0 0 0 0 0 *Sac
Dennis Welly 4 0 1 1 0 0 0 0 0
Casey Overman 4 1 1 0 0 0 0 0 0
|