Home vs. Physical Recovery 8/23/04 6:45 7-16 L
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Bryan Jackson       3    2   2   0    0   0   0   0   0  
Mark Williams       3    0   1   0    0   0   0   0   0  
Phil Jerzak         3    1   1   1    0   0   0   0   0 
Josh Clayton        3    0   2   3    0   0   0   0   0 
Chip Parcell        2    0   1   0    0   0   0   0   0  
Adam Brake          3    0   0   0    0   0   0   0   0  
Andrew Blue         2    1   0   0    0   0   0   0   0  
Mike Rudd           3    1   2   2    0   0   0   0   0
Dennis Welly        1    1   1   0    1   0   0   0   0        
Kevin Monroe        2    0   0   0    0   0   0   0   0

Away vs. Ralinc 9/1/04 7:45  5-15 L
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Rodney Chambers     4    1   2   0    0   0   0   0   0  
Phil Jerzak         4    0   0   0    0   0   0   0   0 
Josh Clayton        4    0   3   0    0   0   0   0   0 
Chip Parcell        3    1   2   0    0   0   0   0   0  
Adam Brake          4    0   1   0    0   0   0   0   0  
Andrew Blue         3    1   0   0    0   0   0   0   0  
Mike Rudd           4    0   2   2    0   0   0   0   0
Don Hunnicutt       3    0   1   1    0   1   0   0   0       
Dennis Welly        3    2   3   1    0   0   0   0   0        

Away vs. The Mits 9/13/04 7:45 5-18 L
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Rodney Chambers     3    2   1   0    0   0   1   0   0  
Bryan Jackson       3    2   3   2    0   0   1   0   0  
Mark Williams       3    0   1   0    0   0   0   0   0  
Phil Jerzak         3    0   3   2    0   0   1   0   0 
Chip Parcell        1    0   0   0    2   0   0   0   0  
Adam Brake          2    0   0   0    1   0   0   0   0  
Andrew Blue         3    0   1   0    0   0   0   0   0  
Mike Rudd           2    0   0   1    0   0   0   0   0  * Sac
Dennis Welly        2    1   1   0    0   0   0   0   0        

Away vs. Macgregor 9/13/04 8:45 19-21 L
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Rodney Chambers     5    3   3   3    0   0   1   0   0  * Sac
Bryan Jackson       6    2   5   4    0   0   1   0   0  
Mark Williams       4    1   1   3    0   0   0   0   0  * Sac
Phil Jerzak         6    3   4   4    0   0   2   1   0 
Chip Parcell        4    2   2   1    1   1   0   0   0  *K looking
Adam Brake          5    2   4   1    0   0   0   0   0  
Andrew Blue         4    3   2   0    1   0   0   0   0  
Mike Rudd           5    2   2   2    0   0   0   0   0
Dennis Welly        4    1   2   1    1   0   0   0   0        
   
Home vs. Macgregor 9/20/04 6:45 5-14 L
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Bryan Jackson       2    1   0   0    2   0   0   0   0  
Phil Jerzak         3    0   0   0    0   0   0   0   0 
Josh Clayton        2    0   1   1    1   0   1   0   0 
Chip Parcell        3    1   2   2    0   0   1   0   0  
Adam Brake          3    1   1   0    0   0   0   0   0  
Andrew Blue         3    0   0   0    0   0   0   0   0  
Mike Rudd           4    0   2   1    0   0   0   0   0
Dennis Welly        2    0   1   0    1   0   0   0   0        
Thomas Lipps        3    2   1   0    0   0   0   0   0
Dennis Close        2    0   0   1    0   0   0   0   0 * Sac
Kevin Monroe        3    0   0   0    0   0   0   0   0

Away vs. Law Office 9/22/04 7:45 13-12 W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Rodney Chambers     4    3   3   1    0   0   0   0   0  
Bryan Jackson       4    3   3   1    0   0   0   0   0  
Mark Williams       4    1   1   0    0   0   0   0   0  
Phil Jerzak         3    0   0   1    0   0   0   0   0 * Sac
Josh Clayton        3    1   1   4    0   0   0   0   0 * Sac
Chip Parcell        2    1   1   1    1   0   1   0   0  
Adam Brake          3    1   3   3    0   0   0   0   0  
Andrew Blue         2    0   1   1    0   0   0   0   0 * Sac
Mike Rudd           3    1   1   1    0   0   0   0   0 * Sac
Dennis Welly        3    1   1   0    0   0   0   0   0        
Dennis Close        3    1   1   0    0   0   0   0   0 


Home vs. Law Office 9/22/04 8:45 14-8 W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Rodney Chambers     4    0   1   1    0   0   0   0   0  
Bryan Jackson       4    2   2   0    0   0   0   0   0  
Mark Williams       3    2   2   2    0   0   0   0   0  
Phil Jerzak         3    2   3   2    0   0   1   1   0 * Sac
Josh Clayton        4    2   2   1    0   0   1   0   1 
Chip Parcell        3    0   1   0    0   0   0   0   0  
Adam Brake          3    2   3   1    1   0   0   0   0  
Andrew Blue         3    1   3   1    0   0   0   0   0  
Mike Rudd           4    3   3   1    0   0   0   0   0
Dennis Welly        2    0   1   1    0   0   0   0   0 * Sac
Dennis Close        2    1   1   5    0   0   0   1   0 * 2 Sac
   
Away vs. The Grand Stand 10/4/04 7:45 17-14 W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Rodney Chambers     4    0   1   1    0   0   0   0   0  * Sac
Bryan Jackson       5    3   5   1    0   0   0   0   0  
Josh Clayton        5    4   2   1    0   0   0   0   0 
Phil Jerzak         4    3   4   4    0   0   1   0   0  * Sac
Mark Williams       4    2   2   4    1   0   0   1   0  
Mike Rudd           4    1   3   2    0   0   0   0   0
Adam Brake          4    0   2   2    0   0   0   0   0  
Chip Parcell        4    1   3   1    0   0   0   0   0  
Andrew Blue         4    0   1   0    0   0   0   0   0  
Dennis Welly        4    1   2   1    0   0   0   0   0        
Kevin Monroe        3    2   1   0    0   0   1   0   0      
Dennis Close        1    0   0   0    0   0   0   0   0

Away vs. The Grand Stand 10/4/04 8:45 17-9 W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Rodney Chambers     4    1   1   0    0   0   1   0   0  
Bryan Jackson       4    4   4   0    0   0   0   0   0  
Josh Clayton        4    3   4   1    0   0   0   0   0 
Phil Jerzak         4    4   3   4    0   0   2   0   0 
Mark Williams       4    3   4   5    0   0   2   0   0  
Mike Rudd           4    2   3   3    0   0   2   0   0
Adam Brake          4    0   3   2    0   0   0   0   0  
Chip Parcell        4    0   1   1    0   0   0   0   0  
Andrew Blue         3    0   1   1    0   0   0   0   0  * Sac
Kevin Monroe        2    0   0   0    1   0   0   0   0      
Dennis Close        4    0   1   0    0   0   0   0   0

Home vs. Railinc 10/6/04 7:45 1-22 L
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Bryan Jackson       2    0   1   0    0   0   0   0   0  
Mark Williams       2    0   1   0    0   0   0   0   0  
Phil Jerzak         2    0   0   0    0   0   0   0   0 
Josh Clayton        1    0   0   1    0   0   0   0   0 * Sac
Chip Parcell        2    0   2   0    0   0   1   0   0  
Adam Brake          2    0   0   0    0   0   0   0   0  
Andrew Blue         2    0   0   0    0   0   0   0   0  
Mike Rudd           2    1   2   0    0   0   0   0   0
Dennis Welly        2    0   0   0    0   1   0   0   0        

Home vs. The Big Dogs 10/6/04 8:45 18-3 W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Rodney Chambers     3    1   0   1    0   0   0   0   0 * Sac
Bryan Jackson       4    4   4   2    0   0   0   0   0  
Mark Williams       2    1   2   3    0   0   0   1   0 * Sac
Phil Jerzak         4    3   3   4    0   0   1   0   0 
Josh Clayton        3    4   3   2    1   0   0   1   0 
Chip Parcell        3    2   3   0    0   0   0   0   0  
Adam Brake          3    0   0   0    0   0   0   0   0  
Andrew Blue         2    0   0   0    1   0   0   0   0  
Mike Rudd           3    0   3   4    0   0   0   0   0
Dennis Welly        3    3   2   0    0   0   0   0   0        

Away vs. Physical Recovery 10/8/04 6:45 1-11 L
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Bryan Jackson       2    0   0   0    0   0   0   0   0  
Mark Williams       2    0   0   0    0   0   0   0   0  
Phil Jerzak         2    0   0   0    0   0   0   0   0 
Josh Clayton        2    0   0   0    0   0   0   0   0 
Adam Brake          2    0   0   0    0   0   0   0   0  
Andrew Blue         2    0   0   0    0   0   0   0   0  
Mike Rudd           2    0   1   0    0   0   0   0   0
Dennis Welly        2    0   0   0    0   0   0   0   0        
Kevin Monroe        1    0   0   1    0   0   0   0   0 * Sac     
Thomas Lipps        2    1   2   0    0   0   1   0   0      

Away vs. Diosynth 10/8/04 7:45 21-18 W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Bryan Jackson       5    2   3   4    0   0   0   0   0  
Mark Williams       4    3   4   3    0   0   1   2   0  
Phil Jerzak         4    2   2   0    0   0   1   0   0 
Josh Clayton        5    1   2   1    0   0   0   0   0 
Adam Brake          4    3   3   3    0   0   0   0   0  
Andrew Blue         4    2   3   5    0   0   1   0   1  
Mike Rudd           3    2   3   2    0   0   1   0   0
Dennis Welly        4    2   4   1    0   0   0   0   0        
Kevin Monroe        3    1   2   1    0   0   0   0   0 * Sac
Thomas Lipps        4    3   3   1    0   0   2   0   0 

Away vs. The Big Dogs 10/11/04 6:45 17-1 W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Rodney Chambers     4    3   4   1    0   0   2   0   0  
Bryan Jackson       4    2   3   3    0   0   0   0   0  
Mark Williams       3    2   3   1    0   0   0   0   0  
Phil Jerzak         2    1   1   1    0   0   0   0   0 * Sac
Josh Clayton        4    2   3   5    0   0   0   0   1 
Chip Parcell        3    1   1   1    0   0   1   0   0  
Adam Brake          3    1   2   3    0   0   1   0   0  
Andrew Blue         3    1   1   0    0   0   0   0   0  
Mike Rudd           3    1   1   1    0   0   1   0   0
Dennis Welly        3    1   3   1    0   0   0   0   0        
Dennis Close        3    2   1   0    0   0   0   0   0 


Home vs. Diosynth 10/18/04 7:45 23-17 W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Rodney Chambers     3    4   3   0    1   0   0   0   0  
Bryan Jackson       4    3   3   1    0   0   0   0   0  
Mark Williams       4    3   4   3    0   0   0   0   1  
Phil Jerzak         4    3   3   3    0   0   0   1   1 
Josh Clayton        3    4   3   8    1   0   0   0   2 
Chip Parcell        4    1   2   1    0   0   0   0   0  
Adam Brake          4    1   1   1    0   0   0   0   0  
Andrew Blue         2    1   1   1    1   0   0   0   0  
Mike Rudd           4    2   4   2    0   0   1   1   0
Dennis Welly        3    1   1   2    0   0   0   0   0        
Kevin Monroe        2    0   1   1    0   0   0   0   0 * sac     


Home vs. The Mits 10/25/04 6:45 10-21 L
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Rodney Chambers     5    1   2   1    0   0   0   0   0  
Bryan Jackson       4    1   2   0    0   0   0   0   0  
Mark Williams       3    0   1   1    1   0   0   0   0  
Phil Jerzak         3    1   2   4    0   0   1   1   0 
Josh Clayton        4    2   4   2    0   0   3   0   0 
Adam Brake          4    0   1   0    0   0   0   0   0  
Andrew Blue         3    1   1   1    1   0   0   0   0  
Mike Rudd           4    1   2   0    0   0   0   0   0
Kevin Monroe        4    2   1   1    0   0   0   0   0      
Dennis Close        3    1   2   0    1   0   0   0   0 

Away vs. The Grand Stand 10/27/04 7:45 8-18 L
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Rodney Chambers     3    2   3   0    0   0   0   0   0  
Bryan Jackson       3    1   1   1    0   0   0   1   0  
Mark Williams       3    1   2   1    0   0   0   0   0  
Josh Clayton        3    2   2   2    0   0   1   0   0 
Chip Parcell        3    0   2   0    0   0   0   0   0  
Andrew Blue         3    0   1   1    0   0   0   0   0  
Mike Rudd           3    0   2   2    0   0   0   0   0
Thomas Lipps        3    1   1   1    0   0   0   0   0 
"Casey Overman"     3    0   0   0    0   0   0   0   0 
"Jim Lockhart"      2    1   0   0    0   0   0   0   0 



Home vs. The Law Office 11/1/04 6:45 9-20 L
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Rodney Chambers     4    2   2   0    0   0   0   0   0  
Bryan Jackson       3    2   3   0    0   0   0   0   0  
Phil Jerzak         3    1   1   0    0   0   1   0   0 
Josh Clayton        3    2   2   1    0   0   1   0   0 
Chip Parcell        3    1   1   0    0   0   0   0   0  
Adam Brake          3    0   2   3    0   0   0   0   0  
Andrew Blue         3    1   1   3    0   0   0   0   1  
Mike Rudd           2    0   2   2    0   0   0   0   0 * Sac
Don Hunnicutt       3    0   0   0    0   0   0   0   0       
Dennis Welly        3    0   1   0    0   0   0   0   0        
Kevin Monroe        3    0   1   0    0   0   0   0   0