Away Vs. MacrGregor Ale House 8/11/03 6:45 3-13 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 3 1 1 0 0 0 0 0 0
Mark Williams 3 1 2 0 0 0 0 0 0
Phil Jerzak 2 0 1 0 0 0 0 0 0
Josh Clayton 3 1 1 1 0 0 0 0 0
Ray Payne 2 0 1 1 1 0 0 0 0
Adam Brake 0 0 0 0 0 0 0 0 0
Andrew Blue 3 0 2 0 0 0 0 0 0
Mike Rudd 3 0 2 1 0 0 1 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Thomas Lipps 0 0 0 0 0 0 0 0 0
Dennis Welly 3 0 1 0 0 0 0 0 0
Kevin Monroe 3 0 0 0 0 0 0 0 0
Phil Farrell 3 0 0 0 0 0 0 0 0
Away Vs. Woody's 8/13/03 6:45 11-13 L (8 Innings)
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 4 2 2 1 0 0 0 0 0
Mark Williams 4 3 3 3 0 0 0 1 2
Phil Jerzak 4 1 1 0 0 0 0 0 0
Josh Clayton 4 2 3 2 0 0 1 1 0
Ray Payne 3 2 2 2 0 0 1 0 0 Sac
Adam Brake 0 0 0 0 0 0 0 0 0
Andrew Blue 4 0 2 2 0 0 1 0 0
Mike Rudd 4 0 1 0 0 0 0 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Thomas Lipps 0 0 0 0 0 0 0 0 0
Dennis Welly 3 0 0 0 0 0 0 0 0
Kevin Monroe 4 1 1 0 0 0 0 0 0
Phil Farrell 3 0 1 0 0 0 0 0 0
Home Vs. Apple Auto Barnstormers 8/18/03 7:45 1-17 L (played 8/27/03)
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 2 0 1 0 0 0 0 0 0
Mark Williams 2 0 0 0 0 0 0 0 0
Phil Jerzak 2 0 0 0 0 0 0 0 0
Josh Clayton 2 1 2 0 0 0 0 1 0
Ray Payne 1 0 0 0 0 0 0 0 0
Adam Brake 1 0 1 1 0 0 0 0 0
Andrew Blue 2 0 0 0 0 0 0 0 0
Mike Rudd 2 0 0 0 0 0 0 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Thomas Lipps 0 0 0 0 0 0 0 0 0
Dennis Welly 1 0 0 0 0 0 0 0 0
Kevin Monroe 1 0 0 0 0 0 0 0 0
Phil Farrell 0 0 0 0 0 0 0 0 0
Home vs. The Loop Pizza Grill 8/20/03 7:45 9-14 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 4 1 2 0 0 0 1 0 0
Mark Williams 4 3 2 0 0 0 1 0 0
Phil Jerzak 4 2 3 4 0 0 2 0 0
Josh Clayton 0 0 0 0 0 0 0 0 0
Ray Payne 4 1 1 1 0 0 0 0 0
Adam Brake 3 1 1 0 0 0 0 0 0
Andrew Blue 3 0 1 1 0 0 0 0 0
Mike Rudd 2 1 1 0 2 0 0 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Thomas Lipps 0 0 0 0 0 0 0 0 0
Dennis Welly 3 0 0 0 0 0 0 0 0
Kevin Monroe 3 0 1 2 1 0 0 0 0
Phil Farrell 4 0 1 0 0 0 0 0 0
Home vs. The Grand Stand 8/25/03 7:45 6-5 W
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 4 1 3 1 0 0 0 0 0
Mark Williams 3 1 1 1 0 0 0 0 0 Sac
Phil Jerzak 3 1 2 1 0 0 1 0 0
Josh Clayton 3 0 2 2 0 0 0 0 0
Ray Payne 3 0 0 0 0 0 0 0 0
Adam Brake 3 0 1 0 0 0 0 0 0
Andrew Blue 3 1 1 0 0 0 0 0 0
Mike Rudd 2 1 2 0 1 0 0 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Thomas Lipps 3 0 1 0 0 0 0 0 0
Dennis Welly 2 1 1 1 0 0 1 0 0 Sac
Kevin Monroe 0 0 0 0 0 0 0 0 0
Phil Farrell 0 0 0 0 0 0 0 0 0
Home vs. Carolina Family Practice 8/27/03 6:45 14-13 W ( 8 Innings)
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 4 3 2 0 1 0 0 0 0
Mark Williams 5 1 2 4 0 0 0 0 0
Phil Jerzak 5 2 3 4 0 0 0 0 0
Josh Clayton 5 2 2 2 0 0 1 0 0
Ray Payne 4 1 1 0 0 0 0 0 0
Adam Brake 4 0 1 1 0 0 0 0 0
Andrew Blue 4 0 2 2 0 0 0 0 0
Mike Rudd 3 3 3 1 2 0 0 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Thomas Lipps 0 0 0 0 0 0 0 0 0
Dennis Welly 4 2 1 0 0 0 0 0 0
Kevin Monroe 3 0 0 0 1 0 0 0 0
Phil Farrell 0 0 0 0 0 0 0 0 0
Home vs. Enviro-Guard 9/3/03 7:45 4-18 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 0 0 0 0 0 0 0 0 0
Mark Williams 3 1 1 1 0 0 0 0 0
Phil Jerzak 0 0 0 0 0 0 0 0 0
Josh Clayton 3 1 1 0 0 0 0 0 0
Ray Payne 3 0 1 0 0 0 0 0 0
Adam Brake 3 1 2 1 0 0 0 0 0
Andrew Blue 3 1 2 0 0 0 0 0 0
Mike Rudd 3 0 1 0 0 0 0 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Dennis Welly 2 0 1 0 1 0 0 0 0
Kevin Monroe 2 0 0 1 0 0 0 0 0 Sac
Phil Farrell 3 0 1 1 0 0 0 0 0
Home vs. Woody's 9/10/03 7:45 15-14 W ( 9 innings)
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 5 3 3 1 1 0 0 0 0
Mark Williams 4 3 4 4 1 0 2 0 0
Phil Jerzak 0 0 0 0 0 0 0 0 0
Josh Clayton 5 3 1 2 0 0 1 0 0
Ray Payne 5 2 1 0 0 0 0 0 0
Adam Brake 5 1 2 2 0 0 1 0 0
Andrew Blue 4 0 0 0 1 0 0 0 0
Mike Rudd 4 2 2 3 2 0 1 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Dennis Welly 5 1 2 0 0 0 0 0 0
Kevin Monroe 3 0 3 3 1 0 1 0 0 Sac
Phil Farrell 4 0 0 0 1 0 0 0 0
Away vs. Barnstormers 9/15/03 6:45 9-11 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 4 2 3 2 0 0 0 0 0
Mark Williams 4 0 1 1 0 0 0 0 0
Phil Jerzak 4 0 1 0 0 0 0 0 0
Josh Clayton 3 0 2 2 0 0 0 0 0 Sac
Ray Payne 4 1 2 0 0 0 0 0 0
Adam Brake 0 0 0 0 0 0 0 0 0
Andrew Blue 4 0 1 0 0 0 0 0 0
Mike Rudd 3 1 3 2 1 0 1 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Dennis Welly 4 2 2 2 0 0 1 0 0
Kevin Monroe 4 1 2 0 0 0 0 0 0
Phil Farrell 3 2 1 0 1 1 0 0 0
Home vs. The Loop Pizza Grill 9/17/03 6:45 26-7 W
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 5 3 2 3 1 0 0 0 0
Mark Williams 4 4 4 5 1 0 0 1 2
Phil Jerzak 5 1 3 2 0 0 0 1 0 Sac
Josh Clayton 5 2 2 2 0 0 0 0 0
Ray Payne 5 3 4 4 0 0 2 0 0
Adam Brake 5 1 2 3 0 0 1 0 0
Andrew Blue 5 2 1 1 0 0 0 0 0
Mike Rudd 6 3 5 4 0 0 0 1 0
Thomas Lipps 5 4 5 1 0 0 0 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Dennis Welly 4 3 3 1 1 0 0 0 0
Kevin Monroe 0 0 0 0 0 0 0 0 0
Phil Farrell 0 0 0 0 0 0 0 0 0
Home vs. Carolina Family Practice and Sports Med 9/24/03 7:45 10-7 L
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 4 1 2 0 0 0 0 0 0
Mark Williams 4 2 3 2 0 0 0 0 1
Phil Jerzak 4 1 3 0 0 0 0 1 0
Josh Clayton 0 0 0 0 0 0 0 0 0
Ray Payne 4 1 1 2 0 0 0 0 0
Adam Brake 4 1 1 0 0 0 0 0 0
Andrew Blue 4 0 0 0 0 0 0 0 0
Mike Rudd 4 1 1 0 0 0 0 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Dennis Welly 3 0 1 1 0 0 0 0 0
Kevin Monroe 4 0 2 1 0 0 1 0 0
Phil Farrell 3 0 1 0 0 0 0 0 0
Away vs. Enviro-Guard 9/29/03 6:45 15-14 W
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 5 1 1 0 0 0 0 0 0
Mark Williams 5 5 5 4 0 0 2 0 0
Phil Jerzak 4 2 3 2 1 0 0 0 0 *1 IBB
Josh Clayton 5 5 5 0 0 0 1 0 0
Ray Payne 5 0 5 7 0 0 3 1 0
Adam Brake 0 0 0 0 0 0 0 0 0
Andrew Blue 5 0 1 0 0 0 0 0 0
Mike Rudd 5 2 2 1 0 0 0 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Dennis Welly 4 0 1 0 0 0 0 0 0
Kevin Monroe 3 0 1 1 2 0 0 0 0 *2 IBB
Phil Farrell 4 0 0 0 0 0 0 0 0
Home vs. MacGregor Ale House 9/29/03 8:45 13-10 W
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 4 1 2 0 0 0 0 0 0
Mark Williams 4 1 1 4 0 0 0 0 1 *Grand Slam
Phil Jerzak 4 2 2 0 0 0 0 0 0
Josh Clayton 4 1 2 0 0 0 0 0 0
Ray Payne 4 2 2 0 0 0 0 0 0
Adam Brake 0 0 0 0 0 0 0 0 0
Andrew Blue 3 2 3 1 0 0 0 0 0
Mike Rudd 4 1 2 1 0 0 0 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Dennis Welly 3 1 1 1 0 0 0 0 0
Kevin Monroe 3 2 3 4 0 0 0 0 2
Phil Farrell 3 0 1 1 0 0 1 0 0
Home vs. The Grand Stand 10/01/03 6:45 14-11 W
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 0 0 0 0 0 0 0 0 0
Mark Williams 4 3 3 1 0 0 0 0 0 *HR out
Phil Jerzak 4 2 3 2 0 0 1 0 0
Josh Clayton 4 4 4 3 0 0 2 0 1
Ray Payne 4 2 4 8 0 0 0 0 2
Adam Brake 3 0 1 0 1 0 1 0 0
Andrew Blue 4 0 0 0 0 0 0 0 0
Mike Rudd 4 2 2 0 0 0 0 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Dennis Welly 3 1 2 0 1 0 0 0 0
Kevin Monroe 4 0 1 0 0 0 0 0 0
Phil Farrell 3 0 1 0 0 0 0 0 0
Home vs. 8/20/03 7:45
Name AB R H RBI BB SO 2B 3B HR
Rodney Chambers 0 0 0 0 0 0 0 0 0
Mark Williams 0 0 0 0 0 0 0 0 0
Phil Jerzak 0 0 0 0 0 0 0 0 0
Josh Clayton 0 0 0 0 0 0 0 0 0
Ray Payne 0 0 0 0 0 0 0 0 0
Adam Brake 0 0 0 0 0 0 0 0 0
Andrew Blue 0 0 0 0 0 0 0 0 0
Mike Rudd 0 0 0 0 0 0 0 0 0
Don Hunnicutt 0 0 0 0 0 0 0 0 0
Dennis Welly 0 0 0 0 0 0 0 0 0
Kevin Monroe 0 0 0 0 0 0 0 0 0
Phil Farrell 0 0 0 0 0 0 0 0 0
|