Away Vs. Kimley - Horn Hitmen 8/12/02 8:45   20-2  W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       4    4   4   0    0   0   0   0   0  
Rodney Chambers     4    3   3   2    0   0   1   0   0  
Phil Jerzak         4    4   4   5    0   0   3   0   1 
Josh Clayton        3    2   2   3    0   0   0   0   0     Sac
Ray Payne           3    1   2   1    1   0   1   0   0  
Adam Brake          4    1   2   2    0   0   0   0   0  
Andrew Blue         4    1   1   1    0   0   0   0   0  
Mike Rudd           3    1   2   1    1   0   0   0   0
Don Hunnicutt       4    1   1   1    0   0   0   0   0       
Dennis Welly        3    1   1   0    1   0   0   0   0        
Kevin Monroe        3    1   1   2    0   0   0   0   0         
Phil Farrell        0    0   0   0    0   0   0   0   0


Home Vs. The Food Factory 8/14/02 8:45   14-1  W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       4    2   2   0    0   0   0   0   0  
Rodney Chambers     3    2   2   0    0   0   0   0   0  
Phil Jerzak         3    2   3   4    0   0   1   0   0 
Josh Clayton        3    3   2   3    0   0   0   0   1  
Ray Payne           3    1   2   1    0   0   0   1   0  
Adam Brake          2    0   1   2    0   0   0   0   0   Sac 
Andrew Blue         3    1   1   0    0   0   0   0   0  
Mike Rudd           3    2   1   0    0   0   0   1   0
Don Hunnicutt       0    0   0   0    0   0   0   0   0       
Dennis Welly        3    1   1   0    0   0   0   0   0        
Kevin Monroe        3    0   1   0    0   0   0   0   0         
Phil Farrell        0    0   0   0    0   0   0   0   0

Away Vs. The Back 9 Pub 8/19/02 7:45   20-14  W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       5    1   1   0    0   0   0   0   0  
Rodney Chambers     5    3   4   0    0   0   0   1   0  
Phil Jerzak         5    3   3   2    0   0   1   0   0 
Josh Clayton        5    4   4   3    0   0   2   0   0  
Ray Payne           5    1   2   1    0   0   0   0   0  
Adam Brake          5    2   4   4    0   0   2   0   0  
Andrew Blue         4    1   2   0    0   0   0   0   0  
Mike Rudd           3    1   2   2    1   0   2   0   0
Don Hunnicutt       2    1   2   1    0   0   0   0   0       
Dennis Welly        4    1   1   0    0   0   0   0   0        
Kevin Monroe        5    2   2   4    0   0   1   0   0         
Phil Farrell        2    0   1   1    0   0   0   0   0

Away Vs. The Cary Ballet Bombers 8/21/02 6:45   19-8  W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       5    2   2   1    0   0   0   0   0   Sac
Rodney Chambers     5    3   4   1    0   0   1   0   0  
Phil Jerzak         5    3   3   4    0   0   1   1   0 
Josh Clayton        5    4   4   5    0   0   2   0   0  
Ray Payne           3    1   2   1    2   0   0   1   0  
Adam Brake          5    1   3   3    0   0   0   1   0  
Andrew Blue         4    2   2   0    0   0   0   0   0  
Mike Rudd           4    0   2   1    0   0   0   0   0
Don Hunnicutt       0    0   0   0    0   0   0   0   0       
Dennis Welly        1    1   0   0    1   0   0   0   0        
Kevin Monroe        5    1   2   2    0   0   0   0   0         
Phil Farrell        2    1   1   1    0   0   0   0   0

Home Vs. Tir Na Nog 8/26/02 6:45   15-3  W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       3    3   2   3    0   0   0   0   1  
Rodney Chambers     0    0   0   0    0   0   0   0   0  
Phil Jerzak         3    2   2   2    0   0   1   0   0 
Josh Clayton        3    1   2   1    0   0   0   1   0  
Ray Payne           3    2   2   2    0   0   1   0   0  
Adam Brake          3    1   2   0    0   0   0   0   0  
Andrew Blue         2    1   1   1    0   0   0   0   0  
Mike Rudd           3    1   1   0    0   0   0   0   0
Don Hunnicutt       2    0   0   1    0   0   0   0   0       
Dennis Welly        1    2   1   1    0   0   0   0   0        
Kevin Monroe        2    1   1   0    1   0   0   0   0         
Phil Farrell        3    1   1   1    0   0   0   0   0

Home vs. Connolly's 9/4/02 7:45 14-4 W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       4    2   2   0    0   0   0   0   0  
Rodney Chambers     4    3   3   1    0   0   0   0   0  
Phil Jerzak         3    3   3   5    1   0   0   1   1 
Josh Clayton        4    2   3   1    0   0   0   0   0  
Ray Payne           4    0   4   2    0   0   0   0   0  
Adam Brake          3    0   0   0    0   0   0   0   0  
Andrew Blue         3    1   1   0    0   0   1   0   0  
Mike Rudd           2    2   1   0    1   0   0   0   0
Don Hunnicutt       0    0   0   0    0   0   0   0   0       
Dennis Welly        3    1   2   1    0   0   0   0   0        
Kevin Monroe        3    0   1   1    0   0   0   0   0         
Phil Farrell        3    0   2   1    0   0   1   0   0

Away vs. Upper Deck 9/6/02 7:45 3-6 L
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       3    0   1   0    0   0   0   1   0  
Rodney Chambers     3    0   1   0    0   0   0   0   0  
Phil Jerzak         3    2   2   0    0   0   2   0   0 
Josh Clayton        0    0   0   0    0   0   0   0   0  
Ray Payne           3    1   3   1    0   0   0   0   0  
Adam Brake          2    0   1   1    0   0   0   0   0   * Sac
Andrew Blue         3    0   0   0    0   0   0   0   0  
Mike Rudd           2    0   1   0    1   0   0   0   0
Don Hunnicutt       0    0   0   0    0   0   0   0   0       
Dennis Welly        3    0   0   0    0   1   0   0   0        
Kevin Monroe        3    0   0   1    0   0   0   0   0         
Phil Farrell        3    0   0   0    0   0   0   0   0

Away vs Diamond Kings 9/9/02 7:45 14-17 L 
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       5    0   2   3    0   0   1   0   0  
Rodney Chambers     0    0   0   0    0   0   0   0   0  
Phil Jerzak         4    1   1   0    0   0   0   0   0 
Josh Clayton        4    4   4   1    0   0   0   0   0  
Ray Payne           4    4   4   2    0   0   3   0   0  
Adam Brake          0    0   0   0    0   0   0   0   0  
Andrew Blue         5    1   1   0    0   0   0   0   0  
Mike Rudd           3    0   3   5    1   0   0   0   0
Don Hunnicutt       4    1   0   0    0   0   0   0   0       
Dennis Welly        3    1   1   0    1   0   0   0   0        
Kevin Monroe        4    2   2   2    0   0   0   0   0         
Phil Farrell        3    0   1   0    1   0   0   0   0

Home vs. Finnigans 9/11/02 7:45 15-14 W 
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       4    0   1   0    1   0   0   0   0  
Rodney Chambers     4    2   2   0    0   0   1   0   0  
Phil Jerzak         4    3   3   2    0   0   0   1   1 
Josh Clayton        4    1   3   3    0   0   1   0   0  
Ray Payne           0    0   0   0    0   0   0   0   0  
Adam Brake          4    2   1   1    0   0   0   0   0  
Andrew Blue         4    1   2   1    0   0   0   0   0  
Mike Rudd           4    2   2   0    0   0   1   0   0
Don Hunnicutt       0    0   0   0    0   0   0   0   0       
Dennis Welly        2    0   0   2    0   0   0   0   0   * 2 Sacrifices     
Kevin Monroe        4    3   4   2    0   0   2   0   0         
Phil Farrell        0    0   0   0    0   0   0   0   0
Jim Lockhart(Dan)   3    1   1   2    0   0   1   0   0   * Sacrifice 

Away vs. Food Factory 9/18/02 7:45 38-4 W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       6    6   6   5    0   0   2   0   0  
Rodney Chambers     6    4   5   4    0   0   1   0   0   * Sacrifice
Phil Jerzak         6    6   6   9    0   0   2   2   0 
Josh Clayton        0    0   0   0    0   0   0   0   0  
Ray Payne           6    2   4   5    0   0   0   0   1  
Adam Brake          5    5   4   3    0   0   0   1   0   * Sacrifice
Andrew Blue         6    5   6   4    0   0   1   0   1  
Mike Rudd           6    3   3   3    0   0   0   1   1
Don Hunnicutt       0    0   0   0    0   0   0   0   0       
Dennis Welly        0    0   0   0    0   0   0   0   0        
Kevin Monroe        6    4   5   3    0   0   2   0   0         
Phil Farrell        3    3   1   2    3   0   0   0   0

Home vs. Back 9 Pub 9/23/02 7:00 19 - 33 L *Screwjob
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       5    3   3   0    0   0   0   0   0  
Rodney Chambers     0    0   0   0    0   0   0   0   0  
Phil Jerzak         5    4   5   1    0   0   1   0   0 
Josh Clayton        5    2   5   3    0   0   0   0   0  
Ray Payne           3    2   2   6    1   0   0   0   1   * Sacrifice  
Adam Brake          0    0   0   0    0   0   0   0   0  
Andrew Blue         4    2   2   0    1   0   0   0   0  
Mike Rudd           4    1   0   0    1   1   0   0   0
Don Hunnicutt       0    0   0   0    0   0   0   0   0       
Dennis Welly        5    0   1   1    0   0   0   0   0        
Kevin Monroe        4    2   1   1    0   0   0   0   0   * Sacrifice      
Phil Farrell        5    0   1   3    0   0   0   0   0
Thomas Lipps        5    3   4   1    0   0   0   0   0

Home vs. Cary Ballet Bombers 9/25/02 8:00 15-16 L *8 Players
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       5    3   4   4    0   0   0   0   1  
Rodney Chambers     5    4   3   1    0   0   0   1   0  
Phil Jerzak         5    2   3   2    0   0   1   1   0 
Josh Clayton        0    0   0   0    0   0   0   0   0  
Ray Payne           0    0   0   0    0   0   0   0   0  
Adam Brake          5    2   3   2    0   0   1   0   0  
Andrew Blue         5    1   3   1    0   0   0   0   0  
Mike Rudd           5    1   2   3    0   0   0   1   0
Don Hunnicutt       0    0   0   0    0   0   0   0   0       
Dennis Welly        5    1   2   1    0   0   0   0   0        
Kevin Monroe        0    0   0   0    0   0   0   0   0         
Phil Farrell        4    1   0   0    1   0   0   0   0
Thomas Lipps        0    0   0   0    0   0   0   0   0

Away vs. Tir Na Nog 9/30/02 8:00 5-16 L *9 players
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       3    0   2   0    0   0   0   0   0  
Rodney Chambers     0    0   0   0    0   0   0   0   0  
Phil Jerzak         2    0   0   1    0   0   0   0   0  * Sacrifice
Josh Clayton        3    1   1   1    0   0   0   0   1  
Ray Payne           0    0   0   0    0   0   0   0   0  
Adam Brake          0    0   0   0    0   0   0   0   0  
Andrew Blue         2    1   0   0    0   0   0   0   0  
Mike Rudd           3    0   1   0    0   0   0   0   0
Don Hunnicutt       3    2   3   0    0   0   1   0   0       
Dennis Welly        3    0   1   0    0   0   0   0   0        
Kevin Monroe        3    0   0   0    0   0   0   0   0         
Phil Farrell        3    1   2   1    0   0   0   0   0

Home vs. Upper Deck 10/2/02 7:00 7-12
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       4    1   3   0    0   0   0   1   0  
Rodney Chambers     4    1   2   1    0   0   0   0   0  
Phil Jerzak         4    1   1   1    0   0   1   0   0 
Josh Clayton        2    1   1   2    0   0   0   0   1  * sacrifice
Ray Payne           3    1   1   1    0   0   1   0   0  
Adam Brake          0    0   0   0    0   0   0   0   0  
Andrew Blue         0    0   0   0    0   0   0   0   0  
Mike Rudd           3    1   3   1    0   0   0   0   0
Don Hunnicutt       0    0   0   0    0   0   0   0   0       
Dennis Welly        3    0   0   0    0   0   0   0   0        
Kevin Monroe        3    0   2   1    0   0   1   0   0         
Phil Farrell        3    1   1   0    0   0   0   0   0
"Jim Lockhart"      3    0   1   0    0   0   0   0   0

Away vs. Connolly's 10/7/02 8:00 13-7 W
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       4    1   3   1    0   0   2   0   0  
Rodney Chambers     4    2   1   0    0   0   1   0   0  
Phil Jerzak         4    1   0   1    0   0   0   0   0 
Josh Clayton        4    2   2   4    0   0   1   0   1  
Ray Payne           4    3   3   1    0   0   0   1   0  
Adam Brake          0    0   0   0    0   0   0   0   0  
Andrew Blue         3    1   2   1    0   0   1   0   0  * sacrifice
Mike Rudd           4    1   2   1    0   0   0   0   0
Don Hunnicutt       4    2   2   0    0   0   0   0   0       
Dennis Welly        3    0   2   2    0   0   0   0   0        
Kevin Monroe        4    0   2   2    0   0   1   0   0         
Phil Farrell        2    0   0   0    1   0   0   0   0

Home vs. Diamond Kings 10/9/02 9:15 28-3 W *First round
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       4    3   4   3    0   0   1   1   1  
Rodney Chambers     4    4   4   4    0   0   2   0   0  
Phil Jerzak         4    3   3   2    0   0   0   0   0 
Josh Clayton        4    2   3   1    0   0   0   0   0  
Ray Payne           4    2   2   3    0   0   0   1   0  
Adam Brake          3    3   3   3    0   0   1   0   0  
Andrew Blue         1    3   1   1    2   0   0   0   0   * Sacrifice
Mike Rudd           3    2   2   1    0   0   0   0   0
Don Hunnicutt       0    0   0   0    0   0   0   0   0       
Dennis Welly        3    1   1   2    0   0   0   1   0        
Kevin Monroe        4    3   2   3    0   0   0   0   0         
Phil Farrell        3    2   2   5    0   0   0   0   0

Away vs. Upper Deck 10/14/02 8:00 17-16 W *2nd round                                                                                                                                             
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       5    4   4   2    0   0   0   2   0  
Rodney Chambers     5    3   3   2    0   0   0   0   0  
Phil Jerzak         5    1   3   2    0   0   0   0   0 
Josh Clayton        4    2   3   3    0   0   1   0   0  * sacrifice
Ray Payne           2    0   1   2    0   0   0   0   0  
Adam Brake          0    0   0   0    0   0   0   0   0  
Andrew Blue         5    0   2   0    0   0   0   0   0  
Mike Rudd           3    2   1   1    2   0   0   0   0
Don Hunnicutt       5    2   4   2    0   0   0   0   0       
Dennis Welly        4    0   1   1    0   0   0   0   0        
Kevin Monroe        5    2   2   1    0   0   0   0   1         
Phil Farrell        2    1   1   1    1   0   0   0   0

Home vs. Back 9 Pub 10/21/02 8:00 10-20 L *3rd Round
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       4    2   2   0    0   0   0   0   0  
Rodney Chambers     1    0   1   1    0   0   0   0   0  
Phil Jerzak         4    1   2   2    0   0   0   0   1 
Josh Clayton        4    2   2   0    0   0   2   0   0  
Ray Payne           4    1   3   4    0   0   1   0   0  
Adam Brake          0    0   0   0    0   0   0   0   0  
Andrew Blue         3    1   1   1    0   0   0   0   0  * Sacrifice
Mike Rudd           2    2   1   1    0   0   2   0   0  * Sacrifice
Don Hunnicutt       4    1   3   0    0   0   0   0   0       
Dennis Welly        3    0   1   1    0   0   1   0   0        
Kevin Monroe        4    0   0   0    0   1   0   0   0         
Phil Farrell        2    0   0   0    0   0   0   0   0

Away vs Connolly's 10/23/02 8:15 16-12 W *4th round
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       5    3   3   1    0   0   0   0   0  
Rodney Chambers     4    1   2   1    0   0   0   0   0  * Sacrifice
Phil Jerzak         4    3   3   3    0   0   0   0   1
Josh Clayton        4    2   2   1    0   0   1   0   0  
Ray Payne           4    1   4   4    0   0   0   0   0  
Adam Brake          4    1   1   0    0   0   0   0   0  
Andrew Blue         4    2   2   4    0   0   0   0   1  
Mike Rudd           1    1   0   1    2   0   0   0   0  * Sacrifice
Don Hunnicutt       0    0   0   0    0   0   0   0   0       
Dennis Welly        4    0   2   0    0   0   0   0   0        
Kevin Monroe        3    1   2   0    1   0   1   0   0         
Phil Farrell        3    1   3   1    1   0   0   0   0

Home vs. Back 9 Pub 11/04/02 7:00 12-14 * Championship loss. 
Name                AB   R   H  RBI   BB  SO  2B  3B  HR
Mark Williams       5    2   2   1    0   0   0   0   0  
Rodney Chambers     5    1   2   0    0   0   0   0   0  
Phil Jerzak         4    1   1   4    0   0   0   0   1 
Josh Clayton        4    2   3   1    0   0   2   0   0  
Ray Payne           4    1   2   1    0   0   0   0   0  
Adam Brake          0    0   0   0    0   0   0   0   0  
Andrew Blue         4    1   2   0    0   0   1   0   0  
Mike Rudd           4    0   2   1    0   0   1   0   0
Don Hunnicutt       4    0   3   1    0   0   0   0   0       
Dennis Welly        4    1   3   2    0   0   1   0   0        
Kevin Monroe        4    1   3   1    0   0   1   0   0         
Phil Farrell        4    2   1   0    0   0   0   0   0