Home vs. Precision Air Tech 8/13 9-12 L
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        4   1   0   0    1   0   0   0   0  0
Mark Williams        4   1   2   0    0   0   0   0   0  0
Rodney Chambers      4   1   2   0    0   0   0   0   0  0
Graham Edwards       4   2   3   1    0   0   0   0   0  0
Sam Banasawicz       4   1   1   2    0   0   0   0   0  0
Thomas Lipps         4   2   4   1    0   0   0   0   0  0
Mike Rudd            4   1   3   3    0   0   0   1   0  0
Sam Kolb             4   0   3   2    0   0   1   0   0  0
Dennis Welly         4   0   1   0    0   0   0   0   0  0

Home vs. The Hit Men 8/15 15-5 W
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        4   2   3   2    0   0   0   0   0  0
Mark Williams        2   1   0   1    1   0   0   0   0  1
Andrew Blue          4   1   4   2    0   0   1   1   0  0
Sam Banasawicz       2   0   0   1    1   2   0   0   0  1
Rodney Chambers      4   2   4   2    0   0   0   0   0  0
Andy Arledge         4   1   1   0    0   0   0   0   0  0
Adam Brake           4   2   3   0    0   0   1   0   0  0
Sam Kolb             4   2   2   2    0   0   1   0   0  0
Thomas Lipps         3   2   2   3    0   0   1   0   0  0
Mike Rudd            3   2   3   2    0   0   1   0   0  0

Home vs. Outlaws 8/27 11-16 L
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        4   0   1   0    1   0   0   0   0  0
Graham Edwards       5   1   1   1    0   1   1   0   0  0
Sam Banasawicz       5   2   1   2    0   0   0   0   0  0
Rodney Chambers      5   3   4   2    0   0   1   0   0  0
Sam Kolb             5   2   3   1    0   0   0   0   0  0
Adam Brake           5   2   3   2    0   0   1   0   0  0
Thomas Lipps         5   1   3   1    0   0   0   0   0  0
Mike Rudd            5   0   2   2    0   0   0   1   0  0

Away vs. Stickmen 8/29 23-0 W		
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        4   2   3   4    0   0   0   1   0  1
Rodney Chambers      4   3   4   2    0   0   0   0   0  1
Andrew Blue          5   3   4   3    0   0   0   0   1  0
Sam Banasawicz       5   2   3   3    0   0   0   0   0  0
Sam Kolb             4   2   3   1    0   0   0   0   0  0
Graham Edwards       4   2   3   3    0   0   0   1   0  0
Thomas Lipps         4   1   1   1    0   0   0   0   0  0
Adam Brake           4   4   3   1    0   0   0   0   0  0
Mike Rudd            4   4   4   3    0   0   1   1   0  0

Away vs. Generators 9/5 17-2 W
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        3   4   3   2    1   0   1   0   0  0
Ken Welch            4   1   1   1    0   0   0   0   0  0
Sam Kolb             4   3   3   4    0   1   1   0   1  0
Graham Edwards       4   3   2   2    0   0   0   0   0  0
Rodney Chambers      4   3   4   4    0   0   0   1   0  0
Adam Brake           4   0   3   2    0   0   0   0   0  0
Thomas Lipps         3   0   1   1    0   0   0   0   0  0
Ken Ressler          2   0   0   1    0   0   0   0   0  1
Don Hunnicutt        3   1   1   0    0   0   0   0   0  0
Mike Rudd            3   2   2   0    0   0   0   0   0  0

Home vs. Hitstech 9/10 11-12 L
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        3   2   1   0    2   0   0   0   0  0
Sam Kolb             5   1   1   1    0   0   1   0   0  0
Andrew Blue          4   1   1   2    0   0   0   0   0  1
Rodney Chambers      5   0   3   2    0   0   0   0   0  0
Sam Banasawicz       5   2   3   1    0   0   0   2   0  0
Graham Edwards       4   1   1   1    0   0   0   0   0  0
Adam Brake           4   1   4   1    0   0   0   0   0  0
Thomas Lipps         4   1   2   1    0   0   0   0   0  0
Mike Rudd            4   2   2   2    0   0   0   0   0  0

Away vs. Doherty's Irish Pub 9/19 9-2 W
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        3   2   1   0    1   0   1   0   0  0
Ken Welch            4   3   3   2    0   0   0   0   0  0
Sam Kolb             4   2   3   2    0   1   0   1   0  0
Rodney Chambers      4   1   4   3    0   0   0   0   0  0
Graham Edwards       4   0   1   0    0   0   0   0   0  0
Andy Arledge         4   0   2   2    0   0   0   0   0  0
Adam Brake           4   0   1   0    0   0   0   0   0  0
Thomas Lipps         3   0   0   0    0   0   0   0   0  0
Daniel Sanderford    3   0   2   0    0   0   0   0   0  0
Mike Rudd            3   0   0   0    0   0   0   0   0  0
Sam Banasawicz       3   1   0   0    0   0   0   0   0  0

Away vs. Doherty's Ball Busters 9/26 - 10/3 5-15 L
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        3   0   2   0    0   0   0   0   0  0
Ken Welch            3   1   2   1    0   0   0   0   0  0
Sam Kolb             3   1   2   1    0   0   1   0   0  0
Rodney Chambers      2   0   0   0    0   0   0   0   0  0
Ken Ressler          1   0   1   2    0   0   0   0   0  0
Sam Banasawicz       1   1   0   0    1   0   0   0   0  0
Daniel Sanderford    1   0   0   0    0   0   0   0   0  0
Graham Edwards       2   0   0   0    1   0   0   0   0  0
Thomas Lipps         2   0   1   0    0   0   0   0   0  0
Don Hunnicutt        1   0   0   0    0   0   0   0   0  0
Mike Rudd            3   1   1   1    0   0   0   0   0  0
Mark Williams        1   0   0   0    0   0   0   0   0  0
Andrew Blue          1   1   1   0    0   0   0   0   0  0
	
Away vs. Hitstech 10/8 15-3 W
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        4   2   2   1    0   0   0   0   0  0
Ken Welch            4   1   3   1    0   0   0   0   0  0
Sam Kolb             4   2   2   3    0   0   0   0   2  0
Rodney Chambers      4   2   3   0    0   0   0   0   0  0
Adam Brake           4   1   2   0    0   0   0   0   0  0
Thomas Lipps         3   2   1   0    0   0   0   0   0  0
Daniel Sanderford    3   1   2   2    0   0   0   0   0  0
Graham Edwards       3   2   1   1    0   0   0   0   0  0
Ken Ressler          3   1   2   1    0   0   0   0   0  0
Mike Rudd            3   1   2   3    0   0   0   0   0  0

Home vs. Hitstech 10/8 10-9 W
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        5   1   1   0    0   0   0   0   0  0
Ken Welch            5   3   4   2    0   0   0   1   0  0
Sam Kolb             3   1   1   1    2   0   1   0   0  0
Rodney Chambers      5   1   3   2    0   0   0   0   0  0
Adam Brake           4   1   1   1    0   0   1   0   0  0
Thomas Lipps         4   0   2   1    0   0   0   1   0  0
Daniel Sanderford    4   1   3   1    0   0   0   1   0  0
Graham Edwards       4   1   1   0    0   0   0   0   0  0
Ken Ressler          4   1   1   1    0   0   0   0   0  0
Mike Rudd            4   0   0   0    0   0   0   0   0  0
	
Home vs. Doherty's Ball Busters 10/15 3-18 L
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        3   0   0   0    0   0   0   0   0  0
Adam Brake           3   1   1   0    0   0   0   0   0  0
Mark Williams        2   1   1   2    0   0   0   0   1  0
Sam Kolb             2   1   1   0    0   0   0   0   0  0
Rodney Chambers      2   0   1   0    0   0   0   0   0  0
Thomas Lipps         2   0   1   1    0   0   0   0   0  0
Graham Edwards       2   0   1   0    0   0   0   0   0  0
Ken Ressler          2   0   0   0    0   0   0   0   0  0
Mike Rudd            2   0   0   0    0   0   0   0   0  0

Home vs. Doherty's Ball Busters 10/15 7-10 L
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        5   2   2   0    0   0   0   1   0  0
Adam Brake           5   1   2   1    0   0   0   0   0  0
Mark Williams        4   1   2   0    0   0   0   0   0  0
Sam Kolb             4   2   3   4    0   0   0   0   1  0
Rodney Chambers      4   1   1   1    0   0   0   0   0  0
Thomas Lipps         4   0   1   0    0   0   0   0   0  0
Graham Edwards       4   0   2   1    0   0   0   0   0  0
Ken Ressler          4   0   0   0    0   0   0   0   0  0
Mike Rudd            4   0   0   0    0   0   0   0   0  0

Away vs. Precision Air Tech 10/17 14-2 W
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        4   1   3   0    0   0   0   0   0  0
Ken Welch            3   3   2   3    1   0   0   0   0  0
Sam Kolb             4   3   2   5    0   0   0   0   1  0
Rodney Chambers      4   0   4   1    0   0   1   0   0  0
Sam Banasawicz       4   1   3   2    0   0   0   0   0  0
Adam Brake           4   0   1   0    0   0   0   0   0  0
Andy Arledge         3   2   2   0    0   0   1   0   0  0
Ken Ressler          3   0   1   0    0   0   0   0   0  0
Thomas Lipps         3   2   2   1    0   0   0   0   0  0
Mike Rudd            3   2   2   1    0   0   0   0   0  0

Away vs. Precision Air Tech 10/22 10-22 L * First round playoffs
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        5   2   3   0    0   1   0   0   0  0
Ken Welch            5   3   3   0    0   0   0   0   0  0
Andrew Blue          4   2   3   3    0   0   0   1   0  0
Rodney Chambers      4   2   2   2    0   0   2   0   0  0
Andy Arledge         4   0   2   1    0   0   0   0   0  0
Ken Ressler          4   1   3   2    0   0   0   0   0  0
Adam Brake           4   0   2   0    0   0   0   0   0  0
Graham Edwards       4   0   1   0    0   0   0   0   0  0
Daniel Sanderford    4   0   0   0    0   0   0   0   0  0
Mike Rudd            4   0   1   0    0   0   0   0   0  0

Away vs. Outlaws 10/24 0-15 L * Losers Bracket
Name                AB   R   H  RBI  BB  SO  2B  3B  HR Sac
Bryan Jackson        2   0   1   0    0   0   0   0   0  0
Ken Welch            2   0   0   0    0   0   0   0   0  0
Andrew Blue          2   0   0   0    0   0   0   0   0  0
Rodney Chambers      2   0   0   0    0   0   0   0   0  0
Andy Arledge         2   0   0   0    0   0   0   0   0  0
Adam Brake           1   0   1   0    0   0   0   0   0  0
Daniel Sanderford    1   0   0   0    0   0   0   0   0  0
Graham Edwards       1   0   0   0    0   0   0   0   0  0
Thomas Lipps         1   0   0   0    0   0   0   0   0  0
Mike Rudd            1   0   0   0    0   0   0   0   0  0
Ken Ressler          1   0   1   0    0   0   0   0   0  0